SAP ABAP Application Component - Index TOP
Application Component - Index TOP (70 records shown)
# Application Component ID Short Description First Release Date First Release Application Component
   
1 AC Accounting - General 19980224 45A ALR0000021
2 AIE Auto-ID Enterprise 20050603 700 /AIN/R4D0000001
3 AP Application Platform 20040616 700 ABA0000311
4 BC Basis Components 19950201 30A HLB0009009
5 BEARBEITUNG LO-HU-PR 19981203 45A HUM0000003
6 BI Business intelligence solutions 20090319 720 ABA0000621
7 BNS Business Network Solutions 20120327 732 BYI3000571
8 BW Without Description 19980709 40B ARS0000008
9 BW Without Description 19980708 40B ARS0000002
10 BW Without Description 19980708 40B ARS0000001
11 BW Without Description 19980708 40B ARS0000003
12 BW Without Description 19980709 40B ARS0000009
13 BW SAP Business Information Warehouse 19980729 40B ARS0000025
14 CA Cross-Application Components 19950201 30A HLB0009110
15 CA Cross-Application Basis Components 19970818 40A HLB0009997
16 CO Controlling 19950221 30A HLA0009400
17 CRM Customer Relationship Management 19991004 46A AEC0000003
18 CS Customer Service 19980415 45A ALR0000081
19 DI Discrete Industries 20011023 610 /SAPDII/KS10000011
20 EC Enterprise Controlling 19950221 30A HLA0009407
21 EHS Environment, Health and Safety 19960614 30E HLA0003435
22 EIM Enterprise information management solutions 20120224 732 SI30000081
23 EP Enterprise Portal 20030226 620 WX60000001
24 EP Enterprise Portal 20040618 700 B200001888
25 EPM Enterprise Performance Management 20091001 730 BRA0000041
26 FI Financial Accounting 19950221 30A HLA0009200
27 FIN Financials 20020516 630 ABA0000152
28 FS Financial Services 20010119 46C KK40000021
29 GRC Governance, Risk and Compliance 20070627 710 ABA0000541
30 HAN SAP HANA 20140204 740 BYI3001091
31 HUG Product Lifecycle Management (Old) 20010822 610 JSI0000001
32 ICM Incentive and Commission Management (ICM) 20011119 46C KK40000031
33 IM Investment Management 19950221 30A HLA0009450
34 IN International Development 19950201 30A HLA0007000
35 KM Knowledge Management 20000309 46D BIO0000091
36 LE Logistics Execution 19980421 45A ALR0000091
37 LO Logistics - General 19950221 30A HLA0006433
38 MDM SAP NetWeaver Master Data Management 20020808 620 APLM000001
39 MM Materials Management 19950221 30A HLA0009510
40 MOB Business Mobile 20110722 731 BYI3000331
41 NOT USED Reporting 20010615 46C I400001081
42 NOT USED Test Models 19970627 40A HLA0003927
43 NOT USED AC Accounting 19970627 40A HLA0003929
44 NOT USED AC. Accounting - General 19950221 30A HLA0006012
45 NOT USED LO Logistics 19970627 40A HLA0003928
46 NOT USED PD Human Resources 19970627 40A HLA0003930
47 OPU Occasional Platform User 20090622 720 ABA0000642
48 PA Personnel Management 19950221 30A HLA0009700
49 PD Personnel Planning and Development 19950221 30A HLA0009720
50 PE Training and Event Management 19950221 30A HLA0009703
51 PLM Product Lifecycle Management 20030116 640 ABA0000231
52 PM Plant Maintenance 19950221 30A HLA0009530
53 PP Production Planning and Control 19950221 30A HLA0009520
54 PPM Portfolio and Project Management 20081125 702 L1B0000002
55 PS Project System 19950221 30A HLA0009550
56 PSM Public Sector Management 19960923 30E I150004900
57 PT Personnel Time Management 19950221 30A HLA0009704
58 PY Payroll 19950221 30A HLA0009706
59 QM Quality Management 19950221 30A HLA0009540
60 RE Real Estate Management 19960718 30D I090004600
61 SAP Application Components 19950203 30A HLA0009999
62 SCM Supply Chain Management 20020822 620 /SAPTRX/BYA0000001
63 SD Sales and Distribution 19950221 30A HLA0009600
64 SLL Global Trade Services 20010710 610 /SAPSLL/SLL0000002
65 SRM Supplier Relationship Management 20020916 620 A4C0000121
66 SV Service 19981202 46A B200000092
67 TR Treasury 19950221 30A HLA0009209
68 WEC Web Channel 20081103 701 A0G0000039
69 WP Obsolete Product: mySAP.com Workplace 19991116 46C BIO0000021
70 XAP Collaborative Cross Applications 20040128 640 S6D0000013