SAP ABAP Application Component FIN (Financials)
Basic Data
Application Component | ABA0000152 | |
Application Component ID | FIN | |
Short Description | Financials | |
First Release Date | 20020516 | |
First Release | 630 |
Content
Application Component ID | Short Description | Application Component |
---|---|---|
FIN-BA | Business Analytics | SE30000041 |
FIN-BAC | Business Accounting | SE30000002 |
FIN-BAC-AE | Accounting Engine | SE30000011 |
FIN-BAC-CM | Cost Accounting | SE30000013 |
FIN-BAC-GL | General Ledger | SE30000012 |
FIN-BAC-INV | Inventory Accounting | SE31000021 |
FIN-BAC-PM | Profitability Analysis | SE30000014 |
FIN-CGV | Corporate Governance | XS40000001 |
FIN-CGV-AIS | Audit Information System | PL00000016 |
FIN-CGV-MIC | Management of Internal Controls | XS40000002 |
FIN-CGV-MIC-ATS | Assessment, Test, Sign-Off | SE31000093 |
FIN-CGV-MIC-REP | Reports, Extractors | SE31000094 |
FIN-CGV-MIC-SS | Structure Setup | SE31000092 |
FIN-CGV-MIC-UI | User Interface, Web Application, Start Page | SE31000091 |
FIN-CGV-MIC-WF | Workflow, Scheduling, Tasks | SE31000095 |
FIN-CGV-ORM | Operational Risk Management (ORM) | /ORM/XAZ0000002 |
FIN-FB | Financials Basis | SE30000015 |
FIN-FB-AET | Accounting Entities | SE31000032 |
FIN-FB-BW | Business Warehouse Proxies | SE31000041 |
FIN-FB-MDF | Master Data Framework | SE31000031 |
FIN-FB-SRV | Services | SE31000033 |
FIN-FB-TR | Transport Tool | SE31000061 |
FIN-FB-WB | Workbench | SE31000042 |
FIN-FSCM | Financial Supply Chain Management | ABA0000161 |
FIN-FSCM-BC | Biller Consolidator | ABA0000181 |
FIN-FSCM-BC-SB | Biller Consolidator Service Billing | A4C0000211 |
FIN-FSCM-BD | Biller Direct | ABA0000221 |
FIN-FSCM-BD-AR | Accounts Receivable Accounting Process Integration | AXA0000061 |
FIN-FSCM-BD-CA | Enhancements for FI-CA | KK49000001 |
FIN-FSCM-BNK | Direct Bank Communication | ACR0000041 |
FIN-FSCM-CLM | Cash and Liquidity Management | ALN0000481 |
FIN-FSCM-CLM-CM | Cash Management | HLA0009206 |
FIN-FSCM-CLM-CM-CM | Basic Functions | HLA0006530 |
FIN-FSCM-CLM-CM-CM-CH | Check | HLA0001359 |
FIN-FSCM-CLM-CM-CM-CH-BT | Comparing Bank Terms | HLA0001363 |
FIN-FSCM-CLM-CM-CM-CH-CA | Cashed Checks Analysis | HLA0008979 |
FIN-FSCM-CLM-CM-CM-CH-PA | Comparing Payment Advices | HLA0001362 |
FIN-FSCM-CLM-CM-CM-CH-VD | Comparing Value Dates | HLA0001361 |
FIN-FSCM-CLM-CM-CM-CM | Status | HLA0001364 |
FIN-FSCM-CLM-CM-CM-CM-CP | Cash Position | HLA0001365 |
FIN-FSCM-CLM-CM-CM-CM-LF | Liquidity Forecast | HLA0001366 |
FIN-FSCM-CLM-CM-CM-DP | Planning | HLA0001368 |
FIN-FSCM-CLM-CM-CM-DP-CC | Cash Concentration | HLA0001369 |
FIN-FSCM-CLM-CM-CM-DP-PI | Process Planned Items | HLA0001372 |
FIN-FSCM-CLM-CM-CM-DP-TP | Telephone Transfers | HLA0100036 |
FIN-FSCM-CLM-CM-CM-DP-TR | Cash Transfer | HLA0100035 |
FIN-FSCM-CLM-CM-CM-EN | Environment | HLA0001374 |
FIN-FSCM-CLM-CM-CM-IN | Input | HLA0001349 |
FIN-FSCM-CLM-CM-CM-IS | Information System | HLA0006543 |
FIN-FSCM-CLM-CM-CM-TO | Tools | HLA0001373 |
FIN-FSCM-CLM-CM-CM-TO-CO | Comparing CM | HLA0100037 |
FIN-FSCM-CLM-CM-CM-TO-DI | Distribution | HLA0100038 |
FIN-FSCM-CLM-CM-CM-TO-PO | Payment Order | HLA0100039 |
FIN-FSCM-CLM-LP | Liquidity Planner | KFM0000006 |
FIN-FSCM-COL | Collections Management | BYA3000021 |
FIN-FSCM-COL-AR | Accounts Receivable Accounting Process Integration | AXA0000106 |
FIN-FSCM-COL-COL | Basic Functions | SE31000071 |
FIN-FSCM-CR | Credit Management | ABA0000201 |
FIN-FSCM-CR-AD | Adaptor | AXA0000091 |
FIN-FSCM-CR-CR | Basic Functions | SE31000011 |
FIN-FSCM-DM | Dispute Management | ABA0000171 |
FIN-FSCM-DM-AR | Accounts Receivable Accounting Process Integration | XBI0000001 |
FIN-FSCM-DM-DM | Basic Functions | SE31000001 |
FIN-FSCM-DR | Internal Collection Procedure | SE31000081 |
FIN-FSCM-IHC | FSCM In-House Cash | KFM0000005 |
FIN-FSCM-TRM | Treasury and Risk Management | KFM0000001 |
FIN-FSCM-TRM-AN | Analyzer | KFM0000012 |
FIN-FSCM-TRM-AN-IS | Information System | KFM0000013 |
FIN-FSCM-TRM-BF | Basic Functions | KFM0000002 |
FIN-FSCM-TRM-BF-BP | Business Partner | KFM0000003 |
FIN-FSCM-TRM-BF-CD | Class Data | KFM0000004 |
FIN-FSCM-TRM-CR | Credit Risk Analyzer | KFM0000020 |
FIN-FSCM-TRM-CR-EXP | Exposure | KFM0000022 |
FIN-FSCM-TRM-CR-LM | Limit Management | KFM0000021 |
FIN-FSCM-TRM-MR | Market Risk Analyzer | KFM0000015 |
FIN-FSCM-TRM-MR-GAP | Gap Analysis | KFM0000018 |
FIN-FSCM-TRM-MR-NPV | NPV Analysis | KFM0000016 |
FIN-FSCM-TRM-MR-SIM | Simulation | KFM0000019 |
FIN-FSCM-TRM-MR-VAR | Value at Risk | KFM0000017 |
FIN-FSCM-TRM-PA | Portfolio Analyzer | KFM0000014 |
FIN-FSCM-TRM-TM | Transaction Manager | KFM0000007 |
FIN-FSCM-TRM-TM-AC | Transfer to Financial Accounting | KFM0000011 |
FIN-FSCM-TRM-TM-BO | Back Office | KFM0000010 |
FIN-FSCM-TRM-TM-IS | Information System | KFM0000008 |
FIN-FSCM-TRM-TM-TR | Transaction Management | KFM0000009 |
FIN-SEM | Strategic Enterprise Management | SEM0000001 |
FIN-SEM-BC | Business Content | SEM0000015 |
FIN-SEM-BCS | Business Consolidation | SEM0000002 |
FIN-SEM-BCS-CSF | Consolidation Functions | SEM0000008 |
FIN-SEM-BCS-ICS | Additional Functions of Integrated Consolidation | SEM0000009 |
FIN-SEM-BCS-INF | Infrastructure | SE31000052 |
FIN-SEM-BCS-INT | Data Collection | SEM0000007 |
FIN-SEM-BCS-IS | Information System | SEM0000010 |
FIN-SEM-BCS-MD | Master Data | SE31000051 |
FIN-SEM-BCS-MO | Monitor | SE31000053 |
FIN-SEM-BIC | Business Information Collection | SEM0000003 |
FIN-SEM-BPS | Business Planning and Simulation | SEM0000004 |
FIN-SEM-BPS-ABM | Activity-Based Management | SEM0000751 |
FIN-SEM-BPS-BP | Business Planning | SEM0000011 |
FIN-SEM-BPS-PLA | Planning Applications | SEM0000753 |
FIN-SEM-BPS-SYD | System Dynamics | SEM0000012 |
FIN-SEM-CPM | Corporate Performance Monitor | SEM0000005 |
FIN-SEM-CPM-BSC | Balanced Scorecard | SEM0000014 |
FIN-SEM-CPM-MB | Measures & Benchmarks | SEM0000752 |
FIN-SEM-CPM-MC | Management Cockpit | SEM0000013 |
FIN-SEM-CPM-RMS | Risk Management System | SE30000021 |
FIN-SEM-CPM-VDT | Value Driver Tree | SEM0000754 |
FIN-SEM-SRM | Stakeholder Relationship Management | SEM0000006 |
Package | Short Description |
---|---|
AKH_FIN | Financials (FIN) Application Components |
APPL_CONTENT_FIN | Analytics Content - FIN Area |
APPL_CONTENT_FIN_ABAP | Analytics Content: ABAP Coding |
CBESH_UI_ODATA_FIN | CestBON application OData services Finance and Accounting |
EA-APPL_CONTENT_FIN | Analytics Content - FIN Area |
EA-APPL_CONTENT_FIN_ABAP | Analytics Content: ABAP Coding |
ESA_SEM_BW_DATATYPES | SEM-BW XI Datatypes |
FACA_CONF | Cash Journal Configuration |
FAGL_CONF | Configuration of FlexGL |
FAPR_CONF | Configuration of AP/AR and Tax Journal |
FIN_ACC_DOCUMENT | Accounting Document |
FIN_BUSINESS_ENTITIES | Business Entities of the FIN Semantic Model |
FIN_BUSINESS_ENTITIES_INTERNAL | Internal EU Objects for FIN_BUSINESS_ENTITIES |
FIN_CONF | Configuration of Accounting System |
FIN_ENTITIES | Financials Entities |
FIN_ENTITIES_MASTER | BP / Product / Org / Orders |
FIN_IF_CONF | Configuration of XI Interfaces |
FIN_INTERFACE_MODEL | Interface Model |
FIN_OBJECTS | FIN Objects |
FIN_TO_BE_REVIEWED_TEMP | To Be Reviewed |
IMG_FIN_FSCM | IMG Financials (FIN) |
UAV_CONF | Configuration of Valuation and Prices |
UA_INV_CONF | Configurations for Inventory Accounting |
UA_INV_STL_CONF | Settlement Configuration |
Hierarchy
Software Component | SAP_ABA | Cross-Application Component | |
SAP Release Created in | 630 |