SAP ABAP Application Component QM (Quality Management)
Basic Data
| Application Component | HLA0009540 | |
| Application Component ID | QM | |
| Short Description | Quality Management | |
| First Release Date | 19950221 | |
| First Release | 30A |
Content
| Application Component ID | Short Description | Application Component |
|---|---|---|
| Adobe Forms | AC00000061 | |
| Print Form | AC00000062 | |
| Quality Certificates | HLA0006215 | |
| Certificate Creation | HLA0006217 | |
| Basic Data for Certificates | HLA0006216 | |
| Certificate Receipt | ALR0008410 | |
| Quality Inspection | HLA0009542 | |
| Appraisal Costs | HLA0006206 | |
| Inspection Lot Creation | HLA0006211 | |
| Results Recording | HLA0006212 | |
| Characteristic Results | HLA0001808 | |
| Defects | HLA0001809 | |
| Sample Management | HLA0100686 | |
| Inspection Lot Completion | HLA0006213 | |
| Test Equipment Management | HLA0100778 | |
| Master Data | HLA0100779 | |
| Calibration Planning | HLA0100780 | |
| Calibration Inspection | HLA0100781 | |
| Quality Planning | HLA0009541 | |
| Basic Data | HLA0006200 | |
| Catalog | HLA0001801 | |
| Inspection Characteristic | HLA0001802 | |
| Inspection Method | HLA0001803 | |
| Material Master | HLA0001800 | |
| Samples and SPC | HLA0006202 | |
| Control Plan | E360000021 | |
| Failure Mode and Effects Analysis | AER0000051 | |
| Inspection Planning | HLA0006201 | |
| QM Control in Logistics | HLA0006210 | |
| QM Control in Procurement | HLA0001806 | |
| QM Control in Sales and Distribution | HLA0001807 | |
| Quality Control | HLA0009543 | |
| Active Quality Control | HLA0006208 | |
| Control Charts | HLA0001812 | |
| Quality Level | HLA0001811 | |
| Update of Vendor Evaluation | HLA0001813 | |
| Information System | HLA0006207 | |
| Data Retrieval | HLA0001841 | |
| Early Warning System | HLA0001810 | |
| Logistics Information Library | HLA0001842 | |
| Planning | HLA0001840 | |
| Reporting | HLA0001839 | |
| Quality Notifications | HLA0006218 | |
| Nonconformity Costs | HLA0001814 | |
| Processing Quality Notifications | HLA0006832 | |
| QM 8D-Report Automotive | PRN0000101 | |
| Creating Quality Notifications | HLA0006831 | |
| Stability Studies | ALN0000001 |
| Package | Short Description |
|---|---|
| Application components QM | |
| Process model objects QM | |
| Terminology and Glossary: Translation in QM | |
| CestBON application OData services Quality Management | |
| HANA Search Main Content Package for QM | |
| Message: Connection to SCEM | |
| Notification: Extraction of Release-Independent Objects | |
| OData Services for QM | |
| OData Services for Notification | |
| Testcases of Business Function OPS_QM_EXTENSIONS | |
| Test Cases for QM Business Functions as of EhP6 | |
| PLM Portals: Notifications | |
| PLM Portals: Notifications | |
| QM Enhancements | |
| QM Enhancements UI | |
| Internal Service Requests: Example Scenarios | |
| QM: BW Extraction | |
| Inspection Lot: Connection to SCEM (Release Indep.) | |
| Inspection Lot: Connection to SCEM | |
| QM: Extraction of Release-independent Objects | |
| Services for CS/QM/PM Workplaces | |
| QM Workplace | |
| External Testcases for Quality Management 605 | |
| External Testcases for Quality Management 605 | |
| IMG Enhancements for QM | |
| QM: Selection Option for Remark in Digital Signature | |
| Web Application for Notifications (ISR) | |
| UI Switch Package for Control Plan | |
| Quality Management | |
| MiniApp: Quality Management (Release-Dependent 46C Part) | |
| MiniApp: Quality Management (Release-Independent Part) |
Hierarchy
| Software Component | SAP_APPL | Logistics and Accounting | |
| SAP Release Created in |