SAP ABAP Application Component - Index C
Application Component - Index C (500 records shown)
# Application Component ID Short Description First Release Date First Release Application Component
   
1 CA Cross-Application Components 19950201 30A HLB0009110
2 CA Cross-Application Basis Components 19970818 40A HLB0009997
3 CA-ALE-SCE Application Distribution (Scenarios) 19950407 30A HLB0006332
4 CA-ALE-TEC ALE Technology 19950407 30A HLB0006331
5 CA-ARC Archiving 19980421 45A HLB0100391
6 CA-AUD Audit Management 20001206 610 AEC0000474
7 CA-BFA Business Framework Architecture 19970724 40A HLB0100221
8 CA-BFA-AAP BAPI Concept 19981130 46A B200000067
9 CA-BFA-ABL ALE Business Process Library 19981130 46A B200000068
10 CA-BFA-DXW Data Transfer Workbench 19950407 30A HLB0006314
11 CA-BFA-TRA Transceiver 19981204 46A B200000102
12 CA-BK Bank 20001107 50A ABA0000001
13 CA-BP-LOC Country-Specific Functions 20021127 630 ABA0000211
14 CA-BPL Business Process Library 20100901 700 /SOCO/CPL0000001
15 CA-BW Without Description 19980729 40B ARS0000026
16 CA-CAD CAD Integration 19950201 30A HLB0006408
17 CA-CAD-LIB CAD Function Libraries 19950201 30A HLB0006814
18 CA-CAD-OBJ Objects Supported 19950201 30A HLB0006811
19 CA-CAT User enhancements for tests 19950407 30A HLB0006335
20 CA-CAT-ELE Test modules for R/2 19950407 30A HLB0006337
21 CA-CAT-TOX Test data repository 19981130 46A B200000032
22 CA-CL Classification 19950201 30A HLB0006402
23 CA-CL-CHR Characteristics 19950201 30A HLB0006414
24 CA-CL-CL Classification 19950201 30A HLB0006416
25 CA-CL-CLS Classes 19950201 30A HLB0006415
26 CA-CL-ENV Environment 19950201 30A HLB0006810
27 CA-CL-SEL Object Selection 19950201 30A HLB0006855
28 CA-CL-WUI Classification Web User Interface 20081105 701 BTD0000001
29 CA-CUS Global Organization Customizing 19990107 46A B200000122
30 CA-DDF Demand Data Foundation 20120802 740 BFI0000011
31 CA-DMS Document Management System 19950201 30A HLB0006401
32 CA-DMS-CNV DMS Integration for Viewer/CAD intergration 20111209 731 EBS0000101
33 CA-DMS-CON Object Links 19950201 30A HLB0006851
34 CA-DMS-DCD Document Distribution 19970806 40A HLB0100242
35 CA-DMS-EDT Document Processing 19950201 30A HLB0006850
36 CA-DMS-GRF Graphic Subsystem Connection 19950201 30A HLB0006854
37 CA-DMS-INT Integration of Original Application Files 19950201 30A HLB0006852
38 CA-DMS-RTV Retrieval 19950201 30A HLB0006853
39 CA-DSG Digital Signature 20010726 620 ABA0000041
40 CA-EDI IDoc Interfaces for EDI 19950831 30A HLB0006024
41 CA-EDI-PRC IDoc Processing and Interface Maintenance 19950831 30A HLB0006023
42 CA-EPT Processes and Tools for Enterprise Applications 20080317 701 BSD0000011
43 CA-EPT-ANL Analytics Infrastructure 20090403 702 BTD0000131
44 CA-EPT-ANL-ACT Content Activation 20090403 702 BTD0000132
45 CA-EPT-ANL-BIA Operational BIA 20090403 702 BTD0000135
46 CA-EPT-ANL-CRT Chart Component for Floorplan Manager 20110420 731 BT60000081
47 CA-EPT-ANL-LST List Reporting 20090403 702 BTD0000133
48 CA-EPT-ANL-OIP Operational Information Provider 20090403 702 BTD0000134
49 CA-EPT-BCV Business Context Viewer 20081203 701 BTD0000011
50 CA-EPT-BCV-CFG Configuration 20081203 701 BTD0000012
51 CA-EPT-BCV-EXE Execution 20081203 701 BTD0000013
52 CA-EPT-BOF Business Object Processing Framework 20080515 701 BSD0000061
53 CA-EPT-BOF-CFN Configuration 20080515 701 BSD0000062
54 CA-EPT-BOF-RNT Runtime 20080515 701 BSD0000063
55 CA-EPT-BOF-TST Tests 20080515 701 BSD0000064
56 CA-EPT-BRC Reusable Components of Business Suite Foundation 20090226 702 /BOFU/BTD0000111
57 CA-EPT-BRC-ADM Admin Data for Business Objects 20090416 702 /BOFU/BTD0000160
58 CA-EPT-BRC-ADR Dependent Object for Address Management 20090415 702 /BOFU/BTD0000141
59 CA-EPT-BRC-ALM Alert Management Adapter 20090416 702 /BOFU/BTD0000151
60 CA-EPT-BRC-ARC Archiving Adapter 20090415 702 /BOFU/BTD0000142
61 CA-EPT-BRC-ATF Dependent Object for Attachment Folder 20101129 703 /BOBF/BT60000064
62 CA-EPT-BRC-AUT Authorization Adapter 20090416 702 /BOFU/BTD0000152
63 CA-EPT-BRC-BAL Business Object wrapper for Application Log 20101129 703 /BOFU/BT60000061
64 CA-EPT-BRC-BP Business Partner Adapter 20090416 702 /BOFU/BTD0000153
65 CA-EPT-BRC-BR BRFplus Extension for BOPF @ Business Suite 20101129 703 /BOFU/BT60000062
66 CA-EPT-BRC-CDO Change Document Adapter with Integration into DAC Generation 20090416 702 /BOFU/BTD0000155
67 CA-EPT-BRC-CLP Code List Provider Adapter 20090416 702 /BOFU/BTD0000156
68 CA-EPT-BRC-FBI Integration of FPM and Persistency Frameworks like BOPF 20090226 702 /BOFU/BTD0000112
69 CA-EPT-BRC-FBI-DST FBI Designtime 20091112 702 /BOFU/BTD0000232
70 CA-EPT-BRC-FBI-FST FBI Support for Free Style UIBB 20091112 702 /BOFU/BTD0000233
71 CA-EPT-BRC-FBI-RNT FBI Runtime 20091112 702 /BOFU/BTD0000234
72 CA-EPT-BRC-FBI-SRC FBI Support for Search and IDR Handling 20091112 702 /BOFU/BTD0000235
73 CA-EPT-BRC-FC Field Control Framework 20090416 702 /BOFU/BTD0000157
74 CA-EPT-BRC-GBI Gateway BOPF Integration 20130318 740 /BOFU/BFI0000042
75 CA-EPT-BRC-LDN Language Dependent Node Adapter 20090416 702 /BOFU/BTD0000159
76 CA-EPT-BRC-PBI POWL BOPF Integration 20091112 702 /BOFU/BTD0000236
77 CA-EPT-BRC-PPF Post Processing Framework Adapter 20090416 702 /BOFU/BTD0000158
78 CA-EPT-BRC-SAM Status & Action Management and Adapter 20090416 702 /BOFU/BTD0000154
79 CA-EPT-BRC-TXC Dependent Object for Text Collection 20101129 703 /BOFU/BT60000065
80 CA-EPT-CCF Configuration Check Framework 20100805 702 BT60000011
81 CA-EPT-DPL Duplicate Check / Fuzzy Search 20090212 702 BTD0000092
82 CA-EPT-GEN GENeric Integer Optimizer System 20090210 702 BTD0000091
83 CA-EPT-GIS Geographical Information System 20100805 702 BT60000012
84 CA-EPT-HCF Healthcare Communication Framework 20090324 702 BTD0000121
85 CA-EPT-IBO Suite Inbox 20091111 702 BTD0000231
86 CA-EPT-IDM Identity Management: Business Suite Processes 20080506 701 BSD0000051
87 CA-EPT-KME Key Mapping Extension 20080221 701 BSD0000001
88 CA-EPT-NAV Object Navigator 20080520 701 BSD0000066
89 CA-EPT-OM Organizational Management 20080416 701 BSD0000031
90 CA-EPT-POC Process Orchestration for Built-In Processes 20100805 702 BT60000013
91 CA-EPT-PRO Process Route 20100722 702 BT60000001
92 CA-EPT-RCC Remote Control and Communication Framework 20080407 701 BSD0000021
93 CA-EPT-SMI Social Media Intelligence Foundation 20130318 740 BFI0000041
94 CA-EPT-SPI Service Provider Infrastructure 20080520 701 BSD0000065
95 CA-EPT-SPI-FSI FPM SPI Integration 20120601 732 BFI0000001
96 CA-EPT-SSC Shared Service Center Framework 20081217 702 BTD0000031
97 CA-EPT-TAS Tools and Services in BS Foundation 20090701 702 BTD0000161
98 CA-EPT-TAS-ATP ATP Tools 20090701 702 BTD0000162
99 CA-EPT-TAS-LOG WebUI Application Log 20120601 732 BFI0000002
100 CA-EPT-TM Talent Management 20080416 701 BSD0000032
101 CA-EPT-VE Visual Enterprise 20111208 731 BT60000121
102 CA-EPT-VE-VEG Visual Enterprise Generator 20111208 731 BT60000122
103 CA-EPT-VE-VEV Visual Enterprise Viewer 20111208 731 BT60000123
104 CA-EPT-VWR Viewer 20091012 702 BTD0000201
105 CA-ESS Employee Self-Service 20000225 46D BIO0000081
106 CA-EUR European Monetary Union: Euro 19970828 40A HLB0100271
107 CA-EUR-CNV Local Currency Changeover 19970828 40A HLB0100273
108 CA-EUR-CUR Currency Customizing and Handling for Euro 19981104 46A B200000012
109 CA-EUR-GEN Additional Functions for the Euro 19970828 40A HLB0100272
110 CA-EWT Easy Web Transaction 20000125 46D BIO0000062
111 CA-EWT-ESS Employee self-service 20000125 46D BIO0000063
112 CA-FIM Financial Mathematics/Conditions 20050114 700 ABA0000391
113 CA-FIM-FCO Financial Conditions 20050114 700 ABA0000392
114 CA-FIM-FMA Financial Mathematics 20020130 620 PAB0000055
115 CA-FS Financial Services 20040803 700 ABA0000322
116 CA-FS-AD Link Between Address Management and Objects 20050113 700 ABA0000381
117 CA-FS-ARE Archiving Engine 20050422 700 KBI0000083
118 CA-FS-BP Business Partner Enhancements for Financial Services 20011214 620 PAB0000001
119 CA-FS-CDC Check Digit Calculation 20060717 710 ABA0000492
120 CA-FS-ECH Error and Conflict Handler 20060717 710 ABA0000491
121 CA-FS-HDS Hierarchical Derivation Service 20050323 700 KBI0000075
122 CA-FS-MKD Basic Market Data 20101103 703 /BA1/BT60000031
123 CA-FS-XO XO-Extensible Objects 20090826 730 ABA0000651
124 CA-GTC-MDC Actions After Master Data Changes 20020425 630 ABA0000142
125 CA-GTF General Application Functions 19950407 30A HLB0006310
126 CA-GTF-AP Appraisal and Evaluation Systems 20030828 640 ABA0000291
127 CA-GTF-AP-AP Appraisal Systems 20011220 620 PAB0000012
128 CA-GTF-AP-PM Appraisal, Valuation, and Survey Tool 20030828 640 ABA0000292
129 CA-GTF-BDT Business Data Toolset 20011112 620 ABA0000061
130 CA-GTF-BS Business Application Support 19950407 30A HLB0006312
131 CA-GTF-BS-MC Message Control 19970723 40A HLB0100212
132 CA-GTF-BS-SQ Screen Sequence Control 20011126 620 ABA0000104
133 CA-GTF-CBN Contextual Business Navigation 20130422 740 EBJ0000051
134 CA-GTF-CBN Contextual Business Navigation 20130917 740 U4Y0000001
135 CA-GTF-CBN-ODT Contextual Business Navigation OData Backend Adaptation lay. 20130422 740 EBJ0000053
136 CA-GTF-CBN-ODT Contextual Business Navigation OData Backend Adaptation lay. 20130917 740 U4Y0000003
137 CA-GTF-CBN-UI Contextual Business Navigation UI layer 20130422 740 EBJ0000052
138 CA-GTF-COR Correspondence Tool 20011207 620 ABA0000134
139 CA-GTF-CPE Commodity Pricing Engine 20030807 620 BYA3000001
140 CA-GTF-CSC Country-Specific Objects 20020425 630 ABA0000141
141 CA-GTF-DCM Data Transfer 20011126 620 ABA0000111
142 CA-GTF-DEP Object Dependencies 20011206 620 ABA0000133
143 CA-GTF-DMC Data Conversion 19990531 50A B200000176
144 CA-GTF-DOB Document Builder 20050926 700 /IPRO/LX20000002
145 CA-GTF-DRT Data Retention Tool 19980323 45A HLB0100372
146 CA-GTF-ECM Engineering Change Management 20011206 620 ABA0000132
147 CA-GTF-EEW Easy Enhancement Workbench 20010710 620 ABA0000031
148 CA-GTF-EEW-GEN EEW Generator 20010710 620 ABA0000032
149 CA-GTF-EEW-SRV EEW Services 20010710 620 ABA0000034
150 CA-GTF-EEW-WB EEW Interface 20010710 620 ABA0000033
151 CA-GTF-EHS Environment, Health and Safety: Master Data 20041108 700 ABA0000351
152 CA-GTF-FCC Financial Closing cockpit Add-on 20111028 701 FC80000001
153 CA-GTF-GDP Data Access in Agreement with German Tax Law 20030305 640 ABA0000251
154 CA-GTF-GL Cross-Application Services General Ledger 20020121 620 PAB0000031
155 CA-GTF-GPL Generic Project Planning 20011113 620 ABA0000062
156 CA-GTF-IC Interaction Center WebClient 20050128 700 PAB0000002
157 CA-GTF-IC-ACC Activity Clipboard 20050128 700 PAB0000003
158 CA-GTF-IC-ALT Alert 20050128 700 PAB0000004
159 CA-GTF-IC-BRO Broadcast Messaging 20050128 700 PAB0000005
160 CA-GTF-IC-CHA Communication Channel 20050128 700 PAB0000006
161 CA-GTF-IC-FRW Framework 20050128 700 PAB0000007
162 CA-GTF-IC-FRW-MES Messaging 20050128 700 PAB0000008
163 CA-GTF-IC-FRW-UI UI Framework 20050128 700 PAB0000009
164 CA-GTF-IC-NVG Navigation Bar 20050128 700 PAB0000010
165 CA-GTF-IC-SAF Software Agent Framework 20050128 700 PAB0000014
166 CA-GTF-IC-SCR Scripting 20050128 700 PAB0000015
167 CA-GTF-IC-SEA Business Partner Search 20050128 700 PAB0000016
168 CA-GTF-IC-SOL Knowledge Search 20050128 700 PAB0000017
169 CA-GTF-MDF Master Data Framework 20031222 640 S6D0000010
170 CA-GTF-MF Mathematical Functions 19950407 30A HLB0006313
171 CA-GTF-MS Cross-Application Mass Maintenance 19980507 40E HLB0100412
172 CA-GTF-PCF People Centric UI Framework 20021119 620 ABC0000051
173 CA-GTF-PCF-CUS People-Centric UI Framework Customizing 20021119 620 ABC0000061
174 CA-GTF-PCF-OLG Object Link Generation 20030226 620 ABC0000103
175 CA-GTF-PCF-SRV Services 20030911 640 ABA0000301
176 CA-GTF-PCF-SRV-ADR Addresses 20030911 640 ABA0000302
177 CA-GTF-PCF-SRV-SAM Application Manager 20030911 640 ABA0000303
178 CA-GTF-PCU People Centric User Interface 20040803 700 ABA0000321
179 CA-GTF-PCU-BP Dialog People-Centric UI for Business Partner 20031210 640 S6D0000001
180 CA-GTF-PCU-PRO Dialog People-Centric UI for Products 20031210 640 S6D0000003
181 CA-GTF-PR Reuse Component of Pricing 20121106 740 BRK0000001
182 CA-GTF-PR-CPF Configurable Parameters and Formulas 20121106 740 BRK0000002
183 CA-GTF-PS Cross-Application Objects in Project System 20011123 620 ABA0000103
184 CA-GTF-PSM Cross Application Objects Public Sector Management 20080623 711 ABA0000571
185 CA-GTF-PWB Print Workbench 20010322 610 ABA0000011
186 CA-GTF-QR Qualifications and Requirements 20011220 620 PAB0000013
187 CA-GTF-RCM Records and Case Management 20030514 620 ABB0000001
188 CA-GTF-SCM Schedule Manager 19990826 50A B200000222
189 CA-GTF-SMP Market Prices for Securities 20011123 620 ABA0000101
190 CA-GTF-SP Business Suite Sidepanel 20110517 731 BT60000091
191 CA-GTF-SP-FIN Content for ERP Financials 20110517 731 BT60000093
192 CA-GTF-SP-GEN Generic Applications 20110517 731 BT60000092
193 CA-GTF-TIM Scheduling 19990302 46A B200000162
194 CA-GTF-TM Talent Management 20061009 710 ABA0000501
195 CA-GTF-TRB Financial Risk Management Basis 20121106 740 BRK0000003
196 CA-GTF-TS Technical Application Support 19950407 30A HLB0006311
197 CA-GTF-TS-BRHF Basis-Related Help Functions, Appl. Log, Formula Intepreter 19970723 40A HLB0100210
198 CA-GTF-TS-CD Change Document Display and Time Stamp Management 20010213 46C KBI0000042
199 CA-GTF-TS-CE Conversion Exits 20020129 620 PAB0000041
200 CA-GTF-TS-CNS Change Pointer Service 20040323 620 PBK0000011
201 CA-GTF-TS-FAW Central Field Selection 20011123 620 ABA0000102
202 CA-GTF-TS-GC Link to Geographic Information System 20030807 640 ABA0000271
203 CA-GTF-TS-GMA Generating, Monitoring for Mass Data Archiving Solutions 20030612 620 ABB0000002
204 CA-GTF-TS-PDC Framework for the Principle of Dual Control 20021024 630 ABA0000191
205 CA-GTF-TS-PGC Persistent Garbage Collector 20041011 700 /GC1/ABA0000331
206 CA-GTF-TS-PPM Batch-Oriented Parallel Processing of Mass Data 20021024 630 ABA0000192
207 CA-GTF-TS-PPO Postprocessing Office 20041011 700 /SAPPO/ABA0000332
208 CA-GTF-TS-RFW Reconciliation Framework 20010518 610 ABA0000021
209 CA-GTF-TS-SMT General status management 20011121 620 ABA0000091
210 CA-GTF-TS-TAX Central Functions: Jurisdiction Code/Taxes 20021030 630 ABA0000194
211 CA-GTF-TS-WSI Integration of Catalogs, Partner Directories (OCI, OPI) 20030828 640 ABA0000293
212 CA-GTF-TS-XSS Generic Components for Self-Service Roles 20041018 700 ABA0000341
213 CA-GTF-UPS Distribution Unit / Distribution Packet 20020108 620 PAB0000021
214 CA-GTF-VBZ Visual Business 20090218 702 BTD0000102
215 CA-GTF-WUI WebClient UI - External Features 20090312 702 L1B0000012
216 CA-GTF-XF SAP Expert Finder 20010905 620 ALN0000011
217 CA-HR Cross-Application Objects in HR 20011220 620 PAB0000011
218 CA-JVA Joint Venture und Production Sharing Accounting 19990210 46A ALR0002181
219 CA-JVA-JVA Joint Venture Accounting 20030612 620 PLN0000042
220 CA-JVA-JVA-AR Archivierung 20030612 620 PLN0000047
221 CA-JVA-JVA-IF Integrationsfunktionalität 20030612 620 PLN0000044
222 CA-JVA-JVA-IS Informationssystem 20030612 620 PLN0000046
223 CA-JVA-JVA-PP Periodenabschluss 20030612 620 PLN0000045
224 CA-JVA-JVA-SU Setup 20030612 620 PLN0000043
225 CA-JVA-PRC Project Risk Management for Contractors 20030312 620 ALN0000411
226 CA-JVA-PSA Production Sharing Accounting 20030612 620 PLN0000048
227 CA-JVA-PSA-IS Informationssystem 20030612 620 PLN0000051
228 CA-JVA-PSA-PP Periodenabschluss 20030612 620 PLN0000050
229 CA-JVA-PSA-SU Setup 20030612 620 PLN0000049
230 CA-MDG Master Data Governance 20080813 701 BSD0000071
231 CA-MDG-AF Application Framework 20090126 702 BTD0000051
232 CA-MDG-AF-CR Change Request/Edition/Governance API 20101203 703 BT60000074
233 CA-MDG-AF-DM Data Model/Abstraction Layer/Change Documents 20101203 703 BT60000072
234 CA-MDG-AF-WF Workflow/ Rule Service 20101203 703 BT60000073
235 CA-MDG-ANR Analytics and Reporting 20091021 702 BTD0000211
236 CA-MDG-APP Applications 20091021 702 BTD0000213
237 CA-MDG-APP-BP MDG Business Partner (Central Part) 20090730 702 BTD0000171
238 CA-MDG-APP-BPC Business Partner (Central Parts) 20091021 702 BTD0000214
239 CA-MDG-APP-CLF MDG Classification 20091028 702 EB50000101
240 CA-MDG-APP-CUS MDG Customer (Central Parts) 20101111 703 EBS0000061
241 CA-MDG-APP-CUS-LO MDG Customer (Logistics Parts) 20101111 703 EBS0000062
242 CA-MDG-APP-FIN MDG for Financials 20080109 700 SE40000001
243 CA-MDG-APP-ISS Internal Self-Services 20091113 702 SE50000001
244 CA-MDG-APP-MM MDG Material 20091028 702 EB50000102
245 CA-MDG-APP-SUP MDG Supplier (Central Parts) 20091030 702 BTD0000221
246 CA-MDG-APP-SUP-DM MDG Supplier (Central Parts) 20091028 702 EB50000103
247 CA-MDG-APP-SUP-FI MDG Supplier (Financial Parts) 20091028 702 EB50000104
248 CA-MDG-APP-SUP-LO MDG Supplier (Logistics Parts) 20091028 702 EB50000105
249 CA-MDG-APP-SUP-SRM MDG Supplier (SRM Parts) 20091102 702 E8D0000001
250 CA-MDG-COB Custom Objects 20101111 703 BT60000052
251 CA-MDG-DQ Data Quality 20091021 702 BTD0000212
252 CA-MDG-DRF Data Replication Framework 20090126 702 BTD0000053
253 CA-MDG-DRF-SPT Serialization and Packaging 20101111 703 BT60000051
254 CA-MDG-DT Design Time 20101110 703 BT60000041
255 CA-MDG-KM Key Mapping 20090126 702 BTD0000052
256 CA-MDG-ML Mass Load 20090730 702 BTD0000172
257 CA-MDG-RIF Replication Interface Framework 20090206 702 BTD0000081
258 CA-MDG-TRR Transport Registry 20090126 702 BTD0000054
259 CA-MDG-VM Value Mapping 20090206 702 BTD0000082
260 CA-MOB Mobile Business Management 20090129 702 BTD0000071
261 CA-MOB-MIB Mobile Productivity Applications 20090129 702 BTD0000072
262 CA-MOB-MIB-WF Mobile Productivity Applications (Workflow) 20090129 702 BTD0000073
263 CA-MRS SAP Multiresource Scheduling 20090907 700 /MRSS/WFF0000002
264 CA-MRS-CPR MRS c-Projects Integration 20090907 700 /MRSS/WFF0000003
265 CA-MRS-CRM MRS CRM Integration 20090907 700 /MRSS/WFF0000004
266 CA-NO Messages 19991129 46C BIO0000031
267 CA-OIW Open Information Warehouse 19970124 40A HLB0009789
268 CA-PER Personalization 19970723 40A HLB0100181
269 CA-ROL Role templates: Portfolio & content 20000107 46D BIO0000041
270 CA-SOA Enterprise SOA 20080404 711 ABA0000561
271 CA-SOA-GEN Generic eSOA Tools 20090113 702 BTD0000041
272 CA-SOA-SMT Service Mapping Tool 20080422 701 BSD0000041
273 CA-SUR Web Survey 20011114 620 ABA0000071
274 CA-TS Time Sheet 19970731 40A HLB0100231
275 CA-UI2 SAP UI for Decoupled Innovations 20110914 700 U000000001
276 CA-UI2-AR SAP UI Integration - Application Reuse Layer 20120628 700 U000000021
277 CA-UI2-AR-BE SAP UI Integration - Application Reuse - Backend Enabl. 20120628 700 U000000022
278 CA-UI2-AR-FE SAP UI Integration - Application Reuse - Frontend enabl. 20120702 731 U310000001
279 CA-UI2-AR-SM SAP UI Integration - Social Media Collaboration Enablement 20130619 700 U000000043
280 CA-UI2-INT SAP UI Integration for Decoupled Innovations 20110914 700 U000000002
281 CA-UI2-INT-BE Backend Enablement 20110914 700 U000000003
282 CA-UI2-INT-FE Frontend Enablement 20110914 700 U000000004
283 CA-UI2-THD Theme Designer 20131126 700 U000000071
284 CA-UI2-VBZ Visual Business -> please use CA-GTF-VBZ 20130624 700 U000000051
285 CA-UI5 SAP UI development toolkit for HTML5 - Rendering library 20130108 700 /UI5/U000000031
286 CA-UI5-MOB SAP UI development toolkit for HTML5 - Mobile 20130108 700 /UI5/U000000032
287 CA-UI5-TOL SAP UI development toolkit for HTML5 - Design Time Tools 20130108 700 /UI5/U000000033
288 CA-VE SAP Visual Enterprise 20120828 740 EBJ0000031
289 CA-VE-VEP Visual Enterprise Planning 20120828 740 EBJ0000032
290 CA-VE-VEP-INT Visual Enterprise Planner integration with ERP 20120828 740 EBJ0000034
291 CA-VE-VEP-PLN Visual Enterprise Planner 20120828 740 EBJ0000033
292 CA-WEB-ITS Internet Transaction Server / SAP@Web Studio 19970211 40A HLB0009820
293 CA-WEB-REP WWW Reporting and WWW RFC 19970211 40A HLB0009821
294 CA-WUI WebClient UI 20080625 701 PNF0000011
295 CA-WUI-APF Application Frame 20080625 701 PNF0000012
296 CA-WUI-BI BI Integration 20080625 701 PNF0000013
297 CA-WUI-CON UI Configuration & Design Layer 20080625 701 PNF0000014
298 CA-WUI-EP UI Portal Integration 20080528 701 PNF0000001
299 CA-WUI-ES Enterprise Search Integration 20080528 701 PNF0000002
300 CA-WUI-GOL Generic Object Layer 20080625 701 PNF0000021
301 CA-WUI-GOL-BOL Business Object Layer 20080625 701 PNF0000023
302 CA-WUI-GOL-GIL Generic Interaction Layer 20080625 701 PNF0000022
303 CA-WUI-PRS Personalization 20080625 701 PNF0000015
304 CA-WUI-RA Rapid Applications 20090527 702 A0F0000001
305 CA-WUI-ROL Roles Management 20080625 701 PNF0000016
306 CA-WUI-SEA Search 20080625 701 PNF0000017
307 CA-WUI-UI User Interface 20080625 701 PNF0000018
308 CA-WUI-UI-RT UI Runtime Environment 20080625 701 PNF0000019
309 CA-WUI-UI-TAG Tag Library 20080625 701 PNF0000020
310 CA-WUI-WKB Development Workbench 20080625 701 PNF0000024
311 CA-WUI-WST Web Services Tool 20080625 701 PNF0000025
312 CO Controlling 19950221 30A HLA0009400
313 CO-OM Overhead Cost Controlling 19950221 30A HLA0009408
314 CO-OM-ABC Activity-Based Costing 19950221 30A HLA0009441
315 CO-OM-ABC-MD Master Data 19960119 30C HLA0001396
316 CO-OM-ABC-PL Process Costs: Plan Postings 19960119 30C HLA0001397
317 CO-OM-ABC-PO Process Costs: Actual Postings 19960119 30C HLA0001398
318 CO-OM-ACT Activity Types 19950221 30A HLA0009403
319 CO-OM-CCA Cost Center Accounting 19950221 30A HLA0009401
320 CO-OM-CCA-BU Cost Center Budgeting 19960119 30C HLA0001392
321 CO-OM-CCA-CL Period-End Closing 19960119 30C HLA0001394
322 CO-OM-CCA-CM Commitments and Funds Commitments 19960119 30C HLA0001393
323 CO-OM-CCA-MD Master Data 19960119 30C HLA0001389
324 CO-OM-CCA-PC Planning Closing 19960119 30C HLA0001391
325 CO-OM-CCA-PL Cost Center Planning 19960119 30C HLA0001390
326 CO-OM-CCA-SU Cost Center Summarization 19960119 30C HLA0001395
327 CO-OM-CEL Cost Element Accounting 19950221 30A HLA0009409
328 CO-OM-CEL-CE Cost Elements 19960119 30C HLA0001386
329 CO-OM-CEL-RE Reconciliation of Financial Accounting and Controlling 19960119 30C HLA0001387
330 CO-OM-IS Information System, iViews 19950221 30A HLA0009411
331 CO-OM-IS-BP Business Process Reports 19960119 30C HLA0001436
332 CO-OM-IS-CC Cost Center Reports 19960119 30C HLA0001434
333 CO-OM-IS-CE Cost Element Reports 19960119 30C HLA0001433
334 CO-OM-IS-IO Internal Order Reports 19960119 30C HLA0001435
335 CO-OM-IS-US User-Defined Reports 19960119 30C HLA0001437
336 CO-OM-OPA Overhead Cost Orders 19950221 30A HLA0009402
337 CO-OM-OPA-BU Order Budgeting 19960119 30C HLA0001405
338 CO-OM-OPA-CL Periodic Order Closing 19960119 30C HLA0001407
339 CO-OM-OPA-CL-IC Interest Calculation 19970728 40A HLA0100145
340 CO-OM-OPA-CL-OS Overhead Rates 19960119 30C HLA0001409
341 CO-OM-OPA-CL-PT Periodic Reposting 19960119 30C HLA0001408
342 CO-OM-OPA-CL-SE Order Settlement 19960119 30C HLA0001410
343 CO-OM-OPA-CM Commitments and Funds Commitments 19960119 30C HLA0001406
344 CO-OM-OPA-MD Master Data 19960119 30C HLA0001399
345 CO-OM-OPA-PL Order Planning 19960119 30C HLA0001400
346 CO-OM-OPA-PL-MA Manual Order Planning 19960119 30C HLA0001401
347 CO-OM-OPA-PL-OS Overhead Rates 19960119 30C HLA0001403
348 CO-OM-OPA-PL-PT Periodic Transfers 19960119 30C HLA0001402
349 CO-OM-OPA-PL-SE Order Settlement 19960119 30C HLA0001404
350 CO-OM-OPA-SU Order Summarization 19960119 30C HLA0001411
351 CO-OM-PRO Overhead Projects 19960119 30C HLA0001412
352 CO-OM-PRO-AC Actual Costs 19960119 30C HLA0001426
353 CO-OM-PRO-BU Project Budgeting 19960119 30C HLA0001421
354 CO-OM-PRO-BU-AL Budget Allocation 19960119 30C HLA0001422
355 CO-OM-PRO-BU-AV Availability Control 19960119 30C HLA0001425
356 CO-OM-PRO-BU-RE Budget Release 19960119 30C HLA0001424
357 CO-OM-PRO-BU-UP Budget Update 19960119 30C HLA0001423
358 CO-OM-PRO-CL Periodic Project Closing 19960119 30C HLA0001427
359 CO-OM-PRO-CL-IN Interest Calculation 19960119 30C HLA0001430
360 CO-OM-PRO-CL-OS Overhead 19960119 30C HLA0001429
361 CO-OM-PRO-CL-PT Periodic Reposting 19960119 30C HLA0001428
362 CO-OM-PRO-CL-SE Project Settlement 19960119 30C HLA0001431
363 CO-OM-PRO-IS Cost Information System 19960119 30C HLA0001432
364 CO-OM-PRO-MD Master Data 19960119 30C HLA0001413
365 CO-OM-PRO-MD-MT WBS Maintenance 19960119 30C HLA0001415
366 CO-OM-PRO-MD-ST Standard WBS 19960119 30C HLA0001414
367 CO-OM-PRO-MD-TE PS Text Management 19960119 30C HLA0001416
368 CO-OM-PRO-PL Project Cost Planning 19960119 30C HLA0001417
369 CO-OM-PRO-PL-CP Cost Planning in the WBS 19960119 30C HLA0001418
370 CO-OM-PRO-PL-OR Orders for Projects 19960119 30C HLA0001420
371 CO-OM-PRO-PL-OS Overhead 19960119 30C HLA0001419
372 CO-OM-STA Statistical Key Figures 19960119 30C HLA0001388
373 CO-PA Profitability Analysis 19950221 30A HLA0009405
374 CO-PA-ACT Flows of Actual Values 19970728 40A HLA0100153
