SAP ABAP Application Component CA-FS (Financial Services)
Basic Data
| Application Component | ABA0000322 | |
| Application Component ID | CA-FS | |
| Short Description | Financial Services | |
| First Release Date | 20040803 | |
| First Release | 700 |
Content
| Application Component ID | Short Description | Application Component |
|---|---|---|
| Link Between Address Management and Objects | ABA0000381 | |
| Archiving Engine | KBI0000083 | |
| Business Partner Enhancements for Financial Services | PAB0000001 | |
| Check Digit Calculation | ABA0000492 | |
| Error and Conflict Handler | ABA0000491 | |
| Hierarchical Derivation Service | KBI0000075 | |
| Basic Market Data | /BA1/BT60000031 | |
| XO-Extensible Objects | ABA0000651 |
| Package | Short Description |
|---|---|
| FS: General ABA Package | |
| Access to CDC | |
| Hierarchical Customizing | |
| Easy Data Model as Composite with Visitor | |
| Input Help for Enumeration Types | |
| Top Level Package for FS PP Foundation | |
| Magician's Apprentice | |
| Utility Classes for HTML Generation | |
| Mini Reuse | |
| Reuse Software (Fine Granularity) | |
| Selection | |
| Tagged Values for Any Use | |
| Small, Reuseable Units in Context of Time | |
| Financial Services Tools in ABA |
Hierarchy
| Software Component | SAP_ABA | Cross-Application Component | |
| SAP Release Created in | 700 |