SAP ABAP Application Component - Index I
Application Component - Index I (500 records shown)
# Application Component ID Short Description First Release Date First Release Application Component
   
1 ICM Incentive and Commission Management (ICM) 20011119 46C KK40000031
2 ICM-BR Business Reporting 20060426 710 AER0000063
3 ICM-CO Standard Delivery, Preconfiguration 20060426 710 AER0000061
4 ICM-CRD Credentialing (CRD) 20061130 710 PRN0000071
5 ICM-MD Basic and Master Data 20030618 620 PLN0000062
6 ICM-MO Modelling & Implementation 20030618 620 PLN0000061
7 ICM-PFO Portfolio Assignment (PFO 20060426 710 AER0000064
8 ICM-PR Processes 20060426 710 AER0000062
9 ICM-PR-PP Periodic and Mass Data Processes 20030618 620 PLN0000063
10 ICM-PR-TA Transaction Data Processes (No Mass Data) 20030618 620 PLN0000064
11 ICM-TO Technical Integration, Tools 20030618 620 PLN0000065
12 IM Investment Management 19950221 30A HLA0009450
13 IM-FA Capital Investments 19950221 30A HLA0009451
14 IM-FA-IA Appropriation Requests 19950221 30A HLA0009452
15 IM-FA-IA-AP Approval Process 19970728 40A HLA0100189
16 IM-FA-IA-MD Master Data 19970728 40A HLA0100181
17 IM-FA-IA-MD-BD Basic Data 19970728 40A HLA0100182
18 IM-FA-IA-MD-MC Mass Changes 19980304 45A ALR0000039
19 IM-FA-IA-MD-VD Variants 19970728 40A HLA0100183
20 IM-FA-IA-PA Preinvestment Analysis 19970728 40A HLA0100188
21 IM-FA-IA-PL Cost Planning 19970728 40A HLA0100185
22 IM-FA-IA-PL-GEN Overall Costs 19970728 40A HLA0100186
23 IM-FA-IA-PL-SPC Separate Planning of Capitalizable Costs 19970728 40A HLA0100187
24 IM-FA-IE Statistical Key Figures 19960119 30C HLA0001483
25 IM-FA-IE Investment Orders 19950221 30A HLA0009454
26 IM-FA-IE-BU Order Budgeting 19960119 30C HLA0001481
27 IM-FA-IE-CL Periodic Order Closing 19960119 30C HLA0001484
28 IM-FA-IE-CL-AV Asset Valuation 19960119 30C HLA0001488
29 IM-FA-IE-CL-OS Overhead 19960119 30C HLA0001486
30 IM-FA-IE-CL-PT Periodic Transfer 19960119 30C HLA0001485
31 IM-FA-IE-CL-SE Order Settlement 19960119 30C HLA0001487
32 IM-FA-IE-CM Commitment and Manual Funds Reservation 19960119 30C HLA0001482
33 IM-FA-IE-MD Master Data 19960119 30C HLA0001475
34 IM-FA-IE-PL Order Planning 19960119 30C HLA0001476
35 IM-FA-IE-PL-MA Manual Order Planning 19960119 30C HLA0001477
36 IM-FA-IE-PL-OR Order Settlement 19960119 30C HLA0001480
37 IM-FA-IE-PL-OS Overhead 19960119 30C HLA0001479
38 IM-FA-IE-PL-PT Periodic Transfers 19960119 30C HLA0001478
39 IM-FA-IE-SU Order Summarization 19980304 45A ALR0000040
40 IM-FA-IP Investment Programs 19950221 30A HLA0009453
41 IM-FA-IP-BU Program Budgeting 19960119 30C HLA0001474
42 IM-FA-IP-CP Program Cost Planning 19960119 30C HLA0001473
43 IM-FA-IP-CP-GEN Overall Planning 19970728 40A HLA0100190
44 IM-FA-IP-CP-SPC Separate Planning of Overhead 19970728 40A HLA0100191
45 IM-FA-IP-CP-VRS Plan Versions 19970728 40A HLA0100192
46 IM-FA-IP-FYC Fiscal Year Change 19970728 40A HLA0100193
47 IM-FA-IP-ST Program Structuring 19960119 30C HLA0001472
48 IM-FA-IS Depreciation Simulation 19960119 30C HLA0001515
49 IM-FA-IS Information System 19950221 30A HLA0009456
50 IM-FA-IS-CP Investment Program Summarization 19970728 40A HLA0100196
51 IM-FA-IS-FA Capitalized Assets 19960119 30C HLA0001514
52 IM-FA-IS-IA Appropriation Requests 19970728 40A HLA0100195
53 IM-FA-IS-IP Investment Programs 19960119 30C HLA0001511
54 IM-FA-IS-OR Investment Orders 19960119 30C HLA0001513
55 IM-FA-IS-PS Project Costs 19960119 30C HLA0001512
56 IM-FA-PR Projects as Investment Measures 19951102 30B HLA0009494
57 IM-FA-PR-AC Actual Costs 19960119 30C HLA0001504
58 IM-FA-PR-BU Project Budgeting 19960119 30C HLA0001497
59 IM-FA-PR-BU-AL Budget Allocation 19960119 30C HLA0001498
60 IM-FA-PR-BU-AV Availability Control 19960119 30C HLA0001501
61 IM-FA-PR-BU-RE Budget Release 19960119 30C HLA0001500
62 IM-FA-PR-BU-UP Budget Update 19960119 30C HLA0001499
63 IM-FA-PR-CL Periodic Project Closing 19960119 30C HLA0001505
64 IM-FA-PR-CL-AV Asset Valuation 19960119 30C HLA0001510
65 IM-FA-PR-CL-IN Interest Calculation 19960119 30C HLA0001508
66 IM-FA-PR-CL-OS Overhead 19960119 30C HLA0001507
67 IM-FA-PR-CL-PT Periodic Transfer 19960119 30C HLA0001506
68 IM-FA-PR-CL-SE Project Settlement 19960119 30C HLA0001509
69 IM-FA-PR-CP Cost Planning 19960119 30C HLA0001493
70 IM-FA-PR-CP-OR Orders for Projects 19960119 30C HLA0001496
71 IM-FA-PR-CP-OS Overhead 19960119 30C HLA0001495
72 IM-FA-PR-CP-WB Cost Planning in the WBS 19960119 30C HLA0001494
73 IM-FA-PR-EI Project Execution / Integration 19960119 30C HLA0001502
74 IM-FA-PR-EI-GF General Functions 19960119 30C HLA0001503
75 IM-FA-PR-MD Master Data 19960119 30C HLA0001489
76 IM-FA-PR-MD-MT WBS Maintenance 19960119 30C HLA0001491
77 IM-FA-PR-MD-ST Standard WBS 19960119 30C HLA0001490
78 IM-FA-PR-MD-TE PS Text Management 19960119 30C HLA0001492
79 IN International Development 19950201 30A HLA0007000
80 IN-AFM Africa / Middle East 19950324 30A HLA0007025
81 IN-AFM-ZA ZA - South Africa 19950324 30A HLA0007026
82 IN-APA Asian and Pacific Area 19950324 30A HLA0007001
83 IN-APA-AU AU - Australia 19950324 30A HLA0007002
84 IN-APA-IN IN - India (project country managed through SAP Singapore) 19950324 30A HLA0007005
85 IN-APA-JP JP - Japan 19950324 30A HLA0007003
86 IN-APA-SG SG - Singapore 19950324 30A HLA0007004
87 IN-EUR Europe 19950324 30A HLA0007006
88 IN-EUR-AT AT - Austria 19950324 30A HLA0007007
89 IN-EUR-BE BE - Belgium 19950324 30A HLA0007008
90 IN-EUR-CH CH - Switzerland 19950324 30A HLA0007009
91 IN-EUR-DE DE - Germany 19950324 30A HLA0007010
92 IN-EUR-DK DK - Denmark 19950324 30A HLA0007011
93 IN-EUR-ES ES - Spain 19950324 30A HLA0007012
94 IN-EUR-FR FR - France 19950324 30A HLA0007013
95 IN-EUR-GB GB - Great Britain 19950324 30A HLA0007014
96 IN-EUR-HU HU - Hungary 19950324 30A HLA0007015
97 IN-EUR-IT IT - Italy 19950324 30A HLA0007016
98 IN-EUR-NL NL - Netherlands 19950324 30A HLA0007017
99 IN-EUR-NO NO - Norway 19950324 30A HLA0007018
100 IN-EUR-RU RU - Russia 19950324 30A HLA0007019
101 IN-EUR-SE SE - Sweden 19950324 30A HLA0007020
102 IN-EUR-TR TR - Turkey (project country through SAP Turkey, <> SAP AG) 19950324 30A HLA0007021
103 IN-NAM North America 19950324 30A HLA0007022
104 IN-NAM-CA CA - Canada 19950324 30A HLA0007023
105 IN-NAM-US US - USA 19950324 30A HLA0007024
106 IN-SAM South America 19950324 30A HLA0007027
107 IN-SAM-AR AR - Argentina (on project basis) 19950324 30A HLA0007028
108 IN-SAM-BR BR - Brazil (on project basis) 19950324 30A HLA0007029
109 IS-A Industry-Specific Component Automotive 20011017 610 /SAPDII/KS10000002
110 IS-A Industry Solution Automotive 19991018 46A KA50000001
111 IS-A&D-CEM Construction Equipment Management 19990329 45A KAD0000021
112 IS-A-DP Dealer Portal 20010619 46C KA50002441
113 IS-A-DP Dealer Portal 20011017 610 /SAPDII/KS10000001
114 IS-A-DP-SPP Internet Spares Processing WebFrontend 20010619 46C KA50002442
115 IS-A-DP-SPP Internet Spare Parts WebFrontend 20011017 610 /SAPDII/KS10000003
116 IS-A-EMM Enhancements to scheduling agreements MM (Outbound) 19991018 46A KA50000003
117 IS-A-ESD Enhancements SD 20040203 640 ALI0000003
118 IS-A-ESP External Service Agent 20010126 46C KA50002411
119 IS-A-GR Goods Receipt Process 19991018 46A KA50000006
120 IS-A-HUM Handling Unit Management 19980922 40B KAM0000001
121 IS-A-HUM-AP Automatic Packing 19980922 40B KAM0000004
122 IS-A-HUM-AP-PF Packing Instruction Determination 19980922 40B KAM0000011
123 IS-A-HUM-AP-PP Packing Proposal Dialog 19980922 40B KAM0000012
124 IS-A-HUM-AP-PV Packing Instructions Master Data 19980922 40B KAM0000005
125 IS-A-HUM-BF Handling Unit Basic Functions 19980922 40B KAM0000002
126 IS-A-HUM-IS Information System 19991018 46A KA50000015
127 IS-A-HUM-MD Master Data 19991018 46A KA50000013
128 IS-A-HUM-PSP Packing and Shipping Planning 19991018 46A KA50000014
129 IS-A-JIT Just-In-Time Processing 19991018 46A KA50000002
130 IS-A-JIT-DLC Delivery Confirmation 19991105 46A KA50000061
131 IS-A-JIT-SJC Sequenced JIT Call 19991018 46A KA50000011
132 IS-A-JIT-SUM Summarized JIT call 19991018 46A KA50000012
133 IS-A-MON Monitors for Automotive 20040203 640 ALI0000004
134 IS-A-PPC Production Backflush 19991214 46B KA50000071
135 IS-A-PPE Integrated Product and Process Engineering 19991018 46A KA50000033
136 IS-A-PPE-ACT Process Structures 19991018 46A KA50000035
137 IS-A-PPE-FLO Factory Layout/Line Hierarchy 19991018 46A KA50000036
138 IS-A-PPE-PVS Product Structures 19991018 46A KA50000034
139 IS-A-RL Returnable Packaging Logistics 19980922 40B KAM0000006
140 IS-A-RL-AC Returnable Packaging Account 19980922 40B KAM0000007
141 IS-A-RL-AS Account Statement 19980922 40B KAM0000008
142 IS-A-RL-BL Account Matching 19981016 40B KAM0000022
143 IS-A-RL-PO Account Posting 19981016 40B KAM0000021
144 IS-A-RPM Rapid Planning Matrix 19980922 40B KAM0000009
145 IS-A-S2L Production Supply 20001113 46C KA50002371
146 IS-A-SBI Inbound Self-Billing Procedure 19991018 46A KA50000023
147 IS-A-SBO Outbound Self-Billing Procedure 19991103 46A KA50000057
148 IS-A-SCH Enhancements to Scheduling Agreements 20010104 46C KA50002381
149 IS-A-SCH-ESD Enhancements to Scheduling Agreements (Inbound) 20010104 46C KA50002382
150 IS-A-SPP Internet Spare Part Processing 20010423 46C KA50002431
151 IS-A-SUS Supersession Chains 19991018 46A KA50000024
152 IS-A-SUS-MD Master Data 19991018 46A KA50000025
153 IS-A-SUS-MRP MRP/Forecast 19991018 46A KA50000026
154 IS-A-SUS-PUR Purchasing 19991018 46A KA50000027
155 IS-A-SUS-SLS Sales 19991018 46A KA50000028
156 IS-A-SWP Supplier Workplace 19991018 46A KA50000007
157 IS-A-SWP-ALT Alerts 19991018 46A KA50000022
158 IS-A-SWP-ASN Shipping Notification 19991018 46A KA50000021
159 IS-A-SWP-PUR Purchasing Documents 19991018 46A KA50000008
160 IS-A-SWP-RPA Returnable Packaging Accounts 19991018 46A KA50000010
161 IS-A-SWP-SJC Sequenced JIT Call 19991018 46A KA50000009
162 IS-A-TP Enhancements in Transportation (Bordero) 19991018 46A KA50000004
163 IS-A-TRI Inbound Tracking 19991018 46A KA50000005
164 IS-A-VMS Vehicle Management System 19991018 46A KA50000029
165 IS-A-VMS-BF Basic Functions 19991018 46A KA50000030
166 IS-A-VMS-PR Process Integration 19991018 46A KA50000032
167 IS-A-VMS-SR Find 19991018 46A KA50000031
168 IS-A-WTY Warranty Processing 20000929 46C KA50002351
169 IS-A-XLO Extended Logistics 20040203 640 ALI0000005
170 IS-AD Aerospace & Defence Industry Solution 19980828 40B KAD0000001
171 IS-AD-ALC Add-ons for Actual Costs / Time Recording 19980828 40B KAD0000002
172 IS-AD-BI Add-Ons for Billing 19980828 40B KAD0000003
173 IS-AD-BOS Customer Bill of Services 19980828 40B KAD0000004
174 IS-AD-CC Configuration Control 20010905 46C KA50002452
175 IS-AD-CCA Add-Ons for Cost Collector and Cost Allocation 19980828 40B KAD0000005
176 IS-AD-EV Add-Ons for Progress Analysis 19980828 40B KAD0000006
177 IS-AD-GPD Pegging, Grouping, and Distribution 19980828 40B KAD0000007
178 IS-AD-IW Inspection Workbench and Master Parts List 20001011 46C KA50002361
179 IS-AD-LBK R/3 Log Book 20021010 620 KA50002490
180 IS-AD-MEB Line Maintenance Planning (MEB Enhancements) 20021010 620 KA50002491
181 IS-AD-MPD Maintenance Program Definition 20040203 640 ALI0000001
182 IS-AD-MPN Manufacturer Part Number 19980828 40B KAD0000008
183 IS-AD-MPN-MD Master Data 19980828 40B KAD0000009
184 IS-AD-MPN-MRP Material Requirements Planning 19980828 40B KAD0000010
185 IS-AD-MPN-PUR Purchasing 19980828 40B KAD0000011
186 IS-AD-MPN-SLS Sales 19980828 40B KAD0000012
187 IS-AD-PRM Preventive Maintenance 20010117 46C KA50002401
188 IS-AD-PRM-MEB Maintenance Event Builder 20010117 46C KA50002404
189 IS-AD-PRM-MP Maintenance Planning 20010117 46C KA50002403
190 IS-AD-PRM-TL Maintenance Task Lists 20010117 46C KA50002402
191 IS-AD-RB BOM Comparison 19980828 40B KAD0000013
192 IS-AD-ROT Rotables Management 20010109 46C KA50002391
193 IS-AD-SPC Specification 2000 19980828 40B KAD0000014
194 IS-AD-SPC-IN Invoicing 19980828 40B KAD0000018
195 IS-AD-SPC-OA Order Administration 19980828 40B KAD0000017
196 IS-AD-SPC-PP Procurement Planning 19980828 40B KAD0000016
197 IS-AD-SPC-PR Provisioning 19980828 40B KAD0000015
198 IS-AD-SPSC Stock Calculation for Spare Parts 20021010 620 KA50002492
199 IS-AD-SSP Spare Part Sharing and Stock Providede by Customer 20010201 46C KA50002421
200 IS-AD-SUC Subcontracting 19991027 46A KA50000054
201 IS-AD-WTY Service Process Warranty 20040203 640 ALI0000002
202 IS-B Bank Components 19960717 30D I070004700
203 IS-B-BCA Bank Customer Accounts 19971104 30F I310005600
204 IS-B-BCA-AM Account Management 19971104 30F I310005616
205 IS-B-BCA-AM-BF Basic functions 19990121 40B KI43000003
206 IS-B-BCA-AM-IT Payment Item 19971104 30F I310005620
207 IS-B-BCA-AM-PO Payment Order 19971104 30F I310005619
208 IS-B-BCA-BF Basic Functions 19971104 30F I310005601
209 IS-B-BCA-IS Information System 19971104 30F I310005627
210 IS-B-BCA-MD Master Data 19971104 30F I310005605
211 IS-B-BCA-MD-AC Account 19990121 40B KI43000002
212 IS-B-BCA-MD-BP Business partner 19990121 40B KI43000001
213 IS-B-BCA-MD-CD Condition 19971104 30F I310005611
214 IS-B-BCA-MD-LI Limit 19971104 30F I310005612
215 IS-B-BCA-MD-PR Product definition 19971104 30F I310005607
216 IS-B-BCA-MPM Position Management 19971104 30F I310005613
217 IS-B-BCA-MPM-CH Check Management 19971104 30F I310005614
218 IS-B-BCA-MPM-CM Card Management 19971104 30F I310005615
219 IS-B-BCA-PT Periodic Tasks 19971104 30F I310005621
220 IS-B-BCA-PT-AC Account Closure 19990121 40B KI43000005
221 IS-B-BCA-PT-BS Bank Statement 19971104 30F I310005625
222 IS-B-BCA-PT-CC Cash Concentration 19971104 30F I310005623
223 IS-B-BCA-PT-CV Currency changeover 19990121 40B KI43000006
224 IS-B-BCA-PT-GLP G/L transfer 19971104 30F I310005626
225 IS-B-BCA-PT-IC Interest/Charge Calculation 19971104 30F I310005624
226 IS-B-BCA-PT-SO Standing order 19990121 40B KI43000004
227 IS-B-DP Transaction Data Pool 19970108 30E I070004704
228 IS-B-DP-BD Basic Data 19970108 30E I070004705
229 IS-B-DP-EDT External Data Transfer 19970108 30E I070004706
230 IS-B-PA Profitability Analysis 19960717 30D I070004701
231 IS-B-PA-PA Profitability Analysis 19970108 30E I070004708
232 IS-B-PA-STC Single Transaction Costing 19970108 30E I070004707
233 IS-B-RA Risk Analysis 19980619 40B I510000051
234 IS-B-RA-CL Default Risk and Limit System 19980617 40B I510000042
235 IS-B-RA-MR Market Risk Analysis 19960717 30D I070004703
236 IS-B-SA Strategy Analyzer 19990514 40B I510000081
237 IS-B-SA-ALM Asset/Liability Management 19970108 30E I070004709
238 IS-CWM Industry Solution Catch Weight Management 20030707 620 /CWM/SO70000001
239 IS-DFS Defense Forces and Public Security 20020315 46C /ISDFPS/KL10000001
240 IS-DFS-BIT Basis Technology R/3 20040211 620 /ISDFPS/PD10000005
241 IS-DFS-BIT-DIS Distributed System Landscape 20040211 620 /ISDFPS/PD10000020
242 IS-DFS-BIT-PG Role Generator 20040211 620 /ISDFPS/PD10000019
243 IS-DFS-EHS Enviroment, Health and Safety 20040211 620 /ISDFPS/PD10000006
244 IS-DFS-EHS-DG Dangerous Goods 20040211 620 /ISDFPS/PD10000021
245 IS-DFS-EHS-DG-CHK Dangerous Goods Checks 20040211 620 /ISDFPS/PD10000022
246 IS-DFS-EHS-DG-DOC Dangerous Goods Documents 20040211 620 /ISDFPS/PD10000023
247 IS-DFS-LM Line Maintenance 20040211 620 /ISDFPS/PD10000004
248 IS-DFS-LM-FLG Flight Planning 20040211 620 /ISDFPS/PD10000015
249 IS-DFS-LM-RKD Configuration 20040211 620 /ISDFPS/PD10000018
250 IS-DFS-LM-STS Status Board 20040211 620 /ISDFPS/PD10000016
251 IS-DFS-LM-ZKZ Technical Status 20040211 620 /ISDFPS/PD10000017
252 IS-DFS-MA Mobile Applications 20020927 46C /ISDFPS/KL10000021
253 IS-DFS-MA-HR Mobile Human Resources Management 20040211 620 /ISDFPS/PD10000008
254 IS-DFS-MA-MM Mobile Materials Management 20020927 46C /ISDFPS/KL10000023
255 IS-DFS-MA-MT Mobile Technology 20020927 46C /ISDFPS/KL10000022
256 IS-DFS-MA-PM Mobile Maintenance 20020927 46C /ISDFPS/KL10000024
257 IS-DFS-MM Materials Management 20020927 46C /ISDFPS/KL10000025
258 IS-DFS-MM-BE External Batch, Where-Used List 20020927 46C /ISDFPS/KL10000027
259 IS-DFS-MM-DEP Relocation Planning and Monitoring 20040211 620 /ISDFPS/PD10000009
260 IS-DFS-MM-DIS Distributed Materials Management 20040211 620 /ISDFPS/PD10000012
261 IS-DFS-MM-OF Implementation of Organizational Flexibility in Logistics 20020927 46C /ISDFPS/KL10000028
262 IS-DFS-MM-PR Requirement Prioritization 20040211 620 /ISDFPS/PD10000011
263 IS-DFS-MM-SLM NCG Budget Execution 20040211 620 /ISDFPS/PD10000010
264 IS-DFS-MM-STO Storage Location, Stock Transfer, Purchase Order 20020927 46C /ISDFPS/KL10000026
265 IS-DFS-OF Organizational Flexibility 20020618 46C /ISDFPS/KL10000011
266 IS-DFS-OF-ACC Accounting 20040211 620 /ISDFPS/PD10000002
267 IS-DFS-OF-AMA Authorized/Actual Comparison 20020618 46C /ISDFPS/KL10000017
268 IS-DFS-OF-FAS LOGFAS 20040211 620 /ISDFPS/PD10000003
269 IS-DFS-OF-FDP Structures Workbench 20020618 46C /ISDFPS/KL10000013
270 IS-DFS-OF-FOR Force Element 20020618 46C /ISDFPS/KL10000012
271 IS-DFS-OF-MPA Logistical Requirements 20020618 46C /ISDFPS/KL10000018
272 IS-DFS-OF-MPO Material Categories 20020618 46C /ISDFPS/KL10000016
273 IS-DFS-OF-PER Personnel Categories 20040211 620 /ISDFPS/PD10000001
274 IS-DFS-OF-REL Command and Support Relationships 20020618 46C /ISDFPS/KL10000014
275 IS-DFS-OF-SUP Support Relationships 20020618 46C /ISDFPS/KL10000015
276 IS-DFS-PDR Master Data Distribution 20040211 620 /ISDFPS/PD10000007
277 IS-DFS-PM Maintenance 20020927 46C /ISDFPS/KL10000029
278 IS-DFS-PM-DIS Distributed Maintenance 20040211 620 /ISDFPS/PD10000014
279 IS-DFS-PM-REL Transfer Technical Objects 20040211 620 /ISDFPS/PD10000013
280 IS-DFS-PM-RMP Reference Measuring Point 20020927 46C /ISDFPS/KL10000030
281 IS-DFS-PM-WC Cross-Plant Work Center 20020927 46C /ISDFPS/KL10000031
282 IS-EC Industry Solution Engineering & Construction 19991019 46A KA50000016
283 IS-EC-BI Add-Ons for Billing 19991027 46A KA50000052
284 IS-EC-BOS Customer Bill of Services 19991027 46A KA50000051
285 IS-EC-BOS-PLN Planning Process 20021010 620 KA50002481
286 IS-EC-BOS-SES Service Entry Sheet, Down Payment Process and Invoice 20021010 620 KA50002483
287 IS-EC-BOS-SRV Service Package 20021010 620 KA50002482
288 IS-EC-BOS-SUB Subcontracting Process 20021010 620 KA50002484
289 IS-EC-CEM Construction Equipment Management 19991021 46A KA50000043
290 IS-EC-CLM Claims Management 19991020 46A KA50000041
291 IS-EC-EV Add-Ons for Progress Analysis 19991027 46A KA50000053
292 IS-EC-GPD Pegging, Grouping, and Distribution 19991027 46A KA50000055
293 IS-EC-HBS Homebuilding 19991020 46A KA50000042
294 IS-EC-IBC Index-based Planning 19991028 46A KA50000056
295 IS-EC-PRC Project Controlling + Risk Management f. Mech. Engineering 20021010 620 KA50002485
296 IS-EC-PRC-CPV Progress Report and Valuation 20021010 620 KA50002488
297 IS-EC-PRC-DPC Down Payment Chains 20021010 620 KA50002487
298 IS-EC-PRC-JVA Project Balance Sheet 20021010 620 KA50002489
299 IS-EC-PRC-ORG Flexible Organization Structure 20021010 620 KA50002486
300 IS-FS Financial Services 20000808 46C KFM0000031
301 IS-H SAP Healthcare - Industry-Specific Components for Hospitals 19960118 30B I010004200
302 IS-H-ACM SAP Ambulatory Care Management 20041214 700 ANI0000001
303 IS-H-ACM-ADM Administration 20041221 700 ANI2000002
304 IS-H-ACM-BIL Billing 20041221 700 ANI2000004
305 IS-H-ACM-PLN Planning 20041221 700 ANI2000001
306 IS-H-ACM-TMT Treatment 20041221 700 ANI2000003
307 IS-H-BD Basic Data 19960118 30B I010004201
308 IS-H-BD-BUS Business Partners 19960119 30B I010004209
309 IS-H-BD-CAT Catalogs 19960119 30B I010004211
310 IS-H-BD-CWS Clinical Work Station 20010724 46C KK43000011
311 IS-H-BD-SER Service Master Data 19960119 30B I010004210
312 IS-H-BD-STR Hospital Structure 19960119 30B I010004208
313 IS-H-CM Communication 19960119 30B I010004207
314 IS-H-CM-INS Communication with Systems Inside the Hospital 19960119 30B I010004232
315 IS-H-CM-OUT Communication with Systems Outside the Hospital 19960119 30B I010004233
316 IS-H-CO Integration with Controlling 19960119 30B I010004205
317 IS-H-CO-CCA Cost Center Accounting 19960119 30B I010004227
318 IS-H-CO-MDA Controlling Master Data 19960119 30B I010004226
319 IS-H-CO-OBJ Cost Object Controlling 19960119 30B I010004229
320 IS-H-CO-PRO Profit Center Accounting 19960119 30B I010004228
321 IS-H-IS Information System 19960119 30B I010004206
322 IS-H-IS-BW Business Information Warehouse Interface 20000825 46C I500000260
323 IS-H-IS-EIS Integration with Executive Information System 19980917 40B I041002011
324 IS-H-IS-GMS Government-Mandated Statistics 19960119 30B I010004230
325 IS-H-IS-STA Other Statistics 19960119 30B I010004231
326 IS-H-MD Medical/Nursing Documentation 19960119 30B I010004203
327 IS-H-MD-DOC Basic Medical/Nursing Documentation 19960119 30B I010004218
328 IS-H-MD-MRM Medical Record Management 19960119 30B I010004219
329 IS-H-MM Integration with Materials Management 19981111 40B I041002031
330 IS-H-MM-MD Master Data 19981111 40B I041002032
331 IS-H-MM-REQ Material Requisition 19981111 40B I041002033
332 IS-H-PA Patient Accounting 19960119 30B I010004204
333 IS-H-PA-BIL Billing 19960119 30B I010004225
334 IS-H-PA-COP Copayment 19960119 30B I010004223
335 IS-H-PA-DPA Down Payment 19960119 30B I010004224
336 IS-H-PA-INS Insurance Relationship 19960119 30B I010004220
337 IS-H-PA-SER Services 19960119 30B I010004221
338 IS-H-PA-VER Insurance Verification 19960119 30B I010004222
339 IS-H-PM Patient Management 19960118 30B I010004202
340 IS-H-PM-CUM Care Unit Management 19960119 30B I010004216
341 IS-H-PM-GEN General Case Processing 19960119 30B I010004215
342 IS-H-PM-INP Inpatient Case 19960119 30B I010004213
343 IS-H-PM-OCM Outpatient Clinic Management 19960119 30B I010004217
344 IS-H-PM-OUT Outpatient Case 19960119 30B I010004214
345 IS-H-PM-PAT Patient Master Data 19960119 30B I010004212
346 IS-H-PM-PLN Planning 20031209 620 KK4H000031
347 IS-H-TO Tools 19990507 40B I041002051
348 IS-HER-CM Campus Management 19981116 46A AHR0000560
349 IS-HER-CM-AC Student Accounting 20000315 46B KI47000003
350 IS-HER-CM-AD Administration 20000315 46B KI47000002
351 IS-HER-CM-GB United Kingdom 20000315 46B KI47000001
352 IS-HER-CM-US USA 20030114 620 KK48000001
353 IS-HMED Clinical System 19960311 30C I010004300
354 IS-HMED-BD Extended Basic Data 19960311 30C I010004301
355 IS-HMED-BD-CWS Clinical Work Station 20010724 46C KK43000012
356 IS-HMED-BD-DC Document Categories for PC Tools 19960917 30E I010004311
357 IS-HMED-BD-DWS Documentation Work Station 20050224 700 ANI2000011
358 IS-HMED-BD-EM Employees (Business Partners) 19980414 40A I510000034
359 IS-HMED-BD-OU Organizational Units 19980414 40A I510000031
360 IS-HMED-BD-PD Parameterized Document Categories 19960311 30C I010004308
361 IS-HMED-BD-RE Request 19980414 40A I510000033
362 IS-HMED-BD-SM Clinical Service Master 19980414 40A I510000032
363 IS-HMED-CM Extended Communication 19960917 30E I010004322
364 IS-HMED-CO Clinical Order 20030930 620 KK4H000001
365 IS-HMED-CO-BD Basic Data 20030930 620 KK4H000002
366 IS-HMED-CO-EN Order Entry 20030930 620 KK4H000003
367 IS-HMED-CO-MG Order Management 20030930 620 KK4H000004
368 IS-HMED-CP Clinical Patient Management 20031202 620 KK4H000021
369 IS-HMED-CP-CR Case Processing 20031202 620 KK4H000022
370 IS-HMED-CX Connectivity 20070220 710 PRI1000001
371 IS-HMED-DO Clinical Documentation 19960311 30C I010004303
372 IS-HMED-DO-CD Clinical Diagnoses 19960311 30C I010004309
373 IS-HMED-DO-DO Documents 19970313 30F I010004328
374 IS-HMED-DO-EX Examination and Lab Results 19960311 30C I010004310
375 IS-HMED-ME Medication 20010220 46C KK43000001
376 IS-HMED-ME-BD Medication Master Data 20050224 700 ANI2000012
377 IS-HMED-ME-OR Medication Order 20050224 700 ANI2000013
378 IS-HMED-MR Medical Rounds 20020617 46C KK43000031
379 IS-HMED-MR-VS Vital Signs 20020430 46C KK43000021
380 IS-HMED-MRO Medical Patient Data Organization (Patient Organizer) 20000831 46C I500000261
381 IS-HMED-NU Nursing 19970313 30F I010004323
382 IS-HMED-NU-BD Basic Nursing Data 19980414 40A I510000036
383 IS-HMED-NU-DO Nursing Documentation 19970313 30F I010004324
384 IS-HMED-NU-EV Nursing Evaluations 19970313 30F I010004325
385 IS-HMED-NU-SM Nursing Service Management 19980414 40A I510000037
386 IS-HMED-OR Surgery System 19960917 30E I010004312
387 IS-HMED-OR-BD Basic Surgery Data 19970313 30F I010004326
388 IS-HMED-OR-DO OR Documentation 19960917 30E I010004313
389 IS-HMED-OR-EV OR Evaluations 19960917 30E I010004321
390 IS-HMED-OR-PL Surgery Planning 19970313 30F I010004327
391 IS-HMED-OR-PR OR Schedule / Service Management 19980414 40A I510000035
392 IS-HMED-PM Perinatal Medicine 19981008 40B I041002021
393 IS-HMED-PM-BD Basic Perinatal Data 19981008 40B I041002022
394 IS-HMED-PM-DO Perinatal Documentation 19981008 40B I041002023
395 IS-HMED-PM-EV Perinatal Evaluations 19981008 40B I041002024
396 IS-HMED-PT Patient Transport Service 19991208 46A I500000210
