SAP ABAP View ENT5177 (Material reservation - purchase order item - subcontracting)
Hierarchy
☛
SAP_APPL (Software Component) Logistics and Accounting
⤷
CA (Application Component) Cross-Application Components
⤷
UUDM (Package) EDM: Data Modeler (General)
⤷
⤷
Basic Data
| View Type | D | Database View |
| Database View | ENT5177 | |
| Short Description | Material reservation - purchase order item - subcontracting | |
| Root table | RESB | Reservation/dependent requirements |
| Entity Type | DM02L |
| Short text | Purch. order item - schedule line - material component |
Table
| # | Table Name | Foreign Table | Foreign Field | Foreign DIR |
|---|---|---|---|---|
| 1 | RESB |
Join Conditions
| # | Table Name | Field Name | Negation | Operator | Constants | Cont. line | AND/OR | Offset | F Length | Mco Field |
|---|---|---|---|---|---|---|---|---|---|---|
View Fields
| # | View field | Table | Field | Maintenance Flag | Key | Data element | Mod | Short Description |
|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | MANDT | Client | |||||
| 2 | RSNUM | RSNUM | Number of reservation/dependent requirements | |||||
| 3 | RSPOS | RSPOS | Item Number of Reservation / Dependent Requirements | |||||
| 4 | RSART | RSART | Record type | |||||
| 5 | BANFN | BANFN | Purchase requisition number | |||||
| 6 | EBELN | EBELN | Purchasing Document Number | |||||
| 7 | EBELP | EBELP | Item Number of Purchasing Document | |||||
| 8 | EBELE | EETEN | Delivery Schedule Line Counter | |||||
| 9 | MATNR | MATNR | Material Number | |||||
| 10 | WERKS | WERKS_D | Plant | |||||
| 11 | BDTER | BDTER | Requirements date for the component | |||||
| 12 | BDMNG | BDMNG | Requirement Quantity | |||||
| 13 | MEINS | MEINS | Base Unit of Measure | |||||
| 14 | SHKZG | SHKZG | Debit/Credit Indicator | |||||
| 15 | WAERS | WAERS | Currency Key | |||||
| 16 | ERFMG | ERFMG | Quantity in unit of entry | |||||
| 17 | ERFME | ERFME | Unit of entry | |||||
| 18 | BNFPO | BNFPO | Item number of purchase requisition | |||||
| 19 | BAUGR | BAUGR | Material number of higher-level assembly | |||||
| 20 | BWART | BWART | Movement type (inventory management) | |||||
| 21 | SAKNR | SAKNR | G/L Account Number | |||||
| 22 | POSTP | POSTP | Item category (bill of material) | |||||
| 23 | POSNR | APOSN | BOM item number | |||||
| 24 | STLTY | STLTY | BOM Category | |||||
| 25 | STLNR | STNUM | Bill of Material | |||||
| 26 | STLKN | STLKN | BOM Item Node Number | |||||
| 27 | STPOZ | CIM_COUNT | Internal counter | |||||
| 28 | ALPOS | ALTPS | Alternative item indicator | |||||
| 29 | AENNR | AENNR | Change Number | |||||
| 30 | UMREZ | UMREZ | Numerator for Conversion to Base Units of Measure | |||||
| 31 | UMREN | UMREN | Denominator for conversion to base units of measure | |||||
| 32 | SBTER | SBTER | Latest requirements date | |||||
| 33 | DBSKZ | DBSKZ | Direct procurement indicator | |||||
| 34 | OBJNR | J_OBJNR | Object number | |||||
| 35 | BERKZ | BERKZ | Material Staging Indicator for Production Supply | |||||
| 36 | LGPLA | LGPLA | Storage Bin | |||||
| 37 | BDZTP | BDZTP | Time that reservation quantity required | |||||
| 38 | RSSTA | RSSTA | Status of reservation | |||||
| 39 | XLOEK | XLOEK | Item is deleted | |||||
Maintenance Status
| read only |
| read and change |
| Time-dependent views: like U, validity data like ' ' |
| read, change, delete and insert |
| Delivery Class | ||
| Data Browser/Table View Maintenance | X | Display/Maintenance Allowed |
History
| Last changed by/on | SAP | 20130529 |
| SAP Release Created in |