SAP ABAP Application Component - Index B, page 4
Application Component - Index B, page 4 (152 records shown)
# Application Component ID Short Description First Release Date First Release Application Component
   
1 BW-BCT-PLM-CFO Collaboration Folders 20091126 700 B750000102
2 BW-BCT-PM Plant Maintenance 20040119 640 B520000022
3 BW-BCT-PP Production Planning and Control 20040119 640 B520000045
4 BW-BCT-PP-AHD Alternative historical data 20091126 700 B750000103
5 BW-BCT-PP-KAN Kanban 20100319 700 B750000157
6 BW-BCT-PPM Portfolio and Project Management 20091126 700 B750000104
7 BW-BCT-PPM-CF Common Functions 20091126 700 B750000105
8 BW-BCT-PPM-PFM Portfolio Management 20091126 700 B750000106
9 BW-BCT-PPM-PRO Project Management 20091126 700 B750000107
10 BW-BCT-PPS Procurement for Public Sector 20091120 700 B750000044
11 BW-BCT-PPS-IOA PPS - Interest on Arrears Functionality for France 20091120 700 B750000045
12 BW-BCT-PS Project System 20040119 640 B520000046
13 BW-BCT-PSC BW-Integration Vertragskontokorrent für Public Sector 20100319 700 B750000158
14 BW-BCT-PSM Public Sector Management 20040119 640 B520000028
15 BW-BCT-PSM-FG US Federal Government 20091126 700 B750000108
16 BW-BCT-PSM-FM Funds Management 20091126 700 B750000109
17 BW-BCT-PSM-GTE Grantee Management 20091126 700 B750000110
18 BW-BCT-PT Time Management 20040119 640 B520000048
19 BW-BCT-PY Payroll 20040119 640 B520000049
20 BW-BCT-QM Quality Management 20040119 640 B520000044
21 BW-BCT-RCN Payroll Reconciliation 20091120 700 B750000046
22 BW-BCT-RE Real Estate Management 20040119 640 B520000039
23 BW-BCT-RPM Resource and Program Management 20040119 640 B520000017
24 BW-BCT-SBO SAP Business One - SAP BW Integration 20040119 640 B520000029
25 BW-BCT-SCM Supply Chain Management Content 20100319 700 B750000155
26 BW-BCT-SD Sales and Distribution 20040119 640 B520000041
27 BW-BCT-SD-BW SD Content im BW System 20091126 700 B750000111
28 BW-BCT-SLC SAP Supplier Lifecycle Management 20120507 700 BH20000007
29 BW-BCT-SLL Global Trade Services GTS 20041214 640 B720000003
30 BW-BCT-SMG SAP Solution Manager 20091126 700 B750000112
31 BW-BCT-SMG SAP Solution Manager 20060509 710 BH20000001
32 BW-BCT-SOP Sales & Operations Planning 20091126 700 B750000113
33 BW-BCT-SPL BCT Supply Chain Management Service Part Logistics 20040729 640 B530000004
34 BW-BCT-SPL-GOB General Objects 20091215 700 B750000138
35 BW-BCT-SPL-INB Inbound Monitor 20091126 700 B750000114
36 BW-BCT-SPL-SDR Supplier Delivery Performance Rating 20091215 700 B750000139
37 BW-BCT-SPL-SFA Service Fill Analysis 20091126 700 B750000115
38 BW-BCT-TCT Technical Content 20040119 640 B520000008
39 BW-BCT-TCT-BAC BW Administration Cockpit 20091126 700 B750000116
40 BW-BCT-TE Telecommunications 20091126 700 B750000117
41 BW-BCT-TM Talent Management 20091126 700 B750000118
42 BW-BCT-TMS Transportation Management (no software transports) 20091126 700 B750000119
43 BW-BCT-TR Treasury 20040119 640 B520000035
44 BW-BCT-WA BI Content for Waste and Recycling 20091218 700 B750000142
45 BW-BCT-WEB E-Analytics 20040119 640 B520000002
46 BW-BCT-WTY Warranty Analytics 20040119 640 B520000019
47 BW-BCT-XAP Collaborative Cross Application 20040729 640 B530000006
48 BW-BCT-XAP-CQM Cost and Quotation Management 20091126 700 B750000120
49 BW-BCT-XAP-PD Product Definition 20091126 700 B750000121
50 BW-BEX Without Description 19980709 40B ARS0000004
51 BW-BEX Without Description 19980709 40B ARS0000012
52 BW-BEX Business Explorer 19980729 40B ARS0000021
53 BW-BEX-ET End User Technology 20030711 640 BR81000011
54 BW-BEX-ET-XC Xcelsius Integration 20090527 720 BRA0000031
55 BW-BEX-MMR BI Java Metamodel Repository 20030711 640 BR81000014
56 BW-BEX-OT OLAP Technology 20030711 640 BR81000012
57 BW-BEX-OT-BICS BI Consumer Services (ABAP) 20130612 740 KIW0000031
58 BW-BEX-OT-BICS-CONS BICS Consumer 20130612 740 KIW0000032
59 BW-BEX-OT-BICS-EQ BICS Easy Query 20130612 740 KIW0000033
60 BW-BEX-OT-BICS-INA BW INA provider 20130815 740 KIW0000052
61 BW-BEX-OT-BICS-PROV BICS Provider 20130612 740 KIW0000034
62 BW-BEX-OT-BICS-RSRT BICS Query Monitor 20130612 740 KIW0000035
63 BW-BEX-OT-ODP Query based on Operational Data Provisioning (ODP) 20100910 703 BY30000001
64 BW-BEX-OT-WSP BW Workspace 20111201 731 B3S0000011
65 BW-BEX-UDI Universal Data Integration 20030711 640 BR81000013
66 BW-DXT Without Description 19980709 40B ARS0000010
67 BW-EI Expanded Infrastructure 20030711 640 BR81000021
68 BW-EI-APD Analysis Process Designer 20031014 640 BR81000041
69 BW-EI-DM Data Mining 20030711 640 BR81000022
70 BW-EI-RTR Retraction 20030711 640 BR81000023
71 BW-MT Modeling Tools (Eclipse) 20130204 740 KIW0000017
72 BW-PLA Planning 20030922 640 BR81000031
73 BW-PLA-BPC BPC 'unified model' 20130815 740 KIW0000053
74 BW-PLA-BPC-ADM BPC 'unified model' - Admin UI 20130815 740 KIW0000054
75 BW-PLA-BPC-ADM-AUD BPC 'unified model' - Audit management 20130815 740 KIW0000056
76 BW-PLA-BPC-ADM-ENV BPC 'unified model' - Environment management 20130815 740 KIW0000057
77 BW-PLA-BPC-ADM-MOD BPC 'unified model' - Model Management 20130815 740 KIW0000055
78 BW-PLA-BPC-ADM-SEC BPC 'unified model' - Security management 20130815 740 KIW0000058
79 BW-PLA-BPC-ADM-WS BPC 'unified model' - Work Status management 20130815 740 KIW0000059
80 BW-PLA-BPC-BPF BPC 'unified model' - Business Process Flow 20130815 740 KIW0000060
81 BW-PLA-BPC-BPF-ACT BPC 'unified model' - BPF Activities Page 20130815 740 KIW0000061
82 BW-PLA-BPC-BPF-AW BPC 'unified model' - BPF Activity Workspace 20130815 740 KIW0000062
83 BW-PLA-BPC-BPF-DEF BPC 'unified model' - BPF Definition 20130815 740 KIW0000063
84 BW-PLA-BPC-BPF-PM BPC 'unified model' - BPF Process Monitor 20130815 740 KIW0000064
85 BW-PLA-BPC-BPF-REP BPC 'unified model' - BPF report 20130815 740 KIW0000065
86 BW-PLA-BPC-BPF-RUN BPC 'unified model' - BPF execution 20130815 740 KIW0000066
87 BW-PLA-BPC-DOC BPC 'unified model' - Documentation 20130815 740 KIW0000074
88 BW-PLA-BPC-INF BPC 'unified model' - Infrastructure 20130815 740 KIW0000075
89 BW-PLA-BPC-INF-WP BPC 'unified model' - Workspace infrastructure 20130815 740 KIW0000076
90 BW-PLA-BPC-SR BPC 'unified model' - System reporting 20130815 740 KIW0000077
91 BW-PLA-BPC-SR-AR BPC 'unified model' - System reporting: Audit 20130815 740 KIW0000079
92 BW-PLA-BPC-SR-BR BPC 'unified model' - System reporting: BPF 20130815 740 KIW0000078
93 BW-PLA-BPC-SR-WR BPC 'unified model' - System reporting: Workstatus 20130815 740 KIW0000080
94 BW-PLA-BPC-TMM BPC 'unified model' - Transport & Metadata Management 20130815 740 KIW0000067
95 BW-PLA-BPC-TMM-BPF BPC 'unified model' - TLOGO for BPF 20130815 740 KIW0000070
96 BW-PLA-BPC-TMM-ENV BPC 'unified model' - TLOGO for environment 20130815 740 KIW0000068
97 BW-PLA-BPC-TMM-MOD BPC 'unified model' - TLOGO for model 20130815 740 KIW0000069
98 BW-PLA-BPC-TMM-MT BPC 'unified model' - TLOGO for mail template 20130815 740 KIW0000071
99 BW-PLA-BPC-TMM-TEA BPC 'unified model' - TLOGO for Team 20130815 740 KIW0000072
100 BW-PLA-BPC-TMM-WS BPC 'unified model' - TLOGO for workspace 20130815 740 KIW0000073
101 BW-PLA-BPC-WS BPC 'unified model' - Work Status 20130815 740 KIW0000081
102 BW-PLA-BPC-WS-INP BPC 'unified model' - Work status input enablement check 20130815 740 KIW0000083
103 BW-PLA-BPC-WS-RCK BPC 'unified model' - Work status role check 20130815 740 KIW0000082
104 BW-PLA-BPS Business Planning and Simulation 20030922 640 BR81000032
105 BW-PLA-DOC Documentation 20060419 710 BRA0000011
106 BW-RUI BW Integration of Reporting User Interfaces 20130412 740 KIW0000021
107 BW-RUI-BPC BPC - Reporting User Interfaces 20130815 740 KIW0000042
108 BW-RUI-BPC-WEB BPC - Ui5 Web Client 20130815 740 KIW0000041
109 BW-RUI-BPC-WEB-CON BPC - Web content Library 20130815 740 KIW0000043
110 BW-RUI-BPC-WEB-FLY BPC - Web connector 'unified' model 20130815 740 KIW0000049
111 BW-RUI-BPC-WEB-INP BPC - Web input form 20130815 740 KIW0000048
112 BW-RUI-BPC-WEB-LGN BPC - Web log-on 20130815 740 KIW0000050
113 BW-RUI-BPC-WEB-MSEL BPC - Web member Selector 20130815 740 KIW0000044
114 BW-RUI-BPC-WEB-PLAN BPC - Web planning functions 20130815 740 KIW0000046
115 BW-RUI-BPC-WEB-REST BPC - Web connector 'classic' model 20130815 740 KIW0000051
116 BW-RUI-BPC-WEB-RPT BPC - Web reporting 20130815 740 KIW0000047
117 BW-RUI-BPC-WEB-WS BPC - Web work Status 20130815 740 KIW0000045
118 BW-RUI-FPM FPM Analytical GUIBB 20130412 740 KIW0000022
119 BW-SYS Basis System and Installation 19980729 40B ARS0000024
120 BW-SYS-DB BW Database platforms 19990217 45A J040000001
121 BW-SYS-DB-DB2 BW DB2 for OS/390 19990217 45A J040000005
122 BW-SYS-DB-DB4 BW DB2 for AS/400 19990217 45A J040000006
123 BW-SYS-DB-DB6 BW DB2 Universal Database 19990217 45A J040000007
124 BW-SYS-DB-HDB BW HDB 20110110 703 BY30000011
125 BW-SYS-DB-INF BW Informix 19990217 45A J040000003
126 BW-SYS-DB-IQ BW on HANA with Sybase IQ Near-line Storage 20140304 740 KIW0000101
127 BW-SYS-DB-MSS BW Microsoft SQL Server 19990217 45A J040000004
128 BW-SYS-DB-NV BW Neoview 20091120 730 BRA0000052
129 BW-SYS-DB-ORA BW Oracle 19990217 45A J040000002
130 BW-SYS-DB-SDB BW MaxDB 20030709 640 BR81000001
131 BW-SYS-DB-SYB BW on Sybase ASE Database Platform 20100910 703 BY30000002
132 BW-SYS-DB-TD BW Teradata 20091120 730 BRA0000053
133 BW-SYS-GUI BW Frontend GUI 20030711 640 BR81000020
134 BW-WHM Without Description 19980709 40B ARS0000005
135 BW-WHM Without Description 19980709 40B ARS0000011
136 BW-WHM Warehouse Management 19980729 40B ARS0000022
137 BW-WHM-AWB Data Warehousing Workbench 20030711 640 BR81000017
138 BW-WHM-DBA Data Basis 20030711 640 BR81000018
139 BW-WHM-DBA-COPR CompositeProvider 20130204 740 KIW0000011
140 BW-WHM-DBA-HPR HybridProvider 20091120 730 BRA0000054
141 BW-WHM-DBA-ODSV Open ODS View 20131119 740 KIW0000091
142 BW-WHM-DBA-SPO Semantically Partitioned Object 20091120 730 BRA0000055
143 BW-WHM-DOC Documentation 20030711 640 BR81000015
144 BW-WHM-DST Data Staging 20030711 640 BR81000019
145 BW-WHM-DST-HAP HANA Analysis Process 20130204 740 KIW0000016
146 BW-WHM-ESH Enterprise Search Hub 20071219 711 BRA0000021
147 BW-WHM-MTD Metadata (Repository) 20030711 640 BR81000016
148 BW-WHM-MTD-HMOD HANA Model Generation in BW 20130204 740 KIW0000015
149 BW-WHM-TC Technical Configuration 20130204 740 KIW0000012
150 BW-WHM-TC-CTC System Configuration Automation 20130204 740 KIW0000013
151 BW-WHM-TC-SCA System Copy Automation 20130204 740 KIW0000014
152 BW-XX Without Description 19980709 40B ARS0000007