SAP ABAP Transaction Code - Index F, page 14
Transaction Code - F
# | Transaction code | Short Description | Corresponding Report (if exist) |
---|---|---|---|
![]() |
![]() |
![]() |
|
1 | ![]() |
Change Partner in Role | ![]() |
2 | ![]() |
Display Partner in Role | ![]() |
3 | ![]() |
Edit bus.partner in role | ![]() |
4 | ![]() |
Change customer (hidden) | ![]() |
5 | ![]() |
Partner payment details | ![]() |
6 | ![]() |
Create Rating Agency | ![]() |
7 | ![]() |
Change Rating Agency | ![]() |
8 | ![]() |
Display Rating Agency | ![]() |
9 | ![]() |
Auto. Process Unscheduled Repayment | ![]() |
10 | ![]() |
Resubmission of Application Area | |
11 | ![]() |
Create Messages / MAILS | ![]() |
12 | ![]() |
Change Messages / MAIL | ![]() |
13 | ![]() |
Display Messages / MAIL | ![]() |
14 | ![]() |
Delete Messages / MAIL | ![]() |
15 | ![]() |
Maintain Text Objects: Table TTXOB | |
16 | ![]() |
Maintain Text IDs: Table TTXID | |
17 | ![]() |
Dates Overview | ![]() |
18 | ![]() |
Display monitoring table | |
19 | ![]() |
Flow types per posting application | ![]() |
20 | ![]() |
Cust.: Sort criteria selection | |
21 | ![]() |
Customizing: Sort criteria values | |
22 | ![]() |
Customizing: Planned item-search | |
23 | ![]() |
Custzomizing: IPD-transaction types | |
24 | ![]() |
Z4 Rep. FTR: Download Reporting Data | ![]() |
25 | ![]() |
Z4 Report FTR on Basis of Rec./Pay. | ![]() |
26 | ![]() |
DME with Disk: B/Excha. Presentation | ![]() |
27 | ![]() |
Mass Bill/Exch.Liability Maintenance | ![]() |
28 | ![]() |
Extended Bill/Exchange Information | ![]() |
29 | ![]() |
Extended Bill of Exchange List (ALV) | ![]() |
30 | ![]() |
C FI Maintain Table T045D | |
31 | ![]() |
C FI Maintain Table T045G | |
32 | ![]() |
C FI Maintain Table T045F | |
33 | ![]() |
Report RFSUMB00 Colombia | ![]() |
34 | ![]() |
Report RFSUMB00 Czech Republic | ![]() |
35 | ![]() |
List of Dir. Debit Pre-notifications | ![]() |
36 | ![]() |
Item Direct Debit Pre-notification | ![]() |
37 | ![]() |
List of Dir. Debit Pre-notifications | ![]() |
38 | ![]() |
Report RFSUMB00 France | ![]() |
39 | ![]() |
Report RFSUMB00 Italy | ![]() |
40 | ![]() |
Report RFSUMB00 Portugal | ![]() |
41 | ![]() |
Transfer Posting for Deferred Tax | |
42 | ![]() |
Report RFSUMB00 Romania | ![]() |
43 | ![]() |
Report RFSUMB00 Slovakia | ![]() |
44 | ![]() |
Maint. View TIBAN_WO_ACCNO (Modif.) | ![]() |
45 | ![]() |
Report RFSUMB00 Turkey | ![]() |