SAP ABAP View VVIMI01 (View via VIMI01 with lease number from VIMI04)
Hierarchy
☛
BBPCRM (Software Component) BBPCRM
⤷
CRM (Application Component) Customer Relationship Management
⤷
CRM_APPLICATION (Package) All CRM Components Without Special Structure Packages
⤷
FVVI (Package) R/3 appl.dev. for Financial Assets Management: Real estate
⤷
⤷
⤷
Basic Data
| View Type | D | Database View |
| Database View | VVIMI01 | |
| Short Description | View via VIMI01 with lease number from VIMI04 | |
| Root table | VIMI01 | Rental unit - Master data |
Table
| # | Table Name | Foreign Table | Foreign Field | Foreign DIR |
|---|---|---|---|---|
| 1 | VIMI01 | |||
| 2 |
Join Conditions
| # | Table Name | Field Name | Negation | Operator | Constants | Cont. line | AND/OR | Offset | F Length | Mco Field |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | JL | EQ | 0 | 0 | |||||
| 2 | MANDT | JR | EQ | AND | 0 | 0 | ||||
| 3 | BUKRS | JL | EQ | 0 | 0 | |||||
| 4 | BUKRS | JR | EQ | AND | 0 | 0 | ||||
| 5 | SWENR | JL | EQ | 0 | 0 | |||||
| 6 | SWENR | JR | EQ | AND | 0 | 0 | ||||
| 7 | SMENR | JL | EQ | 0 | 0 | |||||
| 8 | SMENR | JR | EQ | 0 | 0 | |||||
View Fields
| # | View field | Table | Field | Maintenance Flag | Key | Data element | Mod | Short Description |
|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | MANDT | Client | |||||
| 2 | BUKRS | BUKRS | Company Code | |||||
| 3 | SWENR | SWENR | Business Entity Number | |||||
| 4 | SMENR | SMENR | Number of Rental Unit | |||||
| 5 | SMIVE | SMIVE | Lease-Out Number | |||||
| 6 | SGRNR | SGRNR | Land Number for BE | |||||
| 7 | SGENR | SGENR | Building Number | |||||
| 8 | SGEBSWENR | SGEBSWENR | BE no.of rental unit to which the RU is linked | |||||
| 9 | SGEBSMENR | SGEBSMENR | RU no. of rental unit to which the RU is linked | |||||
| 10 | SHEIZNR | SHEIZNR | Real Estate heating system number | |||||
| 11 | SNUNR | SNUNR | Rental unit external usage type | |||||
| 12 | DBEZU | DBEZU | Date of initial usage | |||||
| 13 | DWTVERM | DWTVERM | Date: Subsequent rental | |||||
| 14 | UMBRAUM | BUBRA | Cubic Volume | |||||
| 15 | AZIMM | AZIMM | Number of rooms | |||||
| 16 | AHALBZI | AHALBZI | Number of half rooms | |||||
| 17 | STOCK | RGESCH | Dummy (previously storey, replaced by VVSSTOCKW) | |||||
| 18 | SBELART | SBELA | Occupancy type indicator | |||||
| 19 | SHEIZART | SHEIZ | Heating type | |||||
| 20 | DRESAB | DRESA | Date: Reserved from | |||||
| 21 | DRESBIS | DRESB | Date: Reserved upto | |||||
| 22 | SGEBT | SGEBT | Part of Building | |||||
| 23 | SBWNR | SBWNR | Application number | |||||
| 24 | XAUSTKL | SAUSKL | Fixtures and fittings category | |||||
| 25 | XLAGE | SLAGK | Location class | |||||
| 26 | SMOEBL | SMOEB | Furniture indicator | |||||
| 27 | STECHEM | STECHEM | Heating expenses settlement company evaluation group | |||||
| 28 | SALTNR | SALTNR | Number of rental unit in existing real estate system | |||||
| 29 | DBEGEH | DBEGEH | Date of last RU inspection | |||||
| 30 | XBEGEH | XBEGEH | Inspected by | |||||
| 31 | JLOESCH | JLOESCH | Real Estate Deletion Indicator/Flag | |||||
| 32 | PZUABSP | PZUABSP | Surcharge or reduction for representative list of rents | |||||
| 33 | PERHOE | PERHOE | Percentage rate increase | |||||
| 34 | RPROZGRD | RPROZGRD | Reason for variance in rate of percentage increase | |||||
| 35 | DBINDBIS | DBINDBIS | Obligation period until | |||||
| 36 | KOSTL | KOSTL | Cost Center | |||||
| 37 | RBELBIND | RBELBIND | Occupancy obligation key | |||||
| 38 | RLIFT | RLIFT | Type of elevator installation | |||||
| 39 | RMEDIEN | RMEDIEN | Media reception | |||||
| 40 | RWASSER | RWASSER | Type of water mains connection | |||||
| 41 | RLGESCH | RLGESCH | Location on Floor | |||||
| 42 | JVORSTEIG | JVORSTEIG | Input tax deduction for vacancy | |||||
| 43 | SADRME | SADRME | Object number of rental unit for address purposes | |||||
| 44 | SNKS | SNKS | Service Charge Collector Number | |||||
| 45 | IMKEY | IMKEY | Internal Key for Real Estate Object | |||||
| 46 | RERF | RERF | Entered by | |||||
| 47 | DERF | DERF | First Entered on | |||||
| 48 | TERF | TERF | Time of Initial Entry | |||||
| 49 | REHER | REHER | Source of initial entry | |||||
| 50 | RBEAR | RBEAR | Employee ID | |||||
| 51 | DBEAR | DBEAR | Last Edited on | |||||
| 52 | TBEAR | TBEAR | Last Edited at | |||||
| 53 | RBHER | RBHER | Editing Source | |||||
| 54 | ABNNR | ABNNR | Identification of lease-out at settlement company | |||||
| 55 | XSTANDNR | VVXSTANDNR | Number of garage / parking space | |||||
| 56 | JEIGWOHN | VVJEIGWOHN | Rental Unit in Separate Ownership (COA) | |||||
| 57 | RFAKT | VVRFAKT | Conversion factor for fractional share of property | |||||
| 58 | PRCTR | PRCTR | Profit Center | |||||
| 59 | PROFL | VVAPROF | Settlement profile for costs | |||||
| 60 | KOKRS | KOKRS | Controlling Area | |||||
| 61 | SSTOCKW | VVSSTOCKW | Floor | |||||
Maintenance Status
| read only |
| read and change |
| Time-dependent views: like U, validity data like ' ' |
| read, change, delete and insert |
| Delivery Class | S | System table, maint. only by SAP, change = modification |
| Data Browser/Table View Maintenance | Display/Maintenance Allowed with Restrictions |
History
| Last changed by/on | SAP | 20130529 |
| SAP Release Created in |