SAP ABAP Table P12BOW_XMLREC2_1_2006 (Belgium Tax declaration, record 2, employee information)
Hierarchy
SAP_HRCBE (Software Component) Sub component SAP_HRCBE of SAP_HR
   PY-BE (Application Component) Belgium
     PC12 (Package) HR accounting: Belgium
Basic Data
Table Category INTTAB    Structure 
Structure P12BOW_XMLREC2_1_2006   Table Relationship Diagram
Short Description Belgium Tax declaration, record 2, employee information    
Delivery and Maintenance
Pool/cluster      
Delivery Class      
Data Browser/Table View Maintenance     Display/Maintenance Allowed with Restrictions 
Components
     
Field Key Data Element Domain Data
Type
Length Decimal
Places
Short Description Check
table
1 .INCLUDE       0   0   Belgium tax declaration, Common record information  
2 BTRID BT_ID NUM1 NUMC 1   0   BELCOTAX record identification  
3 BTIYR BT_YR GJAHR NUMC 4   0   Income year  
4 BTREG BTREG NUM2 NUMC 2   0   Employer local registration  
5 BTRET BTRET NUM2 NUMC 2   0   Returns office local registration  
6 BTADM BTADM NUM10 NUMC 10   0   Employer's tax administrator reference  
7 BTNM9 PC12_BTNM9 NUM9 NUMC 9   0   BELCOTAX numeric 9 field  
8 BTCNY BTCNY NUM4 NUMC 4   0   BELCOTAX company code  
9 BTVOU P12_BTVOU P12_BTVOU NUMC 5   0   BELCOTAX voucher number  
10 BTVSQ BTVSQ NUM8 NUMC 8   0   BELCOTAX sequence number  
11 .INCLUDE       0   0   Belgium tax declaration, Rec 2, EE master data  
12 BFPER BTPER CHAR20 CHAR 20   0   BELCOTAX personnel number  
13 BFNRG BTNRG NUM11 NUMC 11   0   BELCOTAX national registration number  
14 BFBIR P12_BTBIR NUM8 NUMC 8   0   Birthday, form DDMMYYYY  
15 BFNAM BTNAM CHAR41 CHAR 41   0   BELCOTAX employee's name  
16 BFSPS BTSPS CHAR41 CHAR 41   0   BELCOTAX spouse name  
17 BFADR BTADR CHAR32 CHAR 32   0   Address  
18 BFPCD BTPCD NUM04 NUMC 4   0   Postal code for tax  
19 BFLOC BTLOC CHAR27 CHAR 27   0   Location for tax  
20 BFCTY BTCTY NUM5 NUMC 5   0   BELCOTAX country key  
21 BFMAR BTMAR NUM1 NUMC 1   0   BELCOTAX employee's marital state  
22 BFFAM BTFAM NUM2 NUMC 2   0   BELCOTAX family situation  
23 BFENF BTENF NUM2 NUMC 2   0   BELCOTAX dependent children  
24 BFOCH BTOCH NUM2 NUMC 2   0   Others in charge  
25 BFOFS BTOFS CHAR1 CHAR 1   0   BELCOTAX other family situation  
26 BFSPH BTSPH CHAR1 CHAR 1   0   Disabled partner  
27 F2025 NUM2 NUM2 NUMC 2   0   Numeric, 2-digit value  
28 BFHAN BTHAN CHAR1 CHAR 1   0   BELCOTAX employee's handicap  
29 BFLAN BTLAN NUM1 NUMC 1   0   Language key for tax  
30 BFCRC BTCRC NUM1 NUMC 1   0   BELCOTAX correction code  
31 BF325 BT325 NUM1 NUMC 1   0   BELCOTAX edit code listing 325  
32 .INCLUDE       0   0   Belgium tax declaration, Tax relevant incomes  
33 F2030 P12_F2030 NUM1 NUMC 1   0   Tax declaration zone 2.030  
34 F2031 P12_F2031 NUM1 NUMC 1   0   Tax declaration zone 2.031  
35 F2032 P12_F2032 NUM1 NUMC 1   0   Tax declaration zone 2.032  
36 F2033 P12_F2033 NUM1 NUMC 1   0   Tax declaration zone 2.033  
37 F2034 P12_F2034 NUM1 NUMC 1   0   Tax declaration zone 2.034  
38 F2035 P12_F2035 NUM1 NUMC 1   0   Tax declaration zone 2.035  
39 F2036 P12_F2036 NUM1 NUMC 1   0   Tax declaration zone 2.036  
40 F2037 P12_F2037 NUM1 NUMC 1   0   Tax declaration zone 2.037  
41 F2038 P12_F2038 NUM1 NUMC 1   0   Tax declaration zone 2.038  
42 F2039 P12_F2039 NUM1 NUMC 1   0   Tax declaration zone 2.039  
43 F2040 P12_F2040 NUM1 NUMC 1   0   Tax declaration zone 2.040  
44 F2041 P12_F2041 NUM1 NUMC 1   0   Tax declaration zone 2.041  
45 F2042 P12_F2042 NUM1 NUMC 1   0   Tax declaration zone 2.042  
46 F2043 P12_F2043 NUM1 NUMC 1   0   Tax declaration zone 2.043  
47 F2044 P12_F2044 NUM1 NUMC 1   0   Tax declaration zone 2.044  
48 F2045 P12_F2045 CHAR2 CHAR 2   0   Tax declaration zone 2.045  
49 F2046 P12_F2046 CHAR2 CHAR 2   0   Tax declaration zone 2.046  
50 F2047 P12_F2047 CHAR2 CHAR 2   0   Tax declaration zone 2.047  
51 F2048 P12_F2048 CHAR2 CHAR 2   0   Tax declaration zone 2.048  
52 F2049 P12_F2049 CHAR2 CHAR 2   0   Tax declaration zone 2.049  
53 F2050 P12_F2050 CHAR2 CHAR 2   0   Tax declaration zone 2.050  
54 F2051 P12_F2051 CHAR2 CHAR 2   0   Tax declaration zone 2.051  
55 F2052 P12_F2052 CHAR2 CHAR 2   0   Tax declaration zone 2.052  
56 F2053 P12_F2053 CHAR2 CHAR 2   0   Tax declaration zone 2.053  
57 F2054 P12_F2054 CHAR2 CHAR 2   0   Tax declaration zone 2.054  
58 F2055 P12_F2055 NUM8 NUMC 8   0   Tax declaration zone 2.055, date  
59 F2056 P12_F2056 NUM8 NUMC 8   0   Tax declaration zone 2.056, date  
60 F2057 P12_F2057 NUM8 NUMC 8   0   Tax declaration zone 2.057  
61 F2058 P12_F2058 NUM8 NUMC 8   0   Tax declaration zone 2.058  
62 F2059 P12_V2059   CHAR 13   0   Tax declaration zone 2.059  
63 F2060 P12_V2060   CHAR 11   0   Tax declaration zone 2.060  
64 F2061 P12_V2061   CHAR 11   0   Tax declaration zone 2.061  
65 F2062 P12_V2062   CHAR 11   0   Tax declaration zone 2.062  
66 F2063 P12_V2063   CHAR 11   0   Tax declaration zone 2.063  
67 F2064 P12_V2064   CHAR 11   0   Tax declaration zone 2.064  
68 F2065 P12_V2065   CHAR 11   0   Tax declaration zone 2.065  
69 F2066 P12_V2066   CHAR 11   0   Tax declaration zone 2.066  
70 F2067 P12_V2067   CHAR 11   0   Tax declaration zone 2.067  
71 F2068 P12_V2068   CHAR 11   0   Tax declaration zone 2.068  
72 F2069 P12_V2069   CHAR 11   0   Tax declaration zone 2.069  
73 F2070 P12_V2070   CHAR 11   0   Tax declaration zone 2.070  
74 F2071 P12_V2071   CHAR 11   0   Tax declaration zone 2.071  
75 F2072 P12_V2072   CHAR 11   0   Tax declaration zone 2.072  
76 F2073 P12_V2073   CHAR 11   0   Tax declaration zone 2.073  
77 F2074 P12_V2074   CHAR 11   0   Tax declaration zone 2.074  
78 F2075 P12_V2075   CHAR 11   0   Tax declaration zone 2.075  
79 F2076 P12_V2076   CHAR 11   0   Tax declaration zone 2.076  
80 F2077 P12_V2077   CHAR 11   0   Tax declaration zone 2.077  
81 F2078 P12_V2078   CHAR 11   0   Tax declaration zone 2.078  
82 F2079 P12_V2079   CHAR 11   0   Tax declaration zone 2.079  
83 F2080 P12_V2080   CHAR 11   0   Tax declaration zone 2.080  
84 F2081 P12_V2081   CHAR 11   0   Tax declaration zone 2.081  
85 F2082 P12_V2082   CHAR 11   0   Tax declaration zone 2.082  
86 F2083 P12_V2083   CHAR 11   0   Tax declaration zone 2.083  
87 F2084 P12_V2084   CHAR 11   0   Tax declaration zone 2.084  
88 F2085 P12_V2085   CHAR 11   0   Tax declaration zone 2.085  
89 F2086 P12_V2086   CHAR 11   0   Tax declaration zone 2.086  
90 F2087 P12_V2087   CHAR 11   0   Tax declaration zone 2.087  
91 F2088 P12_V2088   CHAR 11   0   Tax declaration zone 2.088  
92 F2089 P12_F2089 NUM4 NUMC 4   0   Tax declaration zone 2.089  
93 F2090 P12_F2090 NUM4 NUMC 4   0   Tax declaration zone 2.090  
94 F2091 P12_F2091 NUM4 NUMC 4   0   Tax declaration zone 2.091  
95 F2092 P12_F2092 NUM4 NUMC 4   0   Tax declaration zone 2.092  
96 F2093 P12_F2093 NUM4 NUMC 4   0   Tax declaration zone 2.093  
97 F2094 P12_F2094 NUM4 NUMC 4   0   Tax declaration zone 2.094  
98 F2095 P12_F2095 NUM4 NUMC 4   0   Tax declaration zone 2.095  
99 F2096 P12_F2096 NUM4 NUMC 4   0   Tax declaration zone 2.096  
100 F2097 P12_F2097 NUM4 NUMC 4   0   Tax declaration zone 2.097  
101 F2098 P12_F2098 NUM4 NUMC 4   0   Tax declaration zone 2.098  
102 F2099 P12_F2099 CHAR15 CHAR 15   0   Tax declaration zone 2.099  
103 F2100 P12_F2100 CHAR15 CHAR 15   0   Tax declaration zone 2.100  
104 F2101 P12_F2101 CHAR12 CHAR 12   0   Tax declaration zone 2.101  
105 F2102 P12_F2102 CHAR41 CHAR 41   0   Tax declaration zone 2.102  
106 F2103 P12_F2103 CHAR32 CHAR 32   0   Tax declaration zone 2.103  
107 F2104 P12_F2104 NUMC4 NUMC 4   0   Tax declaration zone 2.104  
108 F2105 P12_F2105 CHAR27 CHAR 27   0   Tax declaration zone 2.105  
109 F2115 P12_V2115   CHAR 11   0   Tax declaration zone 2.115  
110 F2116 P12_V2116   CHAR 11   0   Tax declaration zone 2.116  
111 F2117 P12_V2117   CHAR 11   0   Tax declaration zone 2.117  
112 F2118 P12_F2118 NUM8 NUMC 8   0   Tax declaration zone 2.118  
113 F2107 P12_F2107 CHAR32 CHAR 32   0   Tax declaration zone 2.107  
114 F2108 P12_F2108 NUM4 NUMC 4   0   Tax declaration zone 2.108  
115 F2109 P12_F2109 CHAR27 CHAR 27   0   Tax declaration zone 2.109  
116 F2110 P12_F2110 NUM12 NUMC 12   0   Tax declaration zone 2.110  
117 F2111 P12_F2111 NUM12 NUMC 12   0   Tax declaration zone 2.111  
118 F2113 P12_V2113   CHAR 11   0   Tax declaration zone 2.113  
119 .INCLUDE       0   0   Belgium tax declaration, zones 2.112 and 2.114  
120 BFFPC BTFPC CHAR12 CHAR 12   0   BELCOTAX foreign postal code (2.012)  
121 VORSW VORSW TITEL CHAR 15   0   Name Prefix *
122 .INCLUDE       0   0   Help structure for output.  
123 WERKS PERSA PERSA CHAR 4   0   Personnel Area *
124 BTRTL BTRTL BTRTL CHAR 4   0   Personnel Subarea *
125 PERSG PERSG PERSG CHAR 1   0   Employee Group *
126 PERSK PERSK PERSK CHAR 2   0   Employee Subgroup *
127 GSBER GSBER GSBER CHAR 4   0   Business Area *
128 ABKRS ABKRS ABKRS CHAR 2   0   Payroll Area *
129 ORGEH ORGEH ORGEH NUMC 8   0   Organizational Unit *
130 VDSK1 VDSK1 VDSK1 CHAR 14   0   Organizational Key *
131 SBMOD SBMOD CHAR4 CHAR 4   0   Administrator Group  
132 SACHP SACHP SACHA CHAR 3   0   Administrator for HR Master Data  
133 SACHZ SACHZ SACHA CHAR 3   0   Administrator for Time Recording  
134 SACHA SACHA SACHA CHAR 3   0   Payroll Administrator  
135 MSTBR MSTBR MSTBR CHAR 8   0   Supervisor Area  
136 STAT2 STAT2 STATA CHAR 1   0   Employment Status  
History
Last changed by/on SAP  20080505 
SAP Release Created in 600