SAP ABAP Table N202 (IS-H*MED: Table for example anamnesis)
Hierarchy
BBPCRM (Software Component) BBPCRM
   CRM (Application Component) Customer Relationship Management
     CRM_APPLICATION (Package) All CRM Components Without Special Structure Packages
       NMED (Package) R/3MED: Medical documentation GSD
Basic Data
Table Category TRANSP    Transparent table 
Transparent table N202   Table Relationship Diagram
Short Description IS-H*MED: Table for example anamnesis    
Delivery and Maintenance
Pool/cluster      
Delivery Class A   Application Table (Master- and Transaction Data) 
Data Browser/Table View Maintenance     Display/Maintenance Allowed with Restrictions 
Components
     
Field Key Data Element Domain Data
Type
Length Decimal
Places
Short Description Check
table
1 MANDT MANDT MANDT CLNT 3   0   Client *
2 DOKAR DOKAR DOKAR CHAR 3   0   Document Type *
3 DOKNR DOKNR DOKNR CHAR 25   0   Document number *
4 DOKVR DOKVR DOKVR CHAR 2   0   Document version  
5 DOKTL DOKTL_D DOKTL CHAR 3   0   Document part  
6 ISHM_S0006 N2_TXT50 N1C050 CHAR 50   0   Text 50  
7 ISHM_G0007 N2_TXT50 N1C050 CHAR 50   0   Text 50  
8 ISHM_S0008 N2_TXT50 N1C050 CHAR 50   0   Text 50  
9 ISHM_D0009 N2_TXT50 N1C050 CHAR 50   0   Text 50  
10 ISHM_A0010 N2_TXT50 N1C050 CHAR 50   0   Text 50  
11 ISHM_A0011 N2_TXT50 N1C050 CHAR 50   0   Text 50  
12 ISHM_M0012 N2_TXT50 N1C050 CHAR 50   0   Text 50  
13 ISHM_N0013 N2_TXT50 N1C050 CHAR 50   0   Text 50  
14 ISHM_A0016 N2_ALLGZUS N2_ALLGZUS CHAR 25   0   General State of Patient in an Anamnesis  
15 ISHM_E0017 N2_ERNZUS N2_ERNZUS CHAR 25   0   Nutritional State of the Patient in an Anamnesis  
16 ISHM_H0018 N2_HAUTZUS N2_HAUTZUS CHAR 25   0   State of the Patient's Skin in an Anamnesis  
17 ISHM_S0021 N2_TXT50 N1C050 CHAR 50   0   Text 50  
18 ISHM_B0022 N2_TXT50 N1C050 CHAR 50   0   Text 50  
19 ISHM_R0023 N2_TXT50 N1C050 CHAR 50   0   Text 50  
20 ISHM_M0024 N2_TXT50 N1C050 CHAR 50   0   Text 50  
21 ISHM_N0025 N2_TXT50 N1C050 CHAR 50   0   Text 50  
22 ISHM_V0026 N2_TXT50 N1C050 CHAR 50   0   Text 50  
23 ISHM_P0027 N2_PUPILLE N2_PUPILLE CHAR 25   0   Pupil Findings in Surgery Anamnesis Form  
24 ISHM_S0029 N2_TXT50 N1C050 CHAR 50   0   Text 50  
25 ISHM_B0030 N2_TXT50 N1C050 CHAR 50   0   Text 50  
26 ISHM_S0031 N2_TXT50 N1C050 CHAR 50   0   Text 50  
27 ISHM_D0033 N2_TXT50 N1C050 CHAR 50   0   Text 50  
28 ISHM_A0034 N2_TXT50 N1C050 CHAR 50   0   Text 50  
29 ISHM_L0036 N2_TXT50 N1C050 CHAR 50   0   Text 50  
30 ISHM_G0037 N2_TXT50 N1C050 CHAR 50   0   Text 50  
31 ISHM_Z0038 N2_TXT50 N1C050 CHAR 50   0   Text 50  
32 ISHM_T0039 N2_TXT50 N1C050 CHAR 50   0   Text 50  
33 ISHM_R0040 N2_TXT50 N1C050 CHAR 50   0   Text 50  
34 ISHM_T0042 N2_TXT50 N1C050 CHAR 50   0   Text 50  
35 ISHM_S0043 N2_TXT50 N1C050 CHAR 50   0   Text 50  
History
Last changed by/on SAP  20050224 
SAP Release Created in