SAP ABAP Package WZRE (Agency Business)
Basic Data
| Package | WZRE | ||
| Short Description | Agency Business | ||
| Super package | APPL | Structure Package: Logistics/Accounting (copy from ERP) | |
| Main package indicator | Development Package | ||
| Created on/by | 00000000 | SAP |
Package Content
| Table Name | Short Description | Table Category | Delivery Class |
|---|---|---|---|
| AB: Outbound Event registration for Use Cases | TRANSP | S | |
| AB: Control of Agency Business Processing | TRANSP | C | |
| Vendor billing document: copy control | TRANSP | G | |
| Column Sorting Group | TRANSP | G | |
| Fields Column Sorting Group | TRANSP | G | |
| Texts Column Sorting Group | TRANSP | G | |
| Agency Business: Billing Document Types | TRANSP | G | |
| Price Change Group | TRANSP | G | |
| Agency Business: Communication Tables | TRANSP | S | |
| Price Change Group: Possible Fields | TRANSP | S | |
| Price Change Group | TRANSP | G | |
| Texts of the Price Change Group | TRANSP | G | |
| Agency Business: Document Type Texts | TRANSP | G | |
| AB: Transfer Groups for Billing Type | TRANSP | G | |
| Agency Business: Blocking Reasons | TRANSP | C | |
| Field status groups | TRANSP | G | |
| Fields for Field Status Group | TRANSP | G | |
| Fields Field Status Groups | TRANSP | G | |
| Agency Business Blocking Reasons Texts | TRANSP | C | |
| AB: Identification Object Categories Customer | TRANSP | G | |
| AB: Texts Identification Object Categories Customer | TRANSP | G | |
| AB: Identification Object Categories Vendor | TRANSP | G | |
| AB: Texts Identification Object Categories Vendor | TRANSP | G | |
| Calculation schema, vendor billing document | TRANSP | C | |
| Agency Business: Calculation Schema Transaction | TRANSP | C | |
| Agency Business: Calculation Schema Transaction Texts | TRANSP | C | |
| Agency Business: Transaction Reasons | TRANSP | C | |
| Agency Business: Transaction Reasons Texts | TRANSP | C | |
| Agency Business: Control Data Profit Simulation | TRANSP | G | |
| Agency Business: Profit Group | TRANSP | G | |
| Texts for Profit Group | TRANSP | G | |
| Agency Business: Application Status of the Profit Analysis | TRANSP | G | |
| Agency Business: Application Status Description | TRANSP | G | |
| Agency Business: Profit Analysis Status Group | TRANSP | G | |
| Agency Business: Status Group Description Text | TRANSP | G | |
| Agency Business: Profit Analysis Status Group - Appl.Status | TRANSP | G | |
| Agency Business: Texts for Profit Simulation Type | TRANSP | G | |
| AB: Posting Rules | TRANSP | G | |
| AB: Texts - Posting Rules | TRANSP | G | |
| AB: Settlement Blocks | TRANSP | C | |
| AB: Texts Settlement Blocks | TRANSP | C | |
| AB: Transfer Events | TRANSP | S | |
| AB: Transfer Event Texts | TRANSP | S | |
| AB: Transfer Groups | TRANSP | G | |
| AB: Transfer Group Texts | TRANSP | G | |
| AB: Transfer Rules | TRANSP | G | |
| AB: Source Structures for Data Transfer | TRANSP | S | |
| AB: Target Structures for Data Transfer | TRANSP | S | |
| AB: Article Number Type - Vendor | TRANSP | G | |
| AB: Texts Category Vendor's Material Number | TRANSP | G | |
| Agency Business: Payment Types | TRANSP | G | |
| Agency Business: Payment Type Texts | TRANSP | G | |
| Determination of Transaction Type for Intrastat Declaration | TRANSP | C | |
| Archiving: Document Number --> WDTYP | TRANSP | L | |
| Archiving: Assignment WDTYP --> AIS Structure | TRANSP | C | |
| Incompleteness Reasons | TRANSP | G | |
| Texts Incompleteness Reasons | TRANSP | G | |
| AB: Allowed Combinations Payment Type / Billing Type | TRANSP | G | |
| Agency Business: Business Partner Assignment | TRANSP | A | |
| Agency Business: Bank Data Suspense Account | TRANSP | A | |
| Document flow vendor billing document/settlement request | TRANSP | A | |
| Document Flow of Reference Document to Agency Document | TRANSP | A | |
| Agency business: Header | TRANSP | A | |
| Agency business: Item in document list | TRANSP | A | |
| Agency business: Item | TRANSP | A | |
| Process Category | TRANSP | C | |
| Proc. Type LT | TRANSP | C | |
| Transaction Code | Short Description | Program |
|---|---|---|
| Maintain report selection | ||
| (empty) | ||
| Complete Settlement Requests | ||
| Complete Vendor Billing Documents | ||
| Complete Expenses Settlements | ||
| Reopen Settlement Requests | ||
| Reopen Vendor Billing Documents | ||
| Reopen Expenses Settlements | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| Create Customer Settlements | ||
| Customer Settlement (Header Info) | ||
| Customer Settlement (with Item Data) | ||
| Expenses Settlement (Header Data) | ||
| Expense Settlement (with Item Data) | ||
| Remuneration List from Cust. Settlmt | ||
| Settlement for Remuneration List | ||
| Mass Release of Customer Settlements | ||
| Mass Cancellation: Remuneration List | ||
| Mass Cancellation: Settlement Req. | ||
| Mass Cancellation: Customer Settlemt | ||
| Mass Cancellation of Posting Lists | ||
| Mass Pricing:Settlement Request List | ||
| Mass release payment documents | ||
| Remuneration List Expense Settlement | ||
| Release Expense Settlement Documents | ||
| Mass Release of Customer Settlement | ||
| Mass Cancellation: Expense Settlemt | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| IMG activity: W_WLFA_0014 | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| IMG | ||
| IMG | ||
| (empty) | ||
| (empty) | ||
| IMG | ||
| IMG | ||
| IMG | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| IMG Activity: WLF_TMIDTV | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| Create Logistics Calendar Agency Bsn | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| Archive Posting Lists | ||
| Restore Posting Lists | ||
| Delete Posting Lists from Archive | ||
| Archive Customer Settlements | ||
| Delete Archived Customer Settlements | ||
| Archive Remuneration List | ||
| Restore Vendor Billing Documents | ||
| Archive Vendor Billing Documents | ||
| Delete Billing Documents frm Archive | ||
| Restore Remuneration Lists | ||
| Delete Remuner. Lists from Archive | ||
| Restore Settlement Request Lists | ||
| Archive Settlement Request Lists | ||
| Delete Settle. Req.Lists frm Archive | ||
| Activate Expense Settlements | ||
| Delete Archived Expense Settlements | ||
| Restore Settlement Request | ||
| Archive Settlement Requests | ||
| Delete Settlem. Request from Archive | ||
| Settlement Request List - ApplStatus | ||
| Payment Docs for Application Status | ||
| Create posting list manually | ||
| Change posting list | ||
| Display posting list | ||
| Release blocked posting lists | ||
| Create posting lists using report | ||
| Posting Lists for Remuner. List | ||
| Create Posting Lists Using Report | ||
| Posting List Cancellation | ||
| Output control by customer | ||
| Document flow, vendor billing docs | ||
| Document flow, posting lists | ||
| Document Flow, Remuneration Lists | ||
| Document flow, settlement requests | ||
| Document Flow, Request Lists | ||
| Read Remuneration Lists from Archive | ||
| Read posting lists from the archive | ||
| Read settlm req. lists from archive | ||
| Read settlement req. from archive | ||
| Archived Remuneration List Items | ||
| Archived payment document items | ||
| Archived settlement req. list items | ||
| Archived posting list items | ||
| Read Customer Settlements From AS | ||
| Read Customer Settlements From AS | ||
| Read Expense Settlement From Archive | ||
| Read Expense Settlement From Archive | ||
| Create vendor billing document | ||
| Create Expenses Settlement | ||
| Create Customer Settlements | ||
| Change vendor billing document | ||
| Change Expenses Settlement | ||
| Change Customer Settlement | ||
| Change Vendor Billing Document | ||
| Display vendor billing document | ||
| Display Expenses Settlement | ||
| Display Customer Settlement | ||
| Display Vendor Billing Document | ||
| Cancel vendor billing document | ||
| Cancel Expense Settlement | ||
| Cancel Customer Settlement | ||
| Cancel Vendor Billing Document | ||
| Reopen Vendor Billing Documents | ||
| Reopen Expenses Settlement | ||
| Reopen Vendor Billing Document | ||
| IMG Agency Business | ||
| List header data billing document | ||
| List billing documents | ||
| List Remuneration List Header Data | ||
| Display Remuneration List Data | ||
| Mass release payment documents | ||
| Display payment header data | ||
| Display payment documents with items | ||
| Cancellation of payment documents | ||
| Mass reversal of vendor billing docs | ||
| Mass release vendor billing docs | ||
| Mass Release Remuneration List | ||
| Mass release remunertn list customer | ||
| Create Remuner. List from Bill. Docs | ||
| Create Rem. Lists from Payment Docs | ||
| List of payment list header data | ||
| List of payment list data | ||
| List of posting list header data | ||
| List of posting list data | ||
| Read archived vendor billing docs | ||
| Archived billing docs with items | ||
| Document flow information | ||
| Create RemunLists from Posting Lists | ||
| Complete Settlement Request Lists | ||
| Messages from vendor billing docs | ||
| Messages from posting lists | ||
| Messages Remuner.Lists, Vend.BillDoc | ||
| Messages from settlement requests | ||
| Messages from settlem. request list | ||
| Messages Rem. List Settlement Req. | ||
| Profit simulation single requests | ||
| Profit Simulation Request Lists | ||
| Create Remuneration List | ||
| Change Remuneration List | ||
| Display Remuneration List | ||
| Rel. payment docs for Remuner. lists | ||
| Rel. Invoices for Remuneration Lists | ||
| Cancellation of Remuneration Lists | ||
| Go to vendor billing docs archive | ||
| Go to posting list archive | ||
| Go to Remuneration List Archive | ||
| Go to settlement request archive | ||
| Go to settlem. request list archive | ||
| Goto AS for Customer Settlement | ||
| Goto AS for Expense Settlement | ||
| Create payment list document | ||
| Create payment list request | ||
| Display payment list request | ||
| Mass release of settlem. req. lists | ||
| Cancel: Settlement Request List | ||
| Create Using Report (New) | ||
| Agency Business:Workflow Workbench | ||
| Create cond. tab. messages Agen.Bus. | ||
| Change cond.tab. messages Agency Bus | ||
| Display cond.tab. messages AgencyBus | ||
| Message access sequence Agency Busi. | ||
| Message types, Agency Business | ||
| Message schema (Agency Business) | ||
| Message proc. program Agency Busines | ||
| Agen.Bus. messages: Create cond. s. | ||
| Ag. Bus. messages: Change cond. sch. | ||
| Ag. Bus. messages: Display cond. sch | ||
| Output partner, Agency Business | ||
| Ag. Bus. messages - allowed fields | ||
| Vendor Billing | ||
| Create settlement request | ||
| Change settlement request | ||
| Display settlement request | ||
| Cancel settlement request | ||
| Reopen Payment Document | ||
| Number Range Maintenance: W_LFAKTURA | ||
| Number range maintenance: W_LFAKTURA | ||
Hierarchy
| Software Component | SAP_APPL | Logistics and Accounting | |
| SAP Release Created in | |||
| Application Component | LO-AB (ALR0000097) | Agency Business (Global Trade) | |
| Package | WZRE | Agency Business |