SAP ABAP View U_30010 (Dev.)
Hierarchy
☛
IS-UT (Software Component) SAP Utilities/Telecommunication
⤷
IS-U (Application Component) SAP Utilities
⤷
EE99 (Package) IS-U: Data Model
⤷
⤷
Basic Data
| View Type | D | Database View |
| Database View | U_30010 | |
| Short Description | Dev. | |
| Root table | EQUI | Equipment master data |
Table
| # | Table Name | Foreign Table | Foreign Field | Foreign DIR |
|---|---|---|---|---|
| 1 | EQUI | |||
| 2 | ||||
| 3 |
Join Conditions
| # | Table Name | Field Name | Negation | Operator | Constants | Cont. line | AND/OR | Offset | F Length | Mco Field |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | JL | EQ | 0 | 0 | |||||
| 2 | MANDT | JR | EQ | AND | 0 | 0 | ||||
| 3 | EQUNR | JL | EQ | 0 | 0 | |||||
| 4 | EQUNR | JR | EQ | AND | 0 | 0 | ||||
| 5 | MANDT | JL | EQ | 0 | 0 | |||||
| 6 | MANDT | JR | EQ | AND | 0 | 0 | ||||
| 7 | EQUNR | JL | EQ | 0 | 0 | |||||
| 8 | EQUNR | JR | EQ | 0 | 0 | |||||
View Fields
| # | View field | Table | Field | Maintenance Flag | Key | Data element | Mod | Short Description |
|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | MANDT | Client | |||||
| 2 | EQUNR | EQUNR | Equipment Number | |||||
| 3 | SPRAS | SPRAS | Language Key | |||||
| 4 | GERNR | GERNR | Serial Number | |||||
| 5 | EQKTX | KTX01 | Description of technical object | |||||
| 6 | KZLTX | KZLTA | Long Text Indicator | |||||
| 7 | TXASP | KZMLA | Primary language indicator for text segment | |||||
| 8 | EQKTU | EQKTU | Equipment description in capital letters | |||||
| 9 | EAGRUPPE | EAGRUPPE | Input/output group | |||||
| 10 | KOMGRP | KOMGRP | ARCR Command Group | |||||
| 11 | LOS | LOS | Sample lot | |||||
| 12 | MESSDRCK | MESSDRCK | Measured Pressure (Outlet Pressure) in Bars | |||||
| 13 | UEBERVER | UEBERVER | Transformation ratio | |||||
| 14 | BESITZ | BESITZ | Inspection relevance of device | |||||
| 15 | BGLJAHR | BGLJAHR | Certification Year | |||||
| 16 | WECHSEL | WECHSEL | Advance replacement year | |||||
| 17 | BGLSTAT | BGLSTAT | Certification status | |||||
| 18 | KZSTICH | KZSTICH | Status of sample device | |||||
| 19 | SCHWGRAD | SCHWGRAD | Difficulty level: Factor for meter reader payment | |||||
| 20 | PLOMBDAT | PLOMBDAT | Date of last lead sealing | |||||
| 21 | BGLART | BGLART | Type of certification | |||||
| 22 | BGLNUM | BGLNUM | Certification number | |||||
| 23 | UMBAUDAT | UMBAUDAT | Modification date | |||||
| 24 | UMBAUGR | UMBAUGR | Modification reason | |||||
| 25 | EICHFAEL | EICHFAEL | Use calibration validity | |||||
| 26 | PARAMETR | PARAMETR | Parametrization | |||||
| 27 | PLOMBE | PLOMBE | Seal code | |||||
| 28 | AEDAT | AEDAT | Last Changed On | |||||
| 29 | AENAM | AENAM | Name of Person Who Changed Object | |||||
| 30 | ZSPANNS | E_ZSPANNS | Register factor: secondary transformer voltage | |||||
| 31 | ZSTROMS | E_ZSTROMS | Register factor: secondary transformer current | |||||
| 32 | ZSPANNP | E_ZSPANNP | Register factor: primary transformer voltage | |||||
| 33 | ZSTROMP | E_ZSTROMP | Register factor: primary transformer current | |||||
Maintenance Status
| read only |
| read and change |
| Time-dependent views: like U, validity data like ' ' |
| read, change, delete and insert |
| Delivery Class | ||
| Data Browser/Table View Maintenance | Display/Maintenance Allowed with Restrictions |
History
| Last changed by/on | SAP | 20130529 |
| SAP Release Created in |