SAP ABAP View HRECM00OCRSN (Off-Cycle Reasons with Pay Type "Bonus")
Hierarchy
☛
EA-HRGXX (Software Component) Sub component EA-HRGXX of EA-HR
⤷
PA-EC-AD (Application Component) Compensation Administration
⤷
PAOC_ECM_ADM_BL (Package) Compensation Administration - Business Logic
⤷
⤷
Basic Data
| View Type | D | Database View |
| Database View | HRECM00OCRSN | |
| Short Description | Off-Cycle Reasons with Pay Type "Bonus" | |
| Root table | T52OCR | Reasons for Off-Cycle Payroll Runs |
Table
| # | Table Name | Foreign Table | Foreign Field | Foreign DIR |
|---|---|---|---|---|
| 1 | T52OCR | |||
| 2 | ||||
| 3 |
Join Conditions
| # | Table Name | Field Name | Negation | Operator | Constants | Cont. line | AND/OR | Offset | F Length | Mco Field |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MOLGA | JL | EQ | 0 | 0 | |||||
| 2 | MOLGA | JR | EQ | AND | 0 | 0 | ||||
| 3 | OCCAT | JL | EQ | 0 | 0 | |||||
| 4 | OCCAT | JR | EQ | AND | 0 | 0 | ||||
| 5 | MOLGA | JL | EQ | 0 | 0 | |||||
| 6 | MOLGA | JR | EQ | AND | 0 | 0 | ||||
| 7 | OCRSN | JL | EQ | 0 | 0 | |||||
| 8 | OCRSN | JR | EQ | AND | 0 | 0 | ||||
| 9 | PAYTY | EQ | 'A' | 0 | 0 | |||||
View Fields
| # | View field | Table | Field | Maintenance Flag | Key | Data element | Mod | Short Description |
|---|---|---|---|---|---|---|---|---|
| 1 | MOLGA | MOLGA | Country Grouping | |||||
| 2 | SPRSL | SPRSL | Language Key | |||||
| 3 | OCRSN | PAY_OCRSN | Reason for Off-Cycle Payroll | |||||
| 4 | OCRTX | PAY_OCRTX | Reason for Off-Cycle Payroll: Text | |||||
| 5 | PAYTY | PAYTY | Payroll type | |||||
Maintenance Status
| read only |
| read and change |
| Time-dependent views: like U, validity data like ' ' |
| read, change, delete and insert |
| Delivery Class | ||
| Data Browser/Table View Maintenance | Display/Maintenance Allowed with Restrictions |
History
| Last changed by/on | SAP | 20081217 |
| SAP Release Created in | 200 |