SAP ABAP View ENT7414 (Primary Wage Type - Valuation - Collective Agree. Dependent)
Hierarchy
☛
SAP_HRRXX (Software Component) Sub component SAP_HRRXX of SAP_HR
⤷
PA-PA (Application Component) Personnel Administration
⤷
PBAS (Package) SAP HR Master Data Application Development
⤷
⤷
Basic Data
| View Type | P | Projection View |
| Projection View | ENT7414 | |
| Short Description | Primary Wage Type - Valuation - Collective Agree. Dependent | |
| Root table | T510 | Pay Scale Groups |
| Entity Type | DM02L |
| Short text | Primary wage type - valuation - collective agree. dependent |
Table
| # | Table Name | Foreign Table | Foreign Field | Foreign DIR |
|---|---|---|---|---|
| 1 | T510 |
Join Conditions
| # | Table Name | Field Name | Negation | Operator | Constants | Cont. line | AND/OR | Offset | F Length | Mco Field |
|---|---|---|---|---|---|---|---|---|---|---|
View Fields
| # | View field | Table | Field | Maintenance Flag | Key | Data element | Mod | Short Description |
|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | MANDT | Client | |||||
| 2 | MOLGA | MOLGA | Country Grouping | |||||
| 3 | TRFAR | TRFAR | Pay scale type | |||||
| 4 | TRFGB | TRFGB | Pay Scale Area | |||||
| 5 | TRFKZ | TRFKZ | ES grouping for collective agreement provision | |||||
| 6 | TRFGR | TRFGR | Pay Scale Group | |||||
| 7 | TRFST | TRFST | Pay Scale Level | |||||
| 8 | LGART | LGART | Wage Type | |||||
| 9 | ENDDA | ENDDA | End Date | |||||
| 10 | BEGDA | BEGDA | Start Date | |||||
| 11 | BETRG | PAD_AMT7S | Wage Type Amount for Payments | |||||
Maintenance Status
| read only |
| read and change |
| Time-dependent views: like U, validity data like ' ' |
| read, change, delete and insert |
| Delivery Class | ||
| Data Browser/Table View Maintenance | Display/Maintenance Allowed with Restrictions |
History
| Last changed by/on | SAP | 20010402 |
| SAP Release Created in |