SAP ABAP View CACS00_V_HD_SE02 (CACS00_DOCHD and CACS00_DOCSE View)
Hierarchy
☛
EA-APPL (Software Component) SAP Enterprise Extension PLM, SCM, Financials
⤷
ICM (Application Component) Incentive and Commission Management (ICM)
⤷
CACSPY (Package) ICM: Distribution & Offsetting
⤷
⤷
Basic Data
| View Type | D | Database View |
| Database View | CACS00_V_HD_SE02 | |
| Short Description | CACS00_DOCHD and CACS00_DOCSE View | |
| Root table | CACS00_DOCHD | Commission Document Header |
Table
| # | Table Name | Foreign Table | Foreign Field | Foreign DIR |
|---|---|---|---|---|
| 1 | CACS00_DOCHD | |||
| 2 |
Join Conditions
| # | Table Name | Field Name | Negation | Operator | Constants | Cont. line | AND/OR | Offset | F Length | Mco Field |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | JL | EQ | 0 | 0 | |||||
| 2 | MANDT | JR | EQ | AND | 0 | 0 | ||||
| 3 | POST_YEAR | JL | EQ | 0 | 0 | |||||
| 4 | POST_YEAR | JR | EQ | AND | 0 | 0 | ||||
| 5 | DOC_ID | JL | EQ | 0 | 0 | |||||
| 6 | DOC_ID | JR | EQ | 0 | 0 | |||||
View Fields
| # | View field | Table | Field | Maintenance Flag | Key | Data element | Mod | Short Description |
|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | MANDT | Client | |||||
| 2 | POST_YEAR | CACSPSTYEAR | Assignment Year of Commission Case/Document | |||||
| 3 | DOC_ID | CACSDOCID | Document Identification | |||||
| 4 | SETTL_POS | CACSSETTLPOS | Identification of a Settlement Item | |||||
| 5 | FLG_REVERSED | CACSFLGREV | Indicator: Row/Object/Subobject is Invalid or Reversed | |||||
| 6 | STATUS_POS | CACSSTATUSPOS | Status of Object/Subobject | |||||
| 7 | STATUS_WORK | CACSSTATUSWORKP | Object Processing Status (Replica) | |||||
| 8 | CTRTBU_ID | CACS_CTRTBU_ID | Commission Contract Number | |||||
| 9 | GPART | CACS_GPART_INV | Business Partner to Receive Commission | |||||
| 10 | DUE_DATE | CACSDUEDAT | Due Date of Line Item | |||||
| 11 | DUE_YEAR | CACSDUEYEAR | Year Due: Document Item | |||||
| 12 | DUE_MONTH | CACSDUEMON | Period in Year Due | |||||
| 13 | STMTYPE_ID | CACS_STMTYPE_ID | Identification of Settlement Type | |||||
| 14 | REMUNERATION | CACSREM | Remuneration Type | |||||
| 15 | SETTLE_GROUP | CACSSETTLEGROUP | Settlement Item Grouping in Document | |||||
| 16 | FLG_INTSETTLE | CACSINTSETTLEMENT | Settlement Item Serves Immediate Clearing | |||||
| 17 | DET_GRP | CACSSETTLEDETGRP | Grouping of Due Line Item Detail in Document | |||||
| 18 | CON_CURR | CACSCONCURR | Contract Currency Key | |||||
| 19 | DUE_CONAMNT | CACSDUECONAMNT | Remuneration Amount Ready for Disbursement in Contr Currency | |||||
| 20 | LED_CURR | CACSLEDCURR | Currency Key | |||||
| 21 | DUE_LEDAMNT | CACSDUELEDAMNT | Disbursable Partial Remuner.Amount in Comm. Model Currency | |||||
| 22 | REM_UNIT | CACSREMUUNIT | Remuneration Unit | |||||
| 23 | DUE_QUAN | CACSDUEQUAN | Remuneration Quantity Ready for Disbursement | |||||
| 24 | SETTLE_DATE | CACSSETTLEDATE | Settlement Date | |||||
| 25 | SETTLE_POST_YEAR | CACSDOCYEARSETTLE | Posting Year of Settlement Document | |||||
| 26 | SETTLE_DOC_ID | CACSDOCIDSETTLE | Settlement Document Number | |||||
| 27 | PMNT_BLOCK | DZLSPR | Payment Block Key | |||||
| 28 | REM_CASE_TXT | CACSSETTLCASETXT | Short Text for Settlement Item | |||||
| 29 | REV_POS | CACSREVPOS | Reversing Row of Related Reversal Document | |||||
| 30 | SETT_LOCK | CACSSETTLOCK | Indicator: Item Waiting for Subsequent Process | |||||
| 31 | POST_DATE | CACSPSTDAT | Posting Date in Commission Case/Comm Doc. (Acknowledgement) | |||||
| 32 | TRI_IMP_DATE | CACSIMPDAT | Date Commission Case Entered in Commission System | |||||
| 33 | TRI_CASE_ID | CACSTRICASEID | Identification of a Triggering Case | |||||
| 34 | TRI_CASE_VERS | CACSCASEVERS | Commission Case Version | |||||
| 35 | DOC_TYPE | CACSDOCTYPE | Document Type of Commission Document | |||||
| 36 | FLG_REVERSOR | CACSFLGREVR | Ind.: Object Reverses Other Object | |||||
Maintenance Status
| read only |
| read and change |
| Time-dependent views: like U, validity data like ' ' |
| read, change, delete and insert |
| Delivery Class | ||
| Data Browser/Table View Maintenance | Display/Maintenance Allowed with Restrictions |
History
| Last changed by/on | SAP | 20130529 |
| SAP Release Created in | 464 |