SAP ABAP Program SAPMM61I (PPC Planning Calendar)
Hierarchy
☛
BBPCRM (Software Component) BBPCRM
⤷
CRM (Application Component) Customer Relationship Management
⤷
CRM_APPLICATION (Package) All CRM Components Without Special Structure Packages
⤷
MD03 (Package) Appl. development R/3 MPS/determin. requirements planning

⤷

⤷

⤷

Basic Data
Program | SAPMM61I | PPC Planning Calendar |
Program Type | M | Module Pool |
Attributes
Status | ||
Application | M | Materials management |
Authorization Group | ||
Logical database | ||
Selection screen | ||
Editor lock | Fixed point arithmetic | |
Unicode checks active | Start using variant |
Transaction Code
# | Transaction Code | Short Description |
---|---|---|
1 | ![]() |
Create Planning Calendar |
2 | ![]() |
Change Planning Calendar |
3 | ![]() |
Display Planning Calendar |
Screens
# | Screen | Short Description |
---|---|---|
1 | 0100 | PPC planning periods: display/change initial screen |
2 | 0101 | PPC planning calendar: create initial screen |
3 | 0110 | PPC planning periods: overview screen |
4 | 0200 | PPC planning periods: individual display |
5 | 0250 | PPC planning periods: split selection |
6 | 0300 | PPC planning periods: empty screen |
7 | 0310 | PPC planning periods: weekly split |
8 | 0320 | PPC planning periods: monthly splits |
9 | 0330 | PPC planning periods: monthly splits (workdays) |
10 | 0340 | PPC planning periods: workday split |
11 | 0350 | PPC planning periods: weekday split |
12 | 0360 | PPC planning periods: annual split |
13 | 0400 | PPC planning periods: new planning dates |
14 | 0500 | PPC Planning periods: schedule lines |
GUI Status
# | GUI Status | Short Description |
---|---|---|
1 | ADDM | Add header data |
2 | ADDX | Create calendar |
3 | MODL | Planning calendar overview in change mode |
4 | MODM | Change header data |
5 | MODP | Change periods |
6 | MODX | Change calendar |
7 | POPP | Status for dialog boxes |
8 | SHWL | Planning calendar overview in display mode |
9 | SHWM | Display header data |
10 | SHWP | Display periods |
11 | SHWX | Display calendar |
GUI Title
# | GUI Title | Short Description |
---|---|---|
1 | 100 | Create Planning Calendar |
2 | 101 | Change Planning Calendar |
3 | 102 | Display Planning Calendar |
4 | 111 | Change Planning Calendar: Overview |
5 | 112 | Display Planning Calendar: Overview |
6 | 200 | Create Planning Calendar |
7 | 201 | Change Planning Calendar |
8 | 202 | Display Planning Calendar |
9 | 250 | Select Calculation Rule |
10 | 400 | New Dates |
11 | 500 | Create Planning Calendar: Periods |
12 | 501 | Change Planning Calendar: Periods |
13 | 502 | Display Planning Calendar: Periods |
History
Last changed by/on | SAP | 19931201 |
SAP Release Created in |