SAP ABAP Message Class /ECRS/BL_TD (Business Logic: Transaction Data)
Basic Data
Hierarchy
☛
SLL-LEG (Software Component) SLL-LEG 901: Add-On Installation
⤷
SLL-ECR (Application Component) Electronic Compliance Reporting
⤷
/ECRS/BL_TD (Package) ECR: Business Logic - Transaction Data
⤷
⤷
Attributes
| Message class | /ECRS/BL_TD | |
| Short Description | Business Logic: Transaction Data | |
| Changed On | 20141107 | |
| Last Changed At | 001936 |
Messages
| # | Message | Message Short Text | Documentation status | Authorization check |
|---|---|---|---|---|
| 1 | ******* Declaration ****** | The short text describes the object sufficiently | ||
| 2 | A declaration (number: &1) is already open | The short text describes the object sufficiently | ||
| 3 | No declaration is open | The short text describes the object sufficiently | ||
| 4 | You cannot change a declaration with status "&1" | Space: object requires documentation | ||
| 5 | You cannot call the method with status "&1" | The short text describes the object sufficiently | ||
| 6 | Incorrect status change | Space: object requires documentation | ||
| 7 | Corrections are not relevant for this declaration | The short text describes the object sufficiently | ||
| 8 | The declaration is already being created by user &1 | The short text describes the object sufficiently | ||
| 9 | The declaration is already being edited by user &1 | The short text describes the object sufficiently | ||
| 10 | Internal error when determining the declaration number | Space: object requires documentation | ||
| 11 | Declaration file cannot be created with status "&1" | Space: object requires documentation | ||
| 12 | No format found for country of declaration &1 | The short text describes the object sufficiently | ||
| 13 | No standard format found for country of declaration &1 | The short text describes the object sufficiently | ||
| 14 | Declaration level "&3" does not allow the creation of declarations | Space: object requires documentation | ||
| 15 | The system could not find the declaration level | Space: object requires documentation | ||
| 16 | Log GUID does not exist | The short text describes the object sufficiently | ||
| 17 | Supplementary unit could not be converted | The short text describes the object sufficiently | ||
| 18 | The correction must be set to a month before the current declaration | The short text describes the object sufficiently | ||
| 19 | Processing &1 worklist entries | The short text describes the object sufficiently | ||
| 20 | Processing entry &1 | The short text describes the object sufficiently | ||
| 21 | Worklist entries were processed successfully | The short text describes the object sufficiently | ||
| 22 | Import started | The short text describes the object sufficiently | ||
| 23 | Error during attempt to insert data, sy-subrc = &1 | The short text describes the object sufficiently | ||
| 24 | Item values in field &1 are too large for aggregation | Space: object requires documentation | ||
| 25 | ****** Intrastat Declaration: User Errors ******* | The short text describes the object sufficiently | ||
| 26 | Enter a valid number for a provider of information | The short text describes the object sufficiently | ||
| 27 | Enter a valid month | The short text describes the object sufficiently | ||
| 28 | Enter a valid direction | The short text describes the object sufficiently | ||
| 29 | No declarations found | Space: object requires documentation | ||
| 30 | A declaration already exists | Space: object requires documentation | ||
| 31 | Declaration &1 is blocked by user &2 | The short text describes the object sufficiently | ||
| 32 | Item number &1 does not exist | The short text describes the object sufficiently | ||
| 33 | Release not possible because header data is incorrect | The short text describes the object sufficiently | ||
| 34 | Release not possible because item data is incorrect | Space: object requires documentation | ||
| 35 | Release not possible because no item data is available | Space: object requires documentation | ||
| 36 | Declaration &1 cannot be deleted in status "Released" | The short text describes the object sufficiently | ||
| 37 | Unit of measurement for kilograms is not defined uniquely | Space: object requires documentation | ||
| 38 | Unit of measure for kilograms not defined | Space: object requires documentation | ||
| 39 | Enter a valid year | The short text describes the object sufficiently | ||
| 40 | Format &1 is not supported for country of declaration &2 | The short text describes the object sufficiently | ||
| 41 | Currency &1 does not agree with declaration currency &2 | The short text describes the object sufficiently | ||
| 42 | Unit of measurement for kilograms does not agree with declaration UoM | Space: object requires documentation | ||
| 43 | Enter a valid business transaction type | The short text describes the object sufficiently | ||
| 44 | Enter a valid procedure | The short text describes the object sufficiently | ||
| 45 | Enter a valid partner country | The short text describes the object sufficiently | ||
| 46 | Enter a valid region | The short text describes the object sufficiently | ||
| 47 | Enter a valid country of origin | The short text describes the object sufficiently | ||
| 48 | Enter a valid mode of transport at the border | The short text describes the object sufficiently | ||
| 49 | Enter a valid port/airport | The short text describes the object sufficiently | ||
| 50 | Enter valid Incoterms | The short text describes the object sufficiently | ||
| 51 | Enter a valid special movement code | The short text describes the object sufficiently | ||
| 52 | Enter a valid invoice value | The short text describes the object sufficiently | ||
| 53 | Enter a valid statistical value | The short text describes the object sufficiently | ||
| 54 | Enter a valid invoice value in foreign currency | The short text describes the object sufficiently | ||
| 55 | Enter a valid foreign currency | The short text describes the object sufficiently | ||
| 56 | Enter a valid net weight | The short text describes the object sufficiently | ||
| 57 | Enter a valid partner VAT registration number | The short text describes the object sufficiently | ||
| 58 | Enter a valid partner VAT registration number for Greece | Space: object requires documentation | ||
| 59 | Enter a valid country code for the partner VAT registration number | Space: object requires documentation | ||
| 60 | Enter a partner VAT registration number after the ISO country code | The short text describes the object sufficiently | ||
| 61 | Enter a valid commodity code | The short text describes the object sufficiently | ||
| 62 | Enter a valid quantity in the supplementary unit | The short text describes the object sufficiently | ||
| 63 | Enter supplementary unit &1 | The short text describes the object sufficiently | ||
| 64 | Enter a valid supplementary unit | The short text describes the object sufficiently | ||
| 65 | Do not fill the quantity in the supplementary unit | Space: object requires documentation | ||
| 66 | Enter business transaction type &1 for procedure &2 | Space: object requires documentation | ||
| 67 | Enter a port/airport for mode of transport at the border &1 | Space: object requires documentation | ||
| 68 | Invoice value in the foreign currency must agree with invoice value | Space: object requires documentation | ||
| 69 | Enter a valid processing status | The short text describes the object sufficiently | ||
| 70 | Enter a valid version number | The short text describes the object sufficiently | ||
| 71 | Do no specify the invoice value in a foreign currency | Space: object requires documentation | ||
| 72 | Do not fill the country of origin field | Space: object requires documentation | ||
| 73 | Enter a country of origin outside of the EU | The short text describes the object sufficiently | ||
| 74 | Enter commodity code "94450000" | Space: object requires documentation | ||
| 75 | Enter business transaction type "6" | Space: object requires documentation | ||
| 76 | Do not enter a region for triangular transactions | Space: object requires documentation | ||
| 77 | Do not enter a mode of transport at the border for triangular trans. | Space: object requires documentation | ||
| 78 | Do not enter a net weight for triangular transactions | Space: object requires documentation | ||
| 79 | Do not enter a partner country for triangular transactions | Space: object requires documentation | ||
| 80 | Do not enter quantity in a supplementary unit for triangular transactions | Space: object requires documentation | ||
| 81 | Do not enter a statistical value for triangular transactions | Space: object requires documentation | ||
| 82 | Do not enter Incoterms for triangular transactions | Space: object requires documentation | ||
| 83 | Do not enter a country of origin for triangular transactions | Space: object requires documentation | ||
| 84 | If the transaction type is blank, you cannot enter a partner country | Space: object requires documentation | ||
| 85 | If the transaction type is blank, you cannot enter a supplementary unit | Space: object requires documentation | ||
| 86 | If the transaction type is blank, you cannot enter a net weight | Space: object requires documentation | ||
| 87 | If the transaction type is blank, you cannot enter a statistical value | Space: object requires documentation | ||
| 88 | If the transaction type is blank, you cannot enter Incoterms | Space: object requires documentation | ||
| 89 | If the transaction type is blank, you cannot enter a country of origin | Space: object requires documentation | ||
| 90 | If the transaction type is blank, you cannot enter a MoT at the border | Space: object requires documentation | ||
| 91 | If the transaction type is blank, you cannot enter a region | Space: object requires documentation | ||
| 92 | Wrong transaction type for partner from San Marino | Space: object requires documentation | ||
| 93 | Enter a valid correction type | The short text describes the object sufficiently | ||
| 94 | Special movement code "ZZ" is not allowed for receipts | The short text describes the object sufficiently | ||
| 95 | You cannot enter a special movement code | The short text describes the object sufficiently | ||
| 96 | You cannot enter a procedure | The short text describes the object sufficiently | ||
| 97 | You cannot enter a transaction type | The short text describes the object sufficiently | ||
| 98 | You cannot enter a partner country | The short text describes the object sufficiently | ||
| 99 | You cannot enter a partner VAT ID number | The short text describes the object sufficiently | ||
| 100 | You cannot enter an invoice value in foreign currency | The short text describes the object sufficiently | ||
| 101 | You cannot enter a commodity code | The short text describes the object sufficiently | ||
| 102 | You cannot enter a supplementary unit | The short text describes the object sufficiently | ||
| 103 | You cannot enter a net weight | The short text describes the object sufficiently | ||
| 104 | You cannot enter an invoice value | The short text describes the object sufficiently | ||
| 105 | You cannot enter a statistical value | The short text describes the object sufficiently | ||
| 106 | You cannot enter Incoterms | The short text describes the object sufficiently | ||
| 107 | You cannot enter a country of origin | The short text describes the object sufficiently | ||
| 108 | You cannot enter a region | The short text describes the object sufficiently | ||
| 109 | You cannot enter a mode of transport at the border | The short text describes the object sufficiently | ||
| 110 | You cannot enter a port/airport | The short text describes the object sufficiently | ||
| 111 | Enter commodity code "99500000" | Space: object requires documentation | ||
| 112 | Enter a valid commodity code | Space: object requires documentation | ||
| 113 | Enter a net weight | Space: object requires documentation | ||
| 114 | Enter special movement code "MZ" | Space: object requires documentation | ||
| 115 | Enter special movement code "ZZ" | Space: object requires documentation | ||
| 116 | Enter special movement code "ZT" | Space: object requires documentation | ||
| 117 | The commodity code is not allowed for direction "Receipt" | Space: object requires documentation | ||
| 118 | The country of origin cannot be the same as the country of declaration | The short text describes the object sufficiently | ||
| 119 | Enter a valid country for the means of transport | The short text describes the object sufficiently | ||
| 120 | Do not enter the country of the means of transport | The short text describes the object sufficiently | ||
| 121 | ************************* Worklist ************************************** | The short text describes the object sufficiently | ||
| 122 | The VAT reg. no. of at least one information provider was not transferred | The short text describes the object sufficiently | ||
| 123 | The correct declaration year was not passed on for at least one entry | The short text describes the object sufficiently | ||
| 124 | The correct declaration month was not passed on for at least one entry | The short text describes the object sufficiently | ||
| 125 | Logical system incorrect or missing: &1 | The short text describes the object sufficiently | ||
| 126 | Incorrect or missing object type: &1 | The short text describes the object sufficiently | ||
| 127 | No object key available | The short text describes the object sufficiently | ||
| 128 | No item number available | The short text describes the object sufficiently | ||
| 129 | No correction reference available for this correction | The short text describes the object sufficiently | ||
| 130 | No provider of information found for VAT registration number &1 | The short text describes the object sufficiently | ||
| 131 | No provider of information for VAT reg. no. &1 and additional no. &2 | The short text describes the object sufficiently | ||
| 132 | At least one entry does not have a correct goods direction | The short text describes the object sufficiently | ||
| 133 | Correct type of entry was not found for at least one entry | The short text describes the object sufficiently | ||
| 134 | A correction reference exists for this normal entry | The short text describes the object sufficiently | ||
| 135 | A cancellation reference exists for this normal entry/correction | The short text describes the object sufficiently | ||
| 136 | No cancellation reference exists for this cancellation | The short text describes the object sufficiently | ||
| 137 | ******** Messages to Transfer Worklist to Intrastat Declaration ********* | The short text describes the object sufficiently | ||
| 138 | Entry imported | The short text describes the object sufficiently | ||
| 139 | An entry with the same reference was already imported with import &1 | The short text describes the object sufficiently | ||
| 140 | Partner country (flow of goods) does not exist | The short text describes the object sufficiently | ||
| 141 | Countries &1, &2 and region &3 are not relevant according to Customizing | The short text describes the object sufficiently | ||
| 142 | Original item was not relevant for import | The short text describes the object sufficiently | ||
| 143 | Original item had errors and could not be imported | The short text describes the object sufficiently | ||
| 144 | Entry imported and item changed | The short text describes the object sufficiently | ||
| 145 | Entry is not relevant because original item was already deleted | The short text describes the object sufficiently | ||
| 146 | Could not find original item in the current month | The short text describes the object sufficiently | ||
| 147 | Could not find original item in the previous period | The short text describes the object sufficiently | ||
| 148 | Could not find the imported original item in the previous period | The short text describes the object sufficiently | ||
| 149 | More than one imported original item exists in the previous period | The short text describes the object sufficiently | ||
| 150 | Original item in previous period was deleted | The short text describes the object sufficiently | ||
| 151 | Credit/debit memo imported | The short text describes the object sufficiently | ||
| 152 | Error during conversion of quantities or values | The short text describes the object sufficiently | ||
| 153 | Entry is not relevant; country of declaration is partner country | The short text describes the object sufficiently | ||
| 154 | Error: partner country &1 not found | The short text describes the object sufficiently | ||
| 155 | Entry is not relevant; partner country &1 is not in the EU | The short text describes the object sufficiently | ||
| 156 | Entry is not relevant; triangular transactions are not relevant | The short text describes the object sufficiently | ||
| 157 | Entry incorrect; wrong type (&1) of entry in worklsit | The short text describes the object sufficiently | ||
| 158 | Credit/debit memo does not refer to a normal entry | The short text describes the object sufficiently | ||
| 159 | Credit/debit memo / reversal does not refer to an imported entry | The short text describes the object sufficiently | ||
| 160 | Entry not relevant for FR; partner (value flow) is individual | The short text describes the object sufficiently | ||
| 161 | Entry not relevant for IT; partner (value flow) is individual | The short text describes the object sufficiently | ||
| 162 | Entry not relevant for IT; goods movements are from San Marino | The short text describes the object sufficiently |
History
| Last changed on/by | 20141107 | SAP | |
| SAP Release Created in | 710 |