SAP ABAP View V_TB039A (Identification Types)
Hierarchy
☛
SAP_ABA (Software Component) Cross-Application Component
⤷
AP-MD-BP (Application Component) SAP Business Partner
⤷
BUPA_COMMON (Package) General SAP Business Partner
⤷
⤷
Basic Data
| View Type | C | Maintenance View |
| Maintenance View | V_TB039A | |
| Short Description | Identification Types | |
| Root table | TB039A | BP ID Types |
Table
| # | Table Name | Foreign Table | Foreign Field | Foreign DIR |
|---|---|---|---|---|
| 1 | TB039A | |||
| 2 | TB039A | TYPE | I | |
| 3 | TB039A | CATEGORY | E | |
| 4 | TB039 | CATEGORY | I |
Join Conditions
| # | Table Name | Field Name | Negation | Operator | Constants | Cont. line | AND/OR | Offset | F Length | Mco Field |
|---|---|---|---|---|---|---|---|---|---|---|
View Fields
| # | View field | Table | Field | Maintenance Flag | Key | Data element | Mod | Short Description |
|---|---|---|---|---|---|---|---|---|
| 1 | CLIENT | MANDT | Client | |||||
| 2 | TYPE | BU_ID_TYPE | Identification Type | |||||
| 3 | XPERSON | BU_ID_XPERSON | Indicator: ID Type Relevant for Persons | |||||
| 4 | XORGANISATION | BU_ID_XORGANISATION | Indicator: ID Type Relevant for Organizations | |||||
| 5 | XGROUP | BU_ID_XGROUP | Indicator: ID Type Relevant for Groups | |||||
| 6 | CATEGORY | BU_ID_CATEGORY | BP Identification Category | |||||
| 7 | XPROPOSE | BU_ID_XPROPOSE | Indicator: Propose ID Type | |||||
| 8 | TEXT | BU_TEXT40 | Description | |||||
| 9 | TEXT | R | BU_TEXT40 | Description | ||||
Maintenance Status
| read only |
| read and change |
| Time-dependent views: like U, validity data like ' ' |
| read, change, delete and insert |
| Delivery Class | C | Customizing table, maintenance only by cust., not SAP import |
| Data Browser/Table View Maintenance | X | Display/Maintenance Allowed |
History
| Last changed by/on | SAP | 20130604 |
| SAP Release Created in | 20C |