SAP ABAP View V_PEG_TBRKDEF_PL (Network Costing - Breakpoint Definition)
Hierarchy
☛
ECC-DIMP (Software Component) DIMP
⤷
IS-AD-GPD (Application Component) Pegging, Grouping, and Distribution
⤷
GPD (Package) Grouping, Pegging and Distribution
⤷
⤷
Basic Data
| View Type | C | Maintenance View |
| Maintenance View | V_PEG_TBRKDEF_PL | |
| Short Description | Network Costing - Breakpoint Definition | |
| Root table | PEG_TBRKDEF_PLAN | Breakpoint Definition - Enhanced Network Costing |
Table
| # | Table Name | Foreign Table | Foreign Field | Foreign DIR |
|---|---|---|---|---|
| 1 | PEG_TBRKDEF_PLAN |
Join Conditions
| # | Table Name | Field Name | Negation | Operator | Constants | Cont. line | AND/OR | Offset | F Length | Mco Field |
|---|---|---|---|---|---|---|---|---|---|---|
View Fields
| # | View field | Table | Field | Maintenance Flag | Key | Data element | Mod | Short Description |
|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | MANDT | Client | |||||
| 2 | PEG_NPLNR | NPLNR | Network Number for Account Assignment | |||||
| 3 | PEG_VSNMR | VSNMR | Number or description of a version | |||||
| 4 | PEG_BAUGR | BAUGR | Material number of higher-level assembly | |||||
| 5 | PEG_MATNR | MATNR | Material Number | |||||
| 6 | PEG_PSPNR_REQ | PEG_PSPNR_REQ | Pegged Requirement WBS Element | |||||
| 7 | PEG_VORNR | VORNR | Operation/Activity Number | |||||
| 8 | PEG_EXEC_LAB | EXECUTION_FACTOR_LABOR | Execution Factor Work | |||||
| 9 | PEG_EXEC_MAT | EXECUTION_FACTOR_MATERIAL | Execution Factor Material | |||||
Maintenance Status
| read only |
| read and change |
| Time-dependent views: like U, validity data like ' ' |
| read, change, delete and insert |
| Delivery Class | A | Application Table (Master- and Transaction Data) |
| Data Browser/Table View Maintenance | X | Display/Maintenance Allowed |
History
| Last changed by/on | SAP | 20050301 |
| SAP Release Created in |