SAP ABAP View V_5DCN_1 (Calculation Method Employment Period/Income Entitlements)
Hierarchy
☛
SAP_HRCDE (Software Component) Sub component SAP_HRCDE of SAP_HR
⤷
PA-PF-DE (Application Component) Company Pension Scheme Germany
⤷
P01A (Package) HR Germany: Retirement Pension Plan
⤷
⤷
Basic Data
| View Type | C | Maintenance View |
| Maintenance View | V_5DCN_1 | |
| Short Description | Calculation Method Employment Period/Income Entitlements | |
| Root table | T5DCN | Calculation Method Employment Period/Income |
Table
| # | Table Name | Foreign Table | Foreign Field | Foreign DIR |
|---|---|---|---|---|
| 1 | T5DCN | |||
| 2 | T5DCN | ANSPR | E | |
| 3 | T5DCA | ANSPR | I | |
| 4 | T5DCN | IDDZO | E | |
| 5 | T5DCN | MODBV | E | |
| 6 | T5DW1 | GRID4 | I | |
| 7 | T5DWE | MODBV | I | |
| 8 | T5DCA | BVANS | E |
Join Conditions
| # | Table Name | Field Name | Negation | Operator | Constants | Cont. line | AND/OR | Offset | F Length | Mco Field |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANTYP | EQ | '1' | AND | 0 | 0 | ||||
| 2 | TABBV | EQ | 'T5DCN' | 0 | 0 | |||||
View Fields
| # | View field | Table | Field | Maintenance Flag | Key | Data element | Mod | Short Description |
|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | MANDT | Client | |||||
| 2 | ANTYP | S | P01C_ANTYP | Entitlement Type (Entitlement/Benefit Type) | ||||
| 3 | ANSPR | P01C_HANSP | Company Pension Scheme Entitlement | |||||
| 4 | MODBV | P01C_MODBV | Calculation Variant for Entitlement | |||||
| 5 | ENDDA | ENDDA | End Date | |||||
| 6 | BEGDA | BEGDA | Start Date | |||||
| 7 | ATEXT | R | P01C_ATEXT | Entitlement/Benefit Type Text | ||||
| 8 | MBVTX | R | P01C_MBVTX | Text for Calculation Variant | ||||
| 9 | IDDZO | P01C_IDDZO | Identification of Income Area | |||||
| 10 | GRLTX | R | P01C_GRLT4 | Text for CPS Identification Features | ||||
| 11 | LJJMI | P01C_LJJMI | Minimum Age | |||||
| 12 | LJJMA | P01C_LJJMA | Maximum Age | |||||
| 13 | RDDZT | P01C_RDDZT | Rounding Rule for Employment Period Calculation | |||||
| 14 | RDTGE | P01C_RDTGE | Number of Days for Rounding Down | |||||
| 15 | SPBAS | P01C_SPBAS | Split Income | |||||
| 16 | TABBV | R | P01C_TABBV | Primary Function Table | ||||
| 17 | RLJMI | P01C_RNBMO | Value in Start Month | |||||
| 18 | RLDMI | P01C_RMDAY | Date Limit for Monthly Rounding Up/Down | |||||
| 19 | RLJMA | P01C_RNEMO | Value in End Month | |||||
| 20 | RLDMA | P01C_RMDAY | Date Limit for Monthly Rounding Up/Down | |||||
| 21 | DTJMA | P01C_DTJMA | Maximum Weighted Relevant Years | |||||
| 22 | KNZTZ | P01C_KNZTZ | Indicator for Part-Time Percentage Rate | |||||
Maintenance Status
| read only |
| read and change |
| Time-dependent views: like U, validity data like ' ' |
| read, change, delete and insert |
| Delivery Class | ||
| Data Browser/Table View Maintenance | X | Display/Maintenance Allowed |
History
| Last changed by/on | SAP | 20130529 |
| SAP Release Created in |