SAP ABAP View U_17257 (Employee - work related medical exam. - specific diagnosis)
Hierarchy
☛
SAP_HRRXX (Software Component) Sub component SAP_HRRXX of SAP_HR
⤷
PA-PA (Application Component) Personnel Administration
⤷
PBAS (Package) SAP HR Master Data Application Development
⤷
⤷
Basic Data
| View Type | P | Projection View |
| Projection View | U_17257 | |
| Short Description | Employee - work related medical exam. - specific diagnosis | |
| Root table | PA0028 | HR Master Record: Infotype 0028 (Int. Medical Service) |
| Entity Type | DM02L |
| Short text | Employee - work related medical exam. - specific diagnosis |
Table
| # | Table Name | Foreign Table | Foreign Field | Foreign DIR |
|---|---|---|---|---|
| 1 | PA0028 |
Join Conditions
| # | Table Name | Field Name | Negation | Operator | Constants | Cont. line | AND/OR | Offset | F Length | Mco Field |
|---|---|---|---|---|---|---|---|---|---|---|
View Fields
| # | View field | Table | Field | Maintenance Flag | Key | Data element | Mod | Short Description |
|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | MANDT | Client | |||||
| 2 | PERNR | PERSNO | Personnel number | |||||
| 3 | SUBTY | SUBTY | Subtype | |||||
| 4 | OBJPS | OBJPS | Object Identification | |||||
| 5 | SPRPS | SPRPS | Lock Indicator for HR Master Data Record | |||||
| 6 | ENDDA | ENDDA | End Date | |||||
| 7 | BEGDA | BEGDA | Start Date | |||||
| 8 | SEQNR | SEQNR | Number of Infotype Record With Same Key | |||||
| 9 | SBJ01 | SBJKT | Examination area | |||||
| 10 | JNF01 | JNFLD | Yes/No field for internal medical service | |||||
| 11 | NMF01 | NMFLD | Value | |||||
| 12 | DTF01 | USDAT | Examination date | |||||
| 13 | WTF01 | WTFLD | Proficiency | |||||
Maintenance Status
| read only |
| read and change |
| Time-dependent views: like U, validity data like ' ' |
| read, change, delete and insert |
| Delivery Class | ||
| Data Browser/Table View Maintenance | Display/Maintenance Allowed with Restrictions |
History
| Last changed by/on | SAP | 20010402 |
| SAP Release Created in |