SAP ABAP View CRMV_GET_GUID (GUID Determination via Application Area and Object Number)
Hierarchy
☛
BBPCRM (Software Component) BBPCRM
⤷
CRM-BTX-BF (Application Component) Basic Functions for Business Transactions
⤷
CRM_ORDER (Package) CRM Order: General Order Processing
⤷
⤷
Basic Data
| View Type | D | Database View |
| Database View | CRMV_GET_GUID | |
| Short Description | GUID Determination via Application Area and Object Number | |
| Root table | CRMD_ORDERADM_H | Business Transaction |
Table
| # | Table Name | Foreign Table | Foreign Field | Foreign DIR |
|---|---|---|---|---|
| 1 | CRMD_ORDERADM_H | |||
| 2 |
Join Conditions
| # | Table Name | Field Name | Negation | Operator | Constants | Cont. line | AND/OR | Offset | F Length | Mco Field |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLIENT | JL | EQ | 0 | 0 | |||||
| 2 | CLIENT | JR | EQ | AND | 0 | 0 | ||||
| 3 | PROCESS_TYPE | JL | EQ | 0 | 0 | |||||
| 4 | PROCESS_TYPE | JR | EQ | 0 | 0 | |||||
View Fields
| # | View field | Table | Field | Maintenance Flag | Key | Data element | Mod | Short Description |
|---|---|---|---|---|---|---|---|---|
| 1 | CLIENT | MANDT | Client | |||||
| 2 | SUBOBJ_CATEGORY | CRMT_SUBOBJECT_CATEGORY | Business Transaction Category | |||||
| 3 | OBJECT_ID | CRMT_OBJECT_ID_DB | Transaction ID | |||||
| 4 | GUID | CRMT_OBJECT_GUID | GUID of a CRM Order Object | |||||
Maintenance Status
| read only |
| read and change |
| Time-dependent views: like U, validity data like ' ' |
| read, change, delete and insert |
| Delivery Class | ||
| Data Browser/Table View Maintenance | Display/Maintenance Allowed with Restrictions |
History
| Last changed by/on | SAP | 20110908 |
| SAP Release Created in |