SAP ABAP View BW_HC_NPAT (IS-H: Patient for BW)
Hierarchy
☛
IS-H (Software Component) SAP Healthcare
⤷
IS-H-IS (Application Component) Information System
⤷
NBWD (Package) IS-H: Data Sources for Business Information Warehouse
⤷
⤷
Basic Data
| View Type | D | Database View |
| Database View | BW_HC_NPAT | |
| Short Description | IS-H: Patient for BW | |
| Root table | NPAT | IS-H: Patient Master Data (General) |
Table
| # | Table Name | Foreign Table | Foreign Field | Foreign DIR |
|---|---|---|---|---|
| 1 | NPAT | |||
| 2 | ||||
| 3 |
Join Conditions
| # | Table Name | Field Name | Negation | Operator | Constants | Cont. line | AND/OR | Offset | F Length | Mco Field |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | JL | EQ | 0 | 0 | |||||
| 2 | MANDT | JR | EQ | AND | 0 | 0 | ||||
| 3 | PATNR | JL | EQ | 0 | 0 | |||||
| 4 | PATNR | JR | EQ | AND | 0 | 0 | ||||
| 5 | MANDT | JL | EQ | 0 | 0 | |||||
| 6 | MANDT | JR | EQ | AND | 0 | 0 | ||||
| 7 | EINRI | JL | EQ | 0 | 0 | |||||
| 8 | EINRI | JR | EQ | 0 | 0 | |||||
View Fields
| # | View field | Table | Field | Maintenance Flag | Key | Data element | Mod | Short Description |
|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | MANDT | Client | |||||
| 2 | PATNR | PATNR | IS-H: Patient Number | |||||
| 3 | SPRAS | EINR_SPRAS | IS-H: Language of Institution | |||||
| 4 | GSCHL | GSCHL | IS-H: Sex Indicator - Internal | |||||
| 5 | NNAME | NNAME_PAT | IS-H: Patient Last Name | |||||
| 6 | VNAME | VNAME_PAT | IS-H: Patient First Name | |||||
| 7 | TITEL | RI_TITEL | IS-H: Title | |||||
| 8 | NAMZU | RI_NAMZU | IS-H: Name Affix | |||||
| 9 | VORSW | RI_VORSW | IS-H: Name Prefix | |||||
| 10 | NAME2 | NAME2_PAT | Pseudonym, Order Name | |||||
| 11 | GBDAT | RI_GBDAT | IS-H: Birthdate | |||||
| 12 | GBNAM | GBNAM | IS-H: Birthname | |||||
| 13 | GLAND | GLAND | IS-H: Country of Birth | |||||
| 14 | TODKZ | PAT_TOD | IS-H: Patient Is Deceased | |||||
| 15 | TODDB | TODDB | Date of Death To | |||||
| 16 | TODDT | TODDV | IS-H: Date of Death From | |||||
| 17 | TODZT | TODZV | Time of Death From | |||||
| 18 | TODZB | TODZB | IS-H: Time of Death To | |||||
| 19 | TODUR | TODUR | IS-H: Cause of Death | |||||
| 20 | ANRED | RI_ANRDS | IS-H: Form-of-Address Key | |||||
| 21 | FAMST | RI_FAMST | IS-H: Marital Status | |||||
| 22 | KONFE | RI_KONFE | IS-H: Religion | |||||
| 23 | NATIO | RI_NATIO | IS-H: Nationality | |||||
| 24 | SPRAS | SPRAS_PAT | Patient Language | |||||
| 25 | GEBIE | EINZGEBIET | IS-H: Geographical Area | |||||
| 26 | SPEND | SPENKZ | IS-H: Organ Donor Indicator | |||||
| 27 | SPENT | SPENTEXT | Explanation for Donor Indicator | |||||
| 28 | VIPKZ | VIPKZ | IS-H: VIP Indicator | |||||
| 29 | ARCHV | ARCHIV | IS-H: Archived Data Indicator | |||||
| 30 | NOTAN | NOTAUF | IS-H: Emergency Admission Indicator | |||||
| 31 | KRZAN | KURZAUF | IS-H: Quick Admission Indicator | |||||
| 32 | BERUF | BERUF | IS-H: Patient Occupation | |||||
| 33 | AGNUM | AGNUM_PAT | IS-H: Patient's Employer | |||||
| 34 | AGNAM | AGNAM | IS-H: Employer Name | |||||
| 35 | RVNUM | ISH_RVNUM | IS-H: Social Insurance Number | |||||
| 36 | BEGDT | RI_BEGDT | IS-H: Valid-From Date of Record | |||||
| 37 | ENDDT | RI_ENDDT | IS-H: Valid-To Date of Record | |||||
| 38 | PZIFF | PZIFF_PAT | IS-H: Check Digit for Patient | |||||
| 39 | GBORT | ISH_GBORT | IS-H: Patient Birthplace | |||||
| 40 | HARNR | HARNR | IS-H: Personnel Number of Family Physician | |||||
| 41 | EARNR | EARNR | IS-H: Personnel Number of Referring Physician | |||||
| 42 | UARNR | UARNR | IS-H: Personnel Number of Referring Physician | |||||
| 43 | RACE | ISH_RACE | IS-H: Race | |||||
| 44 | RESID | ISH_RESID | IS-H: Indicator that Patient is Non-Resident | |||||
| 45 | PASSTY | ISH_PASSTY | Type of Identification Document | |||||
| 46 | PASSNR | ISH_PASSNR | IS-H: Identification Document Number | |||||
| 47 | EINRI | EINRI | IS-H: Institution | |||||
| 48 | PFORT | PFORT | IS-H: Patient Does not Appear in Public List | |||||
| 49 | PFAKZ | PFAKZ | IS-H: Religious List Indicator | |||||
| 50 | PFARR | PFARR | IS-H: Parish | |||||
| 51 | STATU | PAT_STATUS | Patient Status | |||||
| 52 | SZVOR | SZVOR | IS-H: Company code for self-pay patient IR available | |||||
| 53 | STORN | RI_STORN | IS-H: Cancellation Indicator | |||||
| 54 | STUSR | STORN_USER | IS-H: Name of User who Canceled Data Record | |||||
| 55 | STDAT | STORN_DAT | Date of Cancellation | |||||
| 56 | ERDAT | RI_ERDAT | IS-H: Date when Record Created | |||||
| 57 | ERUSR | RI_ERNAM | IS-H: Name of Employee who Created Record | |||||
| 58 | UPDAT | RI_UPDAT | IS-H: Date of Last Change | |||||
| 59 | UPUSR | RI_UPNAM | IS-H: Name of Person who Last Changed Data | |||||
| 60 | EXTNR | EXT_PATNR | IS-H: External Patient Identification | |||||
| 61 | VMKZ1 | VORMUND | IS-H: Legal Representative | |||||
| 62 | VMKZ2 | VORMUND | IS-H: Legal Representative | |||||
| 63 | RISKF | ISH_RISIKO | IS-H: Risk Information Exists for the Patient | |||||
| 64 | ADRNR | ISH_ADRNR | IS-H: Address Number | |||||
| 65 | ADROB | ISH_ADROBJ | IS-H: Address Object | |||||
Maintenance Status
| read only |
| read and change |
| Time-dependent views: like U, validity data like ' ' |
| read, change, delete and insert |
| Delivery Class | ||
| Data Browser/Table View Maintenance | Display/Maintenance Allowed with Restrictions |
History
| Last changed by/on | SAP | 20131127 |
| SAP Release Created in | 462 |