SAP ABAP View /SAPBOQ/V_COMP (Composite of service master records: Basic Data, Short Text)
Hierarchy
☛
ECC-DIMP (Software Component) DIMP
⤷
IS-EC-BOS (Application Component) Customer Bill of Services
⤷
/SAPBOQ/DDIC (Package) SAP: Bill of Quantities - Dictionary Objects Definition
⤷
⤷
Basic Data
| View Type | C | Maintenance View |
| Maintenance View | /SAPBOQ/V_COMP | |
| Short Description | Composite of service master records: Basic Data, Short Text | |
| Root table | /SAPBOQ/COMP | Composite of service master records |
Table
| # | Table Name | Foreign Table | Foreign Field | Foreign DIR |
|---|---|---|---|---|
| 1 | /SAPBOQ/COMP | |||
| 2 | /SAPBOQ/COMP | SITEM_NO | E | |
| 3 | ASMD | ASNUM | I |
Join Conditions
| # | Table Name | Field Name | Negation | Operator | Constants | Cont. line | AND/OR | Offset | F Length | Mco Field |
|---|---|---|---|---|---|---|---|---|---|---|
View Fields
| # | View field | Table | Field | Maintenance Flag | Key | Data element | Mod | Short Description |
|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | MANDT | Client | |||||
| 2 | MITEM_NO | S | /SAPBOQ/MITEM_NO | Service Number of Main Item | ||||
| 3 | SPOSNR | /SAPBOQ/SPOSNR | Subitem Number | |||||
| 4 | SITEM_NO | /SAPBOQ/SITEM_NO | Service Number of Subitem | |||||
| 5 | QTY | MENGEV | Quantity with Sign | |||||
| 6 | MEINS | R | MEINS | Base Unit of Measure | ||||
| 7 | ASKTX | R | ASKTX | Service Short Text | ||||
| 8 | DEL | /SAPBOQ/DEL | Deletion flag for composite of service master records | |||||
Maintenance Status
| read only |
| read and change |
| Time-dependent views: like U, validity data like ' ' |
| read, change, delete and insert |
| Delivery Class | A | Application Table (Master- and Transaction Data) |
| Data Browser/Table View Maintenance | X | Display/Maintenance Allowed |
History
| Last changed by/on | SAP | 20130529 |
| SAP Release Created in | 470 |