SAP ABAP Table E3P1020 (HR: Infotype 1020 Requirements)
Hierarchy
SAP_HRRXX (Software Component) Sub component SAP_HRRXX of SAP_HR
   PA-OS (Application Component) Organizational Structure
     PP0A (Package) HR-CA: ALE/IDOC Functionality
Basic Data
Table Category INTTAB    Structure 
Structure E3P1020   Table Relationship Diagram
Short Description HR: Infotype 1020 Requirements    
Delivery and Maintenance
Pool/cluster      
Delivery Class      
Data Browser/Table View Maintenance     Display/Maintenance Allowed with Restrictions 
Components
     
Field Key Data Element Domain Data
Type
Length Decimal
Places
Short Description Check
table
1 MANDT MANDT MANDT CLNT 3   0   Client *
2 PLVAR PLVAR PLVAR CHAR 2   0   Plan Version *
3 OTYPE OTYPE OTYPE CHAR 2   0   Object Type *
4 OBJID OBJEKTID NUM08 NUMC 8   0   Object ID  
5 INFTY INFOTYP INFOTYP CHAR 4   0   Infotype  
6 SUBTY SUBTYP SUBTYP CHAR 4   0   Subtype *
7 ISTAT ISTAT_D ISTAT CHAR 1   0   Planning Status *
8 PRIOX PRIOX CHAR2 CHAR 2   0   Priority  
9 BEGDA BEGDATUM DATUM DATS 8   0   Start Date  
10 ENDDA ENDDATUM DATUM DATS 8   0   End Date  
11 VARYF VARYF CHAR10 CHAR 10   0   Variation Field for File PLOG  
12 SEQNR SEQNR NUM03 NUMC 3   0   Number of Infotype Record With Same Key  
13 AEDTM AEDTM DATUM DATS 8   0   Changed on  
14 UNAME USRNAME CHAR12 CHAR 12   0   User Name  
15 REASN REASN CHAR2 CHAR 2   0   Reason  
16 HISTO HISTO CHAR1 CHAR 1   0   Historical Record Flag  
17 ITXNR ITXNR NUM08 NUMC 8   0   Text Module for Infotype  
18 LANGU LANGU SPRAS LANG 1   0   Language Key *
19 BED01 BED01 DEC03 DEC 3   0   Demand in first quarter  
20 BED02 BED02 DEC03 DEC 3   0   Demand in second quarter  
21 BED03 BED03 DEC03 DEC 3   0   Demand in third quarter  
22 BED04 BED04 DEC03 DEC 3   0   Demand in fourth quarter  
23 LANGU001 LANGU SPRAS LANG 1   0   Language Key *
24 BED01001 BED01 DEC03 DEC 3   0   Demand in first quarter  
25 BED02001 BED02 DEC03 DEC 3   0   Demand in second quarter  
26 BED03001 BED03 DEC03 DEC 3   0   Demand in third quarter  
27 BED04001 BED04 DEC03 DEC 3   0   Demand in fourth quarter  
28 LANGU002 LANGU SPRAS LANG 1   0   Language Key *
29 BED01002 BED01 DEC03 DEC 3   0   Demand in first quarter  
30 BED02002 BED02 DEC03 DEC 3   0   Demand in second quarter  
31 BED03002 BED03 DEC03 DEC 3   0   Demand in third quarter  
32 BED04002 BED04 DEC03 DEC 3   0   Demand in fourth quarter  
33 LANGU003 LANGU SPRAS LANG 1   0   Language Key *
34 BED01003 BED01 DEC03 DEC 3   0   Demand in first quarter  
35 BED02003 BED02 DEC03 DEC 3   0   Demand in second quarter  
36 BED03003 BED03 DEC03 DEC 3   0   Demand in third quarter  
37 BED04003 BED04 DEC03 DEC 3   0   Demand in fourth quarter  
38 LANGU004 LANGU SPRAS LANG 1   0   Language Key *
39 BED01004 BED01 DEC03 DEC 3   0   Demand in first quarter  
40 BED02004 BED02 DEC03 DEC 3   0   Demand in second quarter  
41 BED03004 BED03 DEC03 DEC 3   0   Demand in third quarter  
42 BED04004 BED04 DEC03 DEC 3   0   Demand in fourth quarter  
43 LANGU005 LANGU SPRAS LANG 1   0   Language Key *
44 BED01005 BED01 DEC03 DEC 3   0   Demand in first quarter  
45 BED02005 BED02 DEC03 DEC 3   0   Demand in second quarter  
46 BED03005 BED03 DEC03 DEC 3   0   Demand in third quarter  
47 BED04005 BED04 DEC03 DEC 3   0   Demand in fourth quarter  
48 LANGU006 LANGU SPRAS LANG 1   0   Language Key *
49 BED01006 BED01 DEC03 DEC 3   0   Demand in first quarter  
50 BED02006 BED02 DEC03 DEC 3   0   Demand in second quarter  
51 BED03006 BED03 DEC03 DEC 3   0   Demand in third quarter  
52 BED04006 BED04 DEC03 DEC 3   0   Demand in fourth quarter  
53 LANGU007 LANGU SPRAS LANG 1   0   Language Key *
54 BED01007 BED01 DEC03 DEC 3   0   Demand in first quarter  
55 BED02007 BED02 DEC03 DEC 3   0   Demand in second quarter  
56 BED03007 BED03 DEC03 DEC 3   0   Demand in third quarter  
57 BED04007 BED04 DEC03 DEC 3   0   Demand in fourth quarter  
58 LANGU008 LANGU SPRAS LANG 1   0   Language Key *
59 BED01008 BED01 DEC03 DEC 3   0   Demand in first quarter  
60 BED02008 BED02 DEC03 DEC 3   0   Demand in second quarter  
61 BED03008 BED03 DEC03 DEC 3   0   Demand in third quarter  
62 BED04008 BED04 DEC03 DEC 3   0   Demand in fourth quarter  
63 LANGU009 LANGU SPRAS LANG 1   0   Language Key *
64 BED01009 BED01 DEC03 DEC 3   0   Demand in first quarter  
65 BED02009 BED02 DEC03 DEC 3   0   Demand in second quarter  
66 BED03009 BED03 DEC03 DEC 3   0   Demand in third quarter  
67 BED04009 BED04 DEC03 DEC 3   0   Demand in fourth quarter  
68 LANGU010 LANGU SPRAS LANG 1   0   Language Key *
69 BED01010 BED01 DEC03 DEC 3   0   Demand in first quarter  
70 BED02010 BED02 DEC03 DEC 3   0   Demand in second quarter  
71 BED03010 BED03 DEC03 DEC 3   0   Demand in third quarter  
72 BED04010 BED04 DEC03 DEC 3   0   Demand in fourth quarter  
73 LANGU011 LANGU SPRAS LANG 1   0   Language Key *
74 BED01011 BED01 DEC03 DEC 3   0   Demand in first quarter  
75 BED02011 BED02 DEC03 DEC 3   0   Demand in second quarter  
76 BED03011 BED03 DEC03 DEC 3   0   Demand in third quarter  
77 BED04011 BED04 DEC03 DEC 3   0   Demand in fourth quarter  
78 LANGU012 LANGU SPRAS LANG 1   0   Language Key *
79 BED01012 BED01 DEC03 DEC 3   0   Demand in first quarter  
80 BED02012 BED02 DEC03 DEC 3   0   Demand in second quarter  
81 BED03012 BED03 DEC03 DEC 3   0   Demand in third quarter  
82 BED04012 BED04 DEC03 DEC 3   0   Demand in fourth quarter  
83 LANGU013 LANGU SPRAS LANG 1   0   Language Key *
84 BED01013 BED01 DEC03 DEC 3   0   Demand in first quarter  
85 BED02013 BED02 DEC03 DEC 3   0   Demand in second quarter  
86 BED03013 BED03 DEC03 DEC 3   0   Demand in third quarter  
87 BED04013 BED04 DEC03 DEC 3   0   Demand in fourth quarter  
88 LANGU014 LANGU SPRAS LANG 1   0   Language Key *
89 BED01014 BED01 DEC03 DEC 3   0   Demand in first quarter  
90 BED02014 BED02 DEC03 DEC 3   0   Demand in second quarter  
91 BED03014 BED03 DEC03 DEC 3   0   Demand in third quarter  
92 BED04014 BED04 DEC03 DEC 3   0   Demand in fourth quarter  
93 LANGU015 LANGU SPRAS LANG 1   0   Language Key *
94 BED01015 BED01 DEC03 DEC 3   0   Demand in first quarter  
95 BED02015 BED02 DEC03 DEC 3   0   Demand in second quarter  
96 BED03015 BED03 DEC03 DEC 3   0   Demand in third quarter  
97 BED04015 BED04 DEC03 DEC 3   0   Demand in fourth quarter  
98 LANGU016 LANGU SPRAS LANG 1   0   Language Key *
99 BED01016 BED01 DEC03 DEC 3   0   Demand in first quarter  
100 BED02016 BED02 DEC03 DEC 3   0   Demand in second quarter  
101 BED03016 BED03 DEC03 DEC 3   0   Demand in third quarter  
102 BED04016 BED04 DEC03 DEC 3   0   Demand in fourth quarter  
103 LANGU017 LANGU SPRAS LANG 1   0   Language Key *
104 BED01017 BED01 DEC03 DEC 3   0   Demand in first quarter  
105 BED02017 BED02 DEC03 DEC 3   0   Demand in second quarter  
106 BED03017 BED03 DEC03 DEC 3   0   Demand in third quarter  
107 BED04017 BED04 DEC03 DEC 3   0   Demand in fourth quarter  
108 LANGU018 LANGU SPRAS LANG 1   0   Language Key *
109 BED01018 BED01 DEC03 DEC 3   0   Demand in first quarter  
110 BED02018 BED02 DEC03 DEC 3   0   Demand in second quarter  
111 BED03018 BED03 DEC03 DEC 3   0   Demand in third quarter  
112 BED04018 BED04 DEC03 DEC 3   0   Demand in fourth quarter  
113 LANGU019 LANGU SPRAS LANG 1   0   Language Key *
114 BED01019 BED01 DEC03 DEC 3   0   Demand in first quarter  
115 BED02019 BED02 DEC03 DEC 3   0   Demand in second quarter  
116 BED03019 BED03 DEC03 DEC 3   0   Demand in third quarter  
117 BED04019 BED04 DEC03 DEC 3   0   Demand in fourth quarter  
118 LANGU020 LANGU SPRAS LANG 1   0   Language Key *
119 BED01020 BED01 DEC03 DEC 3   0   Demand in first quarter  
120 BED02020 BED02 DEC03 DEC 3   0   Demand in second quarter  
121 BED03020 BED03 DEC03 DEC 3   0   Demand in third quarter  
122 BED04020 BED04 DEC03 DEC 3   0   Demand in fourth quarter  
123 LANGU021 LANGU SPRAS LANG 1   0   Language Key *
124 BED01021 BED01 DEC03 DEC 3   0   Demand in first quarter  
125 BED02021 BED02 DEC03 DEC 3   0   Demand in second quarter  
126 BED03021 BED03 DEC03 DEC 3   0   Demand in third quarter  
127 BED04021 BED04 DEC03 DEC 3   0   Demand in fourth quarter  
128 LANGU022 LANGU SPRAS LANG 1   0   Language Key *
129 BED01022 BED01 DEC03 DEC 3   0   Demand in first quarter  
130 BED02022 BED02 DEC03 DEC 3   0   Demand in second quarter  
131 BED03022 BED03 DEC03 DEC 3   0   Demand in third quarter  
132 BED04022 BED04 DEC03 DEC 3   0   Demand in fourth quarter  
133 LANGU023 LANGU SPRAS LANG 1   0   Language Key *
134 BED01023 BED01 DEC03 DEC 3   0   Demand in first quarter  
135 BED02023 BED02 DEC03 DEC 3   0   Demand in second quarter  
136 BED03023 BED03 DEC03 DEC 3   0   Demand in third quarter  
137 BED04023 BED04 DEC03 DEC 3   0   Demand in fourth quarter  
138 LANGU024 LANGU SPRAS LANG 1   0   Language Key *
139 BED01024 BED01 DEC03 DEC 3   0   Demand in first quarter  
140 BED02024 BED02 DEC03 DEC 3   0   Demand in second quarter  
141 BED03024 BED03 DEC03 DEC 3   0   Demand in third quarter  
142 BED04024 BED04 DEC03 DEC 3   0   Demand in fourth quarter  
143 LANGU025 LANGU SPRAS LANG 1   0   Language Key *
144 BED01025 BED01 DEC03 DEC 3   0   Demand in first quarter  
145 BED02025 BED02 DEC03 DEC 3   0   Demand in second quarter  
146 BED03025 BED03 DEC03 DEC 3   0   Demand in third quarter  
147 BED04025 BED04 DEC03 DEC 3   0   Demand in fourth quarter  
148 LANGU026 LANGU SPRAS LANG 1   0   Language Key *
149 BED01026 BED01 DEC03 DEC 3   0   Demand in first quarter  
150 BED02026 BED02 DEC03 DEC 3   0   Demand in second quarter  
151 BED03026 BED03 DEC03 DEC 3   0   Demand in third quarter  
152 BED04026 BED04 DEC03 DEC 3   0   Demand in fourth quarter  
History
Last changed by/on SAP  20020506 
SAP Release Created in