SAP ABAP Table E1P1020 (HR: Infotype 1020 Requirements)
Hierarchy
SAP_HRRXX (Software Component) Sub component SAP_HRRXX of SAP_HR
   PA-OS (Application Component) Organizational Structure
     PP0A (Package) HR-CA: ALE/IDOC Functionality
Basic Data
Table Category INTTAB    Structure 
Structure E1P1020   Table Relationship Diagram
Short Description HR: Infotype 1020 Requirements    
Delivery and Maintenance
Pool/cluster      
Delivery Class      
Data Browser/Table View Maintenance     Display/Maintenance Allowed with Restrictions 
Components
     
Field Key Data Element Domain Data
Type
Length Decimal
Places
Short Description Check
table
1 MANDT MANDT MANDT CLNT 3   0   Client *
2 PLVAR PLVAR PLVAR CHAR 2   0   Plan Version *
3 OTYPE OTYPE OTYPE CHAR 2   0   Object Type *
4 OBJID OBJEKTID NUM08 NUMC 8   0   Object ID  
5 INFTY INFOTYP INFOTYP CHAR 4   0   Infotype  
6 SUBTY SUBTYP SUBTYP CHAR 4   0   Subtype *
7 ISTAT ISTAT_D ISTAT CHAR 1   0   Planning Status *
8 PRIOX PRIOX CHAR2 CHAR 2   0   Priority  
9 BEGDA BEGDATUM DATUM DATS 8   0   Start Date  
10 ENDDA ENDDATUM DATUM DATS 8   0   End Date  
11 VARYF VARYF CHAR10 CHAR 10   0   Variation Field for File PLOG  
12 SEQNR SEQNR NUM03 NUMC 3   0   Number of Infotype Record With Same Key  
13 AEDTM AEDTM DATUM DATS 8   0   Changed on  
14 UNAME USRNAME CHAR12 CHAR 12   0   User Name  
15 REASN REASN CHAR2 CHAR 2   0   Reason  
16 HISTO HISTO CHAR1 CHAR 1   0   Historical Record Flag  
17 ITXNR ITXNR NUM08 NUMC 8   0   Text Module for Infotype  
18 LANGU LANGU SPRAS LANG 1   0   Language Key *
19 BED01 CHAR5 CHAR5 CHAR 5   0   R/2 table  
20 BED02 CHAR5 CHAR5 CHAR 5   0   R/2 table  
21 BED03 CHAR5 CHAR5 CHAR 5   0   R/2 table  
22 BED04 CHAR5 CHAR5 CHAR 5   0   R/2 table  
23 LANGU001 LANGU SPRAS LANG 1   0   Language Key *
24 BED01001 CHAR5 CHAR5 CHAR 5   0   R/2 table  
25 BED02001 CHAR5 CHAR5 CHAR 5   0   R/2 table  
26 BED03001 CHAR5 CHAR5 CHAR 5   0   R/2 table  
27 BED04001 CHAR5 CHAR5 CHAR 5   0   R/2 table  
28 LANGU002 LANGU SPRAS LANG 1   0   Language Key *
29 BED01002 CHAR5 CHAR5 CHAR 5   0   R/2 table  
30 BED02002 CHAR5 CHAR5 CHAR 5   0   R/2 table  
31 BED03002 CHAR5 CHAR5 CHAR 5   0   R/2 table  
32 BED04002 CHAR5 CHAR5 CHAR 5   0   R/2 table  
33 LANGU003 LANGU SPRAS LANG 1   0   Language Key *
34 BED01003 CHAR5 CHAR5 CHAR 5   0   R/2 table  
35 BED02003 CHAR5 CHAR5 CHAR 5   0   R/2 table  
36 BED03003 CHAR5 CHAR5 CHAR 5   0   R/2 table  
37 BED04003 CHAR5 CHAR5 CHAR 5   0   R/2 table  
38 LANGU004 LANGU SPRAS LANG 1   0   Language Key *
39 BED01004 CHAR5 CHAR5 CHAR 5   0   R/2 table  
40 BED02004 CHAR5 CHAR5 CHAR 5   0   R/2 table  
41 BED03004 CHAR5 CHAR5 CHAR 5   0   R/2 table  
42 BED04004 CHAR5 CHAR5 CHAR 5   0   R/2 table  
43 LANGU005 LANGU SPRAS LANG 1   0   Language Key *
44 BED01005 CHAR5 CHAR5 CHAR 5   0   R/2 table  
45 BED02005 CHAR5 CHAR5 CHAR 5   0   R/2 table  
46 BED03005 CHAR5 CHAR5 CHAR 5   0   R/2 table  
47 BED04005 CHAR5 CHAR5 CHAR 5   0   R/2 table  
48 LANGU006 LANGU SPRAS LANG 1   0   Language Key *
49 BED01006 CHAR5 CHAR5 CHAR 5   0   R/2 table  
50 BED02006 CHAR5 CHAR5 CHAR 5   0   R/2 table  
51 BED03006 CHAR5 CHAR5 CHAR 5   0   R/2 table  
52 BED04006 CHAR5 CHAR5 CHAR 5   0   R/2 table  
53 LANGU007 LANGU SPRAS LANG 1   0   Language Key *
54 BED01007 CHAR5 CHAR5 CHAR 5   0   R/2 table  
55 BED02007 CHAR5 CHAR5 CHAR 5   0   R/2 table  
56 BED03007 CHAR5 CHAR5 CHAR 5   0   R/2 table  
57 BED04007 CHAR5 CHAR5 CHAR 5   0   R/2 table  
58 LANGU008 LANGU SPRAS LANG 1   0   Language Key *
59 BED01008 CHAR5 CHAR5 CHAR 5   0   R/2 table  
60 BED02008 CHAR5 CHAR5 CHAR 5   0   R/2 table  
61 BED03008 CHAR5 CHAR5 CHAR 5   0   R/2 table  
62 BED04008 CHAR5 CHAR5 CHAR 5   0   R/2 table  
63 LANGU009 LANGU SPRAS LANG 1   0   Language Key *
64 BED01009 CHAR5 CHAR5 CHAR 5   0   R/2 table  
65 BED02009 CHAR5 CHAR5 CHAR 5   0   R/2 table  
66 BED03009 CHAR5 CHAR5 CHAR 5   0   R/2 table  
67 BED04009 CHAR5 CHAR5 CHAR 5   0   R/2 table  
68 LANGU010 LANGU SPRAS LANG 1   0   Language Key *
69 BED01010 CHAR5 CHAR5 CHAR 5   0   R/2 table  
70 BED02010 CHAR5 CHAR5 CHAR 5   0   R/2 table  
71 BED03010 CHAR5 CHAR5 CHAR 5   0   R/2 table  
72 BED04010 CHAR5 CHAR5 CHAR 5   0   R/2 table  
73 LANGU011 LANGU SPRAS LANG 1   0   Language Key *
74 BED01011 CHAR5 CHAR5 CHAR 5   0   R/2 table  
75 BED02011 CHAR5 CHAR5 CHAR 5   0   R/2 table  
76 BED03011 CHAR5 CHAR5 CHAR 5   0   R/2 table  
77 BED04011 CHAR5 CHAR5 CHAR 5   0   R/2 table  
78 LANGU012 LANGU SPRAS LANG 1   0   Language Key *
79 BED01012 CHAR5 CHAR5 CHAR 5   0   R/2 table  
80 BED02012 CHAR5 CHAR5 CHAR 5   0   R/2 table  
81 BED03012 CHAR5 CHAR5 CHAR 5   0   R/2 table  
82 BED04012 CHAR5 CHAR5 CHAR 5   0   R/2 table  
83 LANGU013 LANGU SPRAS LANG 1   0   Language Key *
84 BED01013 CHAR5 CHAR5 CHAR 5   0   R/2 table  
85 BED02013 CHAR5 CHAR5 CHAR 5   0   R/2 table  
86 BED03013 CHAR5 CHAR5 CHAR 5   0   R/2 table  
87 BED04013 CHAR5 CHAR5 CHAR 5   0   R/2 table  
88 LANGU014 LANGU SPRAS LANG 1   0   Language Key *
89 BED01014 CHAR5 CHAR5 CHAR 5   0   R/2 table  
90 BED02014 CHAR5 CHAR5 CHAR 5   0   R/2 table  
91 BED03014 CHAR5 CHAR5 CHAR 5   0   R/2 table  
92 BED04014 CHAR5 CHAR5 CHAR 5   0   R/2 table  
93 LANGU015 LANGU SPRAS LANG 1   0   Language Key *
94 BED01015 CHAR5 CHAR5 CHAR 5   0   R/2 table  
95 BED02015 CHAR5 CHAR5 CHAR 5   0   R/2 table  
96 BED03015 CHAR5 CHAR5 CHAR 5   0   R/2 table  
97 BED04015 CHAR5 CHAR5 CHAR 5   0   R/2 table  
98 LANGU016 LANGU SPRAS LANG 1   0   Language Key *
99 BED01016 CHAR5 CHAR5 CHAR 5   0   R/2 table  
100 BED02016 CHAR5 CHAR5 CHAR 5   0   R/2 table  
101 BED03016 CHAR5 CHAR5 CHAR 5   0   R/2 table  
102 BED04016 CHAR5 CHAR5 CHAR 5   0   R/2 table  
103 LANGU017 LANGU SPRAS LANG 1   0   Language Key *
104 BED01017 CHAR5 CHAR5 CHAR 5   0   R/2 table  
105 BED02017 CHAR5 CHAR5 CHAR 5   0   R/2 table  
106 BED03017 CHAR5 CHAR5 CHAR 5   0   R/2 table  
107 BED04017 CHAR5 CHAR5 CHAR 5   0   R/2 table  
108 LANGU018 LANGU SPRAS LANG 1   0   Language Key *
109 BED01018 CHAR5 CHAR5 CHAR 5   0   R/2 table  
110 BED02018 CHAR5 CHAR5 CHAR 5   0   R/2 table  
111 BED03018 CHAR5 CHAR5 CHAR 5   0   R/2 table  
112 BED04018 CHAR5 CHAR5 CHAR 5   0   R/2 table  
113 LANGU019 LANGU SPRAS LANG 1   0   Language Key *
114 BED01019 CHAR5 CHAR5 CHAR 5   0   R/2 table  
115 BED02019 CHAR5 CHAR5 CHAR 5   0   R/2 table  
116 BED03019 CHAR5 CHAR5 CHAR 5   0   R/2 table  
117 BED04019 CHAR5 CHAR5 CHAR 5   0   R/2 table  
118 LANGU020 LANGU SPRAS LANG 1   0   Language Key *
119 BED01020 CHAR5 CHAR5 CHAR 5   0   R/2 table  
120 BED02020 CHAR5 CHAR5 CHAR 5   0   R/2 table  
121 BED03020 CHAR5 CHAR5 CHAR 5   0   R/2 table  
122 BED04020 CHAR5 CHAR5 CHAR 5   0   R/2 table  
123 LANGU021 LANGU SPRAS LANG 1   0   Language Key *
124 BED01021 CHAR5 CHAR5 CHAR 5   0   R/2 table  
125 BED02021 CHAR5 CHAR5 CHAR 5   0   R/2 table  
126 BED03021 CHAR5 CHAR5 CHAR 5   0   R/2 table  
127 BED04021 CHAR5 CHAR5 CHAR 5   0   R/2 table  
128 LANGU022 LANGU SPRAS LANG 1   0   Language Key *
129 BED01022 CHAR5 CHAR5 CHAR 5   0   R/2 table  
130 BED02022 CHAR5 CHAR5 CHAR 5   0   R/2 table  
131 BED03022 CHAR5 CHAR5 CHAR 5   0   R/2 table  
132 BED04022 CHAR5 CHAR5 CHAR 5   0   R/2 table  
133 LANGU023 LANGU SPRAS LANG 1   0   Language Key *
134 BED01023 CHAR5 CHAR5 CHAR 5   0   R/2 table  
135 BED02023 CHAR5 CHAR5 CHAR 5   0   R/2 table  
136 BED03023 CHAR5 CHAR5 CHAR 5   0   R/2 table  
137 BED04023 CHAR5 CHAR5 CHAR 5   0   R/2 table  
138 LANGU024 LANGU SPRAS LANG 1   0   Language Key *
139 BED01024 CHAR5 CHAR5 CHAR 5   0   R/2 table  
140 BED02024 CHAR5 CHAR5 CHAR 5   0   R/2 table  
141 BED03024 CHAR5 CHAR5 CHAR 5   0   R/2 table  
142 BED04024 CHAR5 CHAR5 CHAR 5   0   R/2 table  
143 LANGU025 LANGU SPRAS LANG 1   0   Language Key *
144 BED01025 CHAR5 CHAR5 CHAR 5   0   R/2 table  
145 BED02025 CHAR5 CHAR5 CHAR 5   0   R/2 table  
146 BED03025 CHAR5 CHAR5 CHAR 5   0   R/2 table  
147 BED04025 CHAR5 CHAR5 CHAR 5   0   R/2 table  
148 LANGU026 LANGU SPRAS LANG 1   0   Language Key *
149 BED01026 CHAR5 CHAR5 CHAR 5   0   R/2 table  
150 BED02026 CHAR5 CHAR5 CHAR 5   0   R/2 table  
151 BED03026 CHAR5 CHAR5 CHAR 5   0   R/2 table  
152 BED04026 CHAR5 CHAR5 CHAR 5   0   R/2 table  
153 LANGU001_ISO     CHAR 2   0    
154 LANGU002_ISO     CHAR 2   0    
155 LANGU003_ISO     CHAR 2   0    
156 LANGU004_ISO     CHAR 2   0    
157 LANGU005_ISO     CHAR 2   0    
158 LANGU006_ISO     CHAR 2   0    
159 LANGU007_ISO     CHAR 2   0    
160 LANGU008_ISO     CHAR 2   0    
161 LANGU009_ISO     CHAR 2   0    
162 LANGU010_ISO     CHAR 2   0    
163 LANGU011_ISO     CHAR 2   0    
164 LANGU012_ISO     CHAR 2   0    
165 LANGU013_ISO     CHAR 2   0    
166 LANGU014_ISO     CHAR 2   0    
167 LANGU015_ISO     CHAR 2   0    
168 LANGU016_ISO     CHAR 2   0    
169 LANGU017_ISO     CHAR 2   0    
170 LANGU018_ISO     CHAR 2   0    
171 LANGU019_ISO     CHAR 2   0    
172 LANGU020_ISO     CHAR 2   0    
173 LANGU021_ISO     CHAR 2   0    
174 LANGU022_ISO     CHAR 2   0    
175 LANGU023_ISO     CHAR 2   0    
176 LANGU024_ISO     CHAR 2   0    
177 LANGU025_ISO     CHAR 2   0    
178 LANGU026_ISO     CHAR 2   0    
History
Last changed by/on SAP  20020506 
SAP Release Created in