SAP ABAP Program SAPMN211 (Maintain Hierarchic Diagnosis Coding Catalog)
Hierarchy
☛
BBPCRM (Software Component) BBPCRM
⤷
CRM (Application Component) Customer Relationship Management
⤷
CRM_APPLICATION (Package) All CRM Components Without Special Structure Packages
⤷
NMED (Package) R/3MED: Medical documentation GSD
⤷
⤷
⤷
Basic Data
| Program | SAPMN211 | Maintain Hierarchic Diagnosis Coding Catalog |
| Program Type | 1 | Executable program |
Attributes
| Status | ||
| Application | N | Hospital |
| Authorization Group | ||
| Logical database | D$S | Processing without database |
| Selection screen | ||
| Editor lock | Fixed point arithmetic | |
| Unicode checks active | Start using variant |
Transaction Code
| # | Transaction Code | Short Description |
|---|---|---|
| 1 | IS-H*MED: Display diagnosis groups | |
| 2 | IS-H*MED: Maintain diagnosis groups | |
Screens
| # | Screen | Short Description |
|---|---|---|
| 1 | 0100 | IS:H*MED: Maintain Diag. Groups - Initial Screen |
| 2 | 0200 | IS-H*MED: Maintain Diagnosis Group - Data Screen TC |
| 3 | 0210 | IS-H*MED: Maint. Diagnosis Group - Tree Structure Display |
| 4 | 0220 | IS-H*MED: Maint. Diagnosis Group - Dialog Box for Key Date |
| 5 | 0500 | IS-H*MED: Dialog Box for Copying Diagnoses |
GUI Status
| # | GUI Status | Short Description |
|---|---|---|
| 1 | ANFO | IS-H*MED: Initial Screen |
| 2 | D210 | IS-H*MED: Structure List (Sub and Complete Structure!) |
| 3 | D220 | IS-H*MED: Maintain Diagnosis Group - Dialog Box for Key Date |
| 4 | DATA | IS-H*MED: Data Screen |
| 5 | DUEB | IS-H*MED: Dialog Box for Diagnosis Transfer on Data Screen |
GUI Title
| # | GUI Title | Short Description |
|---|---|---|
| 1 | 500 | Diagnosis Transfer... |
| 2 | D10 | Display Diagnosis Grouping: Initial Screen |
| 3 | D20 | Display Diagnosis Grouping: Data Screen |
| 4 | G22 | Structure Overview |
| 5 | GST | Display Complete Structure |
| 6 | T22 | Substructure Overview |
| 7 | TST | Display Substructure |
| 8 | U10 | Maintain Diagnosis Grouping: Initial Screen |
| 9 | U20 | Maintain Diagnosis Grouping: Data Screen |
History
| Last changed by/on | SAP | 20050224 |
| SAP Release Created in |