SAP ABAP Program SAPMKEDR (Customizing for Characteristic Derivation)
Hierarchy
☛
BBPCRM (Software Component) BBPCRM
⤷
CRM (Application Component) Customer Relationship Management
⤷
CRM_APPLICATION (Package) All CRM Components Without Special Structure Packages
⤷
KE (Package) Profitability Analysis

⤷

⤷

⤷

Basic Data
Program | SAPMKEDR | Customizing for Characteristic Derivation |
Program Type | M | Module Pool |
Attributes
Status | P | SAP Standard Production Program |
Application | K | Cost Accounting |
Authorization Group | ||
Logical database | ||
Selection screen | ||
Editor lock | Fixed point arithmetic | |
Unicode checks active | Start using variant |
Transaction Code
# | Transaction Code | Short Description |
---|---|---|
1 | ![]() |
Derivation: Initial Screen |
Screens
# | Screen | Short Description |
---|---|---|
1 | 0100 | Characteristic derivation: strategy |
2 | 0200 | Characteristic derivation: create step |
3 | 0230 | Characteristic derivation: create table access - table name |
4 | 0720 | Characteristic Derivation: Subscreen Step Condition |
5 | 0740 | Characteristic Derivation: Subscreen Step Attributes |
6 | 0800 | Characteristic Derivation: Field Attributes |
7 | 0900 | Characteristic Derivation: Entries in Derivation Rule |
8 | 0960 | Characteristic Derivation: Position |
9 | 0999 | Characteristic Derivation: Parameter on Initial Screen |
10 | 5000 | Define Step: Tab Strip Carrier |
11 | 5300 | Characteristic Derivation: Maintain Table Access |
12 | 5400 | Characteristic Derivation: Source/Target Fields Step |
13 | 5500 | Characteristic Derivation: Move |
14 | 5550 | Characteristic Derivation: Clear |
15 | 5650 | Characteristic Derivation: Customer Hierarchy Step |
GUI Status
# | GUI Status | Short Description |
---|---|---|
1 | GUI0100 | Edit Strategy |
2 | GUI0100D | Derivation Rules: Maintain Entries |
3 | GUI0100V | Edit Strategy (with View) |
4 | GUI0200 | Characteristic Derivation: Create Step |
5 | GUI0230 | Characteristic Derivation: Create Table Access - Table Name |
6 | GUI0300 | Characteristic Derivation: Maintain Table Access |
7 | GUI0400 | Change/Create Derivation Structure |
8 | GUI0500 | Characteristic Derivation: Assignment of Steps |
9 | GUI0550 | Characteristic Derivation: Clear |
10 | GUI0650 | Characteristic Derivation: Access Customer Hierarchy |
11 | GUI0800 | Characteristic Derivation: Maintain Source Field Attributes |
12 | GUI0900 | Maintain Entries in Derivation Rule |
13 | GUI0960 | Position |
14 | GUI0960VFIL | Value Filter |
GUI Title
# | GUI Title | Short Description |
---|---|---|
1 | 100 | &: Display Strategy |
2 | 10D | &: Maintain Values |
3 | 10X | &: Change Strategy |
4 | 200 | Create Step |
5 | 230 | Enter Table Name |
6 | 300 | & Display Table Lookup |
7 | 30X | &: Change Table Lookup |
8 | 400_DRULE | &: Display Rule Definition |
9 | 400_EXIT | &: Display Enhancement |
10 | 400_EXIT30 | &: Display Old Enhancement Definition (from Release 3.x) |
11 | 400_PERFORM | &: Display Function Call |
12 | 40X_DRULE | &: Change Structure of Rule Definition |
13 | 40X_EXIT | &: Change Enhancement |
14 | 40X_EXIT30 | &: Change Old Enhancement Definition (Release 3.x) |
15 | 40X_PERFORM | &: Change Function Call |
16 | 500 | &: Display Assignment |
17 | 50X | &: Change Assignment |
18 | 550 | &: Display Field Clear |
19 | 55X | &: Change Field Clear |
20 | 650 | &: Display Customer Hierarchy |
21 | 65X | &: Change Customer Hierarchy |
22 | 800 | &: Display Field Attributes |
23 | 80X | &: Change Field Attributes |
24 | 900 | &: Display Rule Values |
25 | 90X | &: Change Rule Values |
26 | 960FILTER | Filter Entries |
27 | 960FIND | Find |
28 | 960MARK | Select Entries |
History
Last changed by/on | SAP | 19970813 |
SAP Release Created in |