SAP ABAP Program SAPMJBWPORD (Program SAPMJBWPORD)
Hierarchy
☛
BBPCRM (Software Component) BBPCRM
⤷
CRM (Application Component) Customer Relationship Management
⤷
CRM_APPLICATION (Package) All CRM Components Without Special Structure Packages
⤷
JBA (Package) Application developmnet IS-B General Development

⤷

⤷

⤷

Basic Data
Program | SAPMJBWPORD | Program SAPMJBWPORD |
Program Type | M | Module Pool |
Attributes
Status | ||
Application | J | Publishing |
Authorization Group | ||
Logical database | ||
Selection screen | ||
Editor lock | Fixed point arithmetic | |
Unicode checks active | Start using variant |
Transaction Code
# | Transaction Code | Short Description |
---|---|---|
1 | ![]() |
Securities Order Maint. Transaction |
2 | ![]() |
Display Securities Order Directly |
Screens
# | Screen | Short Description |
---|---|---|
1 | 0100 | Entry screen securities order |
2 | 0110 | Display direct securities order |
3 | 0200 | Detail screen securities order |
4 | 0300 | Subscreen for characteristics |
5 | 0310 | Subscreen for features |
6 | 0320 | Subscreen for other flows |
7 | 0330 | Subscreen 330: User Data |
8 | 0400 | Lists for printing |
GUI Status
# | GUI Status | Short Description |
---|---|---|
1 | S100 | Status of Initial Screen |
2 | S200 | Status of detail screen |
3 | S400 | Screen Lists |
GUI Title
# | GUI Title | Short Description |
---|---|---|
1 | T100 | Maintain Securities Order: Initial Screen |
2 | T200 | Securities Order: Create |
3 | T201 | Securities Order: Change |
4 | T202 | Securities Order: Display |
5 | T203 | Securities Order: Reverse |
6 | T400 | Securities Order: Print |
History
Last changed by/on | SAP | 20011004 |
SAP Release Created in |