SAP ABAP Program SAPMJBD7 (Yield Curve Maintenance)
Hierarchy
☛
SAP_APPL (Software Component) Logistics and Accounting
⤷
TR (Application Component) Treasury
⤷
JBST (Package) Standard objects of application development IS-B EGK

⤷

⤷

Basic Data
Program | SAPMJBD7 | Yield Curve Maintenance |
Program Type | 1 | Executable program |
Attributes
Status | P | SAP Standard Production Program |
Application | J | Publishing |
Authorization Group | ||
Logical database | ||
Selection screen | ||
Editor lock | Fixed point arithmetic | |
Unicode checks active | Start using variant |
Transaction Code
# | Transaction Code | Short Description |
---|---|---|
1 | ![]() |
Maintain Yield Curve Types |
Screens
# | Screen | Short Description |
---|---|---|
1 | 0100 | Selection Screen for Yield Curve Maintenance |
2 | 0200 | Maintain Yield Curve - Currencies |
3 | 0300 | Maintain Yield Curve - Reference Interest Rates |
4 | 0400 | Copy Yield Curve Type |
GUI Status
# | GUI Status | Short Description |
---|---|---|
1 | S0001 | Maintain Yield Curve Type: Initial Screen |
2 | S0004 | Maintain Yield Curve Type: Copy a Yield Curve Type |
3 | S0005 | Maintain Yield Curve Type: Currencies |
4 | S0007 | Maintain Yield Curve Type: Reference Interest Rates |
GUI Title
# | GUI Title | Short Description |
---|---|---|
1 | T01 | Maintain Yield Curve Type: Initial Screen |
2 | T02 | Copy Yield Curve Type |
3 | T03 | Maintain Yield Curve Type: Reference Interest Rates |
4 | T04 | Maintain Yield Curve Type: Currencies |
History
Last changed by/on | SAP | 19970710 |
SAP Release Created in |