SAP ABAP Message Class /KYK/CL_MESSAGE (Message Class for the transactions)
Basic Data
Hierarchy
☛
SAP_FIN (Software Component) SAP_FIN
⤷
CO (Application Component) Controlling
⤷
/KYK/FIN_CO (Package) Controlling
⤷
⤷
Attributes
| Message class | /KYK/CL_MESSAGE | |
| Short Description | Message Class for the transactions | |
| Changed On | 20100310 | |
| Last Changed At | 115539 |
Messages
| # | Message | Message Short Text | Documentation status | Authorization check |
|---|---|---|---|---|
| 1 | You have successfully created the activity type & | The short text describes the object sufficiently | ||
| 2 | Fill in all required entry fields | The short text describes the object sufficiently | ||
| 3 | You cannot set a status that is already set | The short text describes the object sufficiently | ||
| 4 | The order needs to be technically completed before you can close it | The short text describes the object sufficiently | ||
| 5 | Once an order is closed, you cannot set its status to released | The short text describes the object sufficiently | ||
| 6 | You cannot cancel a release, if the order has not been released | The short text describes the object sufficiently | ||
| 7 | Select a valid row from the table | The short text describes the object sufficiently | ||
| 8 | System has set status of the order to technically completed | The short text describes the object sufficiently | ||
| 9 | System has set status of the order to closed | The short text describes the object sufficiently | ||
| 10 | System has set status of the order to released | The short text describes the object sufficiently | ||
| 11 | System has set status of the order back to created | The short text describes the object sufficiently | ||
| 12 | Once an order is closed, you cannot set its status to created | The short text describes the object sufficiently | ||
| 13 | Only single line can be selected. | The short text describes the object sufficiently | ||
| 14 | Delivery &1: Goods movement reversed | The short text describes the object sufficiently | ||
| 15 | Enter values for field/s Receivers Cost Center | The short text describes the object sufficiently | ||
| 16 | Please maintain appropriate From/To or Group | The short text describes the object sufficiently | ||
| 17 | The plant does not exist. Please enter correct plant. | The short text describes the object sufficiently | ||
| 18 | The storage location does not exist. Please enter correct st.location. | The short text describes the object sufficiently | ||
| 19 | The sales organization does not exist. Please enter correct sales org. | The short text describes the object sufficiently | ||
| 20 | The distribution channel does not exist. Please enter correct distr.chnl. | The short text describes the object sufficiently | ||
| 21 | The warehouse number does not exist. Please enter correct warehouse num. | The short text describes the object sufficiently | ||
| 22 | Please enter the correct input values. | The short text describes the object sufficiently | ||
| 23 | Delivery &1: Goods not yet issued | The short text describes the object sufficiently | ||
| 24 | &1 | The short text describes the object sufficiently | ||
| 25 | For this Material Type you can not select the view & | The short text describes the object sufficiently | ||
| 26 | Data not maintained while creating Material for view & | The short text describes the object sufficiently | ||
| 27 | Formatting error in the field | The short text describes the object sufficiently | ||
| 28 | Please Enter the Plant | The short text describes the object sufficiently | ||
| 29 | Please enter Order or Order Group | The short text describes the object sufficiently | ||
| 30 | Enter either a value for Order or Order Group | The short text describes the object sufficiently | ||
| 31 | Please Enter Plan Version | The short text describes the object sufficiently | ||
| 32 | You have not selected any Cost Center(s) | The short text describes the object sufficiently | ||
| 33 | Enter either a Cost Center or Cost Center Group | The short text describes the object sufficiently | ||
| 34 | Changes have been made in Sales Area | The short text describes the object sufficiently | ||
| 35 | Changes have been made in Company Code | The short text describes the object sufficiently | ||
| 36 | No Changes were made in Sales Area | The short text describes the object sufficiently | ||
| 37 | No Changes were made in Company Code | The short text describes the object sufficiently | ||
| 38 | Delivery &1 is saved | The short text describes the object sufficiently | ||
| 39 | Please enter Costing Run | The short text describes the object sufficiently | ||
| 40 | You can select either a date range or items of last &1 days | The short text describes the object sufficiently |
History
| Last changed on/by | 20100310 | SAP | |
| SAP Release Created in | 100 |