SAP ABAP Message Class /MRSS/SGU (Error Messages for User Interface)
Basic Data
Hierarchy
☛
MRSS_NW (Software Component) SAP Multiresource Scheduling for SAP Net
⤷
PM-WOC-MO (Application Component) Maintenance Orders
⤷
/MRSS/SGU (Package) User Interface for Interactive Planning Board
⤷
⤷
Attributes
| Message class | /MRSS/SGU | |
| Short Description | Error Messages for User Interface | |
| Changed On | 20141109 | |
| Last Changed At | 161345 |
Messages
| # | Message | Message Short Text | Documentation status | Authorization check |
|---|---|---|---|---|
| 1 | No further information available | The short text describes the object sufficiently | ||
| 2 | Enter the start date/time or the end date/time | The short text describes the object sufficiently | ||
| 3 | Demand has the duration zero | The short text describes the object sufficiently | ||
| 4 | Duration is longer than difference between start and end | The short text describes the object sufficiently | ||
| 5 | Cannot delete alternative working time | The short text describes the object sufficiently | ||
| 6 | Full-day, HR-relevant time allocs can be modified only on details screen | The short text describes the object sufficiently | ||
| 7 | Choose an option for concretization from the dropdown list | The short text describes the object sufficiently | ||
| 8 | Intelligent shifting allowed only for concrete assignments | The short text describes the object sufficiently | ||
| 9 | Cannot assign resource or team at team level | The short text describes the object sufficiently | ||
| 10 | You are not allowed to split the assignment; see the long text | Space: object requires documentation | ||
| 11 | Combination of work center and plant is invalid | The short text describes the object sufficiently | ||
| 12 | Select planning board elements by view only | The short text describes the object sufficiently | ||
| 13 | Enter the vehicle registration number | The short text describes the object sufficiently | ||
| 14 | Vehicle registration number cannot be "*"; enter a valid number | The short text describes the object sufficiently | ||
| 15 | Choose a valid demand | The short text describes the object sufficiently | ||
| 16 | Optimization scenario &1 is invalid or initial | The short text describes the object sufficiently | ||
| 17 | Optimization log profile &1 is invalid or initial | The short text describes the object sufficiently | ||
| 18 | Error in Customizing for the fields: &1 | The short text describes the object sufficiently | ||
| 19 | Demand start time is in the past | The short text describes the object sufficiently | ||
| 20 | Demand start and end times are in the past | The short text describes the object sufficiently | ||
| 21 | Select at least one document to print | The short text describes the object sufficiently | ||
| 22 | Select at least one demand | The short text describes the object sufficiently | ||
| 23 | No documents found for printing | The short text describes the object sufficiently | ||
| 24 | Selected documents have been printed | The short text describes the object sufficiently | ||
| 25 | Planning node is not visible on the planning board | The short text describes the object sufficiently | ||
| 26 | SAP user is not assigned to person &1 | The short text describes the object sufficiently | ||
| 27 | User &1 does not exist; select another user | The short text describes the object sufficiently | ||
| 28 | Mass assignment not possible; demand has an appointment rule | The short text describes the object sufficiently | ||
| 29 | &1 is not a valid object ID for object type &2 | The short text describes the object sufficiently | ||
| 30 | Concretization is possible only for capacitive assignments | The short text describes the object sufficiently | ||
| 31 | Conversion is not allowed; Customizing is not maintained | The short text describes the object sufficiently | ||
| 32 | Allowed assignment type is &1 | The short text describes the object sufficiently | ||
| 33 | Assignment begin is before the parent assignment begin date | The short text describes the object sufficiently | ||
| 34 | Assignment end is after the parent assignment end date | The short text describes the object sufficiently | ||
| 35 | Enter the assignment period and one other selection parameter | The short text describes the object sufficiently | ||
| 36 | You have not selected a demand to delete | The short text describes the object sufficiently | ||
| 37 | Enter a valid zip code | The short text describes the object sufficiently | ||
| 38 | Unexpected system behaviour; refresh and try again | The short text describes the object sufficiently | ||
| 39 | &1 is not valid time zone | The short text describes the object sufficiently | ||
| 40 | Select one alert | The short text describes the object sufficiently | ||
| 41 | Concretization is not possible for PM/CS orders | The short text describes the object sufficiently | ||
| 42 | Device &1 does not exist | The short text describes the object sufficiently | ||
| 43 | Output device is not defined | Space: object requires documentation | ||
| 44 | &1 is not a valid object ID for object type &2 | The short text describes the object sufficiently | ||
| 45 | No resources match the criteria | The short text describes the object sufficiently | ||
| 46 | Only planned demands can be viewed in manager planning board | The short text describes the object sufficiently | ||
| 47 | Short message cannot be sent from manager planning board | The short text describes the object sufficiently | ||
| 48 | Select a slot from the proposal | The short text describes the object sufficiently | ||
| 49 | Configure the settings for user layout &1 in full | The short text describes the object sufficiently | ||
| 50 | Screen layout &1 preset since user layout &2 is not relevant | The short text describes the object sufficiently | ||
| 51 | Content elements are not permitted for &1 | The short text describes the object sufficiently | ||
| 52 | Content element &1 is not valid | The short text describes the object sufficiently | ||
| 53 | Content element &1 must be maintained alone | Space: object requires documentation | ||
| 54 | Maintain content element &1 | The short text describes the object sufficiently | ||
| 55 | Content element &1 is not permitted for content type &2 | The short text describes the object sufficiently | ||
| 56 | Maintain content element &1 as visible | The short text describes the object sufficiently | ||
| 57 | Operation is not permitted | The short text describes the object sufficiently | ||
| 58 | You cannot select multiple demands | The short text describes the object sufficiently | ||
| 59 | You may only select single demands | The short text describes the object sufficiently | ||
| 60 | Planning horizon lies in the past; no slots can be found | The short text describes the object sufficiently | ||
| 61 | You can only select objects from one source for this action | Space: object requires documentation | ||
| 62 | Select at least one relevant item in order to perform the action | The short text describes the object sufficiently | ||
| 63 | Enter the number of working days | The short text describes the object sufficiently | ||
| 64 | Enter the start date | The short text describes the object sufficiently | ||
| 65 | Capacitive assignment cannot be created; Customizing is not maintained | The short text describes the object sufficiently | ||
| 66 | Single demands and complex demands cannot be shifted together | Space: object requires documentation | ||
| 67 | The short text describes the object sufficiently | |||
| 68 | Assignment copy cannot be created on same day &1 for same resource | The short text describes the object sufficiently | ||
| 69 | Current demand cannot be deleted | The short text describes the object sufficiently | ||
| 70 | Demand changes not possible as back integration is deactivated | The short text describes the object sufficiently | ||
| 71 | Demands of this type cannot be changed from within the planning board | Space: object requires documentation | ||
| 72 | Time allocation &1 does not exist | Space: object requires documentation | ||
| 73 | Start time of possible assignment is before current time | The short text describes the object sufficiently | ||
| 74 | All demands selected for deletion | The short text describes the object sufficiently | ||
| 75 | Only one demand exists | The short text describes the object sufficiently | ||
| 76 | End time of possible assignment is before specified start time | The short text describes the object sufficiently | ||
| 77 | Start date of possible assignment is before current date | The short text describes the object sufficiently | ||
| 78 | End date of possible assignment is before specified end date | The short text describes the object sufficiently | ||
| 79 | End time of possible assignment is before specified end time | The short text describes the object sufficiently | ||
| 80 | Threshold in percentage per day/week less than &1 or greater than &2 | The short text describes the object sufficiently | ||
| 81 | Demand index for deletion not found | The short text describes the object sufficiently | ||
| 82 | No resource selected | The short text describes the object sufficiently | ||
| 83 | Demand details not found | The short text describes the object sufficiently | ||
| 84 | Resource details not found | The short text describes the object sufficiently | ||
| 85 | Resource table is empty | The short text describes the object sufficiently | ||
| 86 | End date of possible assignment is before start date | The short text describes the object sufficiently | ||
| 87 | Choose exactly one person and one tool | Space: object requires documentation | ||
| 88 | Change one time allocation only | Space: object requires documentation | ||
| 89 | Missing data; enter all the detailed data | Space: object requires documentation | ||
| 90 | Choose one assignment only | Space: object requires documentation | ||
| 91 | Choose a resource first | Space: object requires documentation | ||
| 92 | Choose a valid resource | Space: object requires documentation | ||
| 93 | Change one link only | Space: object requires documentation | ||
| 94 | No detailed data found | Space: object requires documentation | ||
| 95 | Selected demand is not included in your worklist | Space: object requires documentation | ||
| 96 | Demand is not relevant for planning | Space: object requires documentation | ||
| 97 | Demand can no longer be changed | Space: object requires documentation | ||
| 98 | Demand at header level cannot be selected | Space: object requires documentation | ||
| 99 | Resource can no longer be changed | Space: object requires documentation | ||
| 100 | You can add only personnel resources | Space: object requires documentation | ||
| 101 | Zoom factor must be greater than &1% | Space: object requires documentation | ||
| 102 | Zoom factor must be less than &1% | Space: object requires documentation | ||
| 103 | Time allocations are not permitted for the selected resource | Space: object requires documentation | ||
| 104 | Width must be greater than 1 | Space: object requires documentation | ||
| 105 | Compressed width must be greater than 1 | Space: object requires documentation | ||
| 106 | Product & not found | Space: object requires documentation | ||
| 107 | Document opens in new window | Space: object requires documentation | ||
| 108 | Maintain UI profile Customizing for &1: container items | Space: object requires documentation | ||
| 109 | Multi-back end is active; select a tool using the input help (F4) | Space: object requires documentation | ||
| 110 | No components found for operation &1 found in order &2 | Space: object requires documentation | ||
| 111 | Demand &1 already in process | Space: object requires documentation | ||
| 112 | Notification is displayed in new window | Space: object requires documentation | ||
| 113 | & & & & | Space: object requires documentation | ||
| 114 | RFC destination is not maintained | Space: object requires documentation | ||
| 115 | &1 | Space: object requires documentation | ||
| 116 | User parameters for planning horizon were incorrect | Space: object requires documentation | ||
| 117 | Choose a demand | Space: object requires documentation | ||
| 118 | No organizational unit found for resource | Space: object requires documentation | ||
| 119 | Demand cannot be changed | Space: object requires documentation | ||
| 120 | Work center for organizational unit not found | Space: object requires documentation | ||
| 121 | No qualification profile is assigned to demand | Space: object requires documentation | ||
| 122 | No qualification profile is assigned to resource | Space: object requires documentation | ||
| 123 | &1 is not a valid organizational unit | Space: object requires documentation | ||
| 124 | &1 is not a valid resource | Space: object requires documentation | ||
| 125 | &1 is not a valid on-call type | Space: object requires documentation | ||
| 126 | &1 is not a valid demand | Space: object requires documentation | ||
| 127 | Enter at least one resource planning node | Space: object requires documentation | ||
| 128 | Cannot unlock; demand is locked implicitly | The short text describes the object sufficiently | ||
| 129 | End date &1 is earlier than start date &2 | The short text describes the object sufficiently | ||
| 130 | &1 is reserved for user settings; use a different view ID | The short text describes the object sufficiently | ||
| 131 | No notification found for demand | Space: object requires documentation | ||
| 132 | Demand &1 has been reassigned | Space: object requires documentation | ||
| 133 | Period is outside the planning horizon | Space: object requires documentation | ||
| 134 | You are not authorized to call transaction &1 | Space: object requires documentation | ||
| 135 | Cannot start transaction &1 | Space: object requires documentation | ||
| 136 | Transaction displayed in new window | Space: object requires documentation | ||
| 137 | Order type &1 not relevant for site-supervisor indicator | Space: object requires documentation | ||
| 138 | Cannot set site-supervisor indicator for demand &1 | Space: object requires documentation | ||
| 139 | Enter a valid resource planning node | Space: object requires documentation | ||
| 140 | Start date &1 is before start date &2 of the resource planning board | The short text describes the object sufficiently | ||
| 141 | Start date &1 is after end date &2 of resource planning board | The short text describes the object sufficiently | ||
| 142 | End date &1 is after end date &2 of resource planning board | The short text describes the object sufficiently | ||
| 143 | End date &1 is before start date &2 of resource planning board | The short text describes the object sufficiently | ||
| 144 | Cannot set status for assignment &1; incorrect order type | Space: object requires documentation | ||
| 145 | Invalid status; check your Customizing settings | The short text describes the object sufficiently | ||
| 146 | Start and end must be within planning period &1 and &2 | The short text describes the object sufficiently | ||
| 147 | Cannot load equipment &1 | Space: object requires documentation | ||
| 148 | Cannot check availability for demand | The short text describes the object sufficiently | ||
| 149 | Operation &1 is already locked by user &2 | The short text describes the object sufficiently | ||
| 150 | Demand &1 is locked by system | The short text describes the object sufficiently | ||
| 151 | You cannot change an order that is technically complete | The short text describes the object sufficiently | ||
| 152 | Site supervisor indicator is already selected | The short text describes the object sufficiently | ||
| 153 | No assignment exists for demand &1 | The short text describes the object sufficiently | ||
| 154 | Current time point is outside the planning horizon | The short text describes the object sufficiently | ||
| 155 | &1 is not a valid resource type | The short text describes the object sufficiently | ||
| 156 | &1 is not a valid order type | The short text describes the object sufficiently | ||
| 157 | Assignment could not be cut. See long text. | Space: object requires documentation | ||
| 158 | Resource &1 does not belong to the same RP node as demand &2 | The short text describes the object sufficiently | ||
| 159 | Daily work schedule or variant is not valid for resource | Space: object requires documentation | ||
| 160 | Type of alternative working time is not valid for resource | Space: object requires documentation | ||
| 161 | &1 is not a valid entry | The short text describes the object sufficiently | ||
| 162 | &1 is not a valid on-call type | The short text describes the object sufficiently | ||
| 163 | DWS or DWS variant for alternative working time is not valid for resource | The short text describes the object sufficiently | ||
| 164 | DWS variant is not valid for resource | The short text describes the object sufficiently | ||
| 165 | Daily work schedule is not valid for resource | Space: object requires documentation | ||
| 166 | Default team manager is assigned | The short text describes the object sufficiently | ||
| 167 | Enter dates for selection | The short text describes the object sufficiently | ||
| 168 | Period for on call (partially) outside period for resources | The short text describes the object sufficiently | ||
| 169 | You cannot use drag & drop simultaneously for multiple resources | The short text describes the object sufficiently | ||
| 170 | Default team leader assigned | The short text describes the object sufficiently | ||
| 171 | Cannot shift intelligently; travel times are active | The short text describes the object sufficiently | ||
| 172 | & does not exist in Customizing table /MRSS/C_GANTT_CL | The short text describes the object sufficiently | ||
| 173 | You cannot display the demand view and resource view together | The short text describes the object sufficiently | ||
| 174 | You cannot display the capacity view and resource view together | The short text describes the object sufficiently | ||
| 175 | Changes exist, save data | The short text describes the object sufficiently | ||
| 176 | More than 200 demands are not recommended; &1 demands are selected | The short text describes the object sufficiently | ||
| 177 | Specified status is invalid | The short text describes the object sufficiently | ||
| 178 | Enter a maintenance language for the status | The short text describes the object sufficiently | ||
| 179 | Enter the end date for the selection | The short text describes the object sufficiently | ||
| 180 | Enter the order number | The short text describes the object sufficiently | ||
| 181 | Cannot set status for demand &1; incorrect order type | The short text describes the object sufficiently | ||
| 182 | Define a container position for the planning board for resources | Space: object requires documentation | ||
| 183 | Make entries for all five container positions | Space: object requires documentation | ||
| 184 | Cannot use resource diagram in the demand view | The short text describes the object sufficiently | ||
| 185 | Cannot set filter; Customizing settings missing for demand columns | The short text describes the object sufficiently | ||
| 186 | You cannot assign the same content item to multiple container positions | Space: object requires documentation | ||
| 187 | Demand view must be maintained as visible | The short text describes the object sufficiently | ||
| 188 | Three buttons can be used at most | Space: object requires documentation | ||
| 189 | Items of the visible Gantt diagram cannot be the same | The short text describes the object sufficiently | ||
| 190 | Cannot change tool demand | The short text describes the object sufficiently | ||
| 191 | Work center &1 does not exist in plant &2 | The short text describes the object sufficiently | ||
| 192 | You cannot change the work center of a planned demand | Space: object requires documentation | ||
| 193 | &1 is not a valid planning node and will not be loaded | Space: object requires documentation | ||
| 194 | Capacitive planning is not allowed in the contact person process | The short text describes the object sufficiently | ||
| 195 | Cannot change work center after resource planning has started | The short text describes the object sufficiently | ||
| 196 | You can change the higher-level demand only on the details screen | The short text describes the object sufficiently | ||
| 197 | Not a valid operation | The short text describes the object sufficiently | ||
| 198 | Enter a start date | The short text describes the object sufficiently | ||
| 199 | Enter an end date | The short text describes the object sufficiently | ||
| 200 | Enter a start and end date | The short text describes the object sufficiently | ||
| 201 | Start date is the current date | The short text describes the object sufficiently | ||
| 202 | Enter a scheduling type | The short text describes the object sufficiently | ||
| 203 | Selected status is invalid | The short text describes the object sufficiently | ||
| 204 | Assignments could not be created for all demands | Space: object requires documentation | ||
| 205 | Operation not valid for higher level demands | The short text describes the object sufficiently | ||
| 206 | You cannot change the demand from the planning board | The short text describes the object sufficiently | ||
| 207 | Resource &1 already belongs to the team | The short text describes the object sufficiently | ||
| 208 | Assignment does not exist in demand | The short text describes the object sufficiently | ||
| 209 | Invalid operation performed on tool | The short text describes the object sufficiently | ||
| 210 | Start and end date must be in the period btw &1 and &2 for resource &3 &4 | The short text describes the object sufficiently | ||
| 211 | No team manager is assigned to the team between &1 and &2 | The short text describes the object sufficiently | ||
| 212 | Resource &1 &2 must be within team validity between &3 and &4 | The short text describes the object sufficiently | ||
| 213 | Start time is after the end time for resource &1 | The short text describes the object sufficiently | ||
| 214 | Enter valid times for resource &1 &2 | The short text describes the object sufficiently | ||
| 215 | Start date &1 of resource &2 is before start date &3 of PLB horizon | The short text describes the object sufficiently | ||
| 216 | End date &1 of resource &2 is after end date &3 of PLB horizon | The short text describes the object sufficiently | ||
| 217 | There is more than one team manager in a given period | The short text describes the object sufficiently | ||
| 218 | Resource &1 already exists in the team in the period specified | The short text describes the object sufficiently | ||
| 219 | No team manager exists between &1 and &2 in the team validity specified | The short text describes the object sufficiently | ||
| 220 | Work center information for order &1 is not available in MRS | Space: object requires documentation | ||
| 221 | No team manager exists for the team | The short text describes the object sufficiently | ||
| 222 | Number of assignments to be created is more than & | The short text describes the object sufficiently | ||
| 223 | Demand &1 is not available in your worklist | The short text describes the object sufficiently | ||
| 224 | Select one assignment row | The short text describes the object sufficiently | ||
| 225 | Select only one assignment row | The short text describes the object sufficiently | ||
| 226 | There is more than one person responsible in the period &1 &2 and &3 &4 | The short text describes the object sufficiently | ||
| 227 | There is no person responsible in the period &1 &2 and &3 &4 | The short text describes the object sufficiently | ||
| 228 | Enter a valid customer name | The short text describes the object sufficiently | ||
| 229 | Only HR res. for qualification matching; team qual. matching is inactive | The short text describes the object sufficiently | ||
| 230 | To view all required qualifications, check the demand subitems | Space: object requires documentation | ||
| 231 | Demand has multiple resources, only Teams to be considered for matching | The short text describes the object sufficiently | ||
| 232 | Demand has multiple resources, only HR res. to be considered for matching | The short text describes the object sufficiently | ||
| 233 | Only one assignment resulted from the split | The short text describes the object sufficiently | ||
| 234 | No resource planner is assigned to resource planning node &1 | The short text describes the object sufficiently | ||
| 235 | Enter a valid language and note type to maintain notes | The short text describes the object sufficiently | ||
| 236 | Mass changes are only possible for plant maintenance orders | The short text describes the object sufficiently | ||
| 237 | Planning to move multiple objects of different resources is not possible | The short text describes the object sufficiently | ||
| 238 | Demands are not grouped | The short text describes the object sufficiently | ||
| 239 | Grouping attribute could not be found; grouping not done | The short text describes the object sufficiently | ||
| 240 | Demands are already grouped on &1 | The short text describes the object sufficiently | ||
| 241 | Availability view is active; grouping or ungrouping is not possible | The short text describes the object sufficiently | ||
| 242 | Technical object &1 could not be loaded | The short text describes the object sufficiently | ||
| 243 | No availability found for &1 | The short text describes the object sufficiently | ||
| 244 | Default resource filter variant &1 is invalid; filter is not set | The short text describes the object sufficiently | ||
| 245 | Start time of first time allocation is before report start time | The short text describes the object sufficiently | ||
| 246 | End time of first time allocation is after report end time | The short text describes the object sufficiently | ||
| 247 | Enter a technical object | The short text describes the object sufficiently | ||
| 248 | Enter a technical object type | The short text describes the object sufficiently | ||
| 249 | Time allocations and technical objects were saved | The short text describes the object sufficiently | ||
| 250 | Time allocations can only be moved to a technical object | The short text describes the object sufficiently | ||
| 251 | Demands without technical objects are also displayed | The short text describes the object sufficiently | ||
| 252 | Technical objects / group rows cannot be moved | The short text describes the object sufficiently | ||
| 253 | Start date of time allocation &1 is outside report horizon of &2 to &3 | The short text describes the object sufficiently | ||
| 254 | End date of time allocation &1 is outside report horizon of &2 to &3 | The short text describes the object sufficiently | ||
| 255 | Technical object &1 of type &2 does not exist. | The short text describes the object sufficiently | ||
| 256 | Priority already exists | The short text describes the object sufficiently | ||
| 257 | Cannot create time allocations for technical objects; see long text | Space: object requires documentation | ||
| 258 | Shift basis start dates only possible on order headers level | The short text describes the object sufficiently | ||
| 259 | Add restrictions only possible on operation level | The short text describes the object sufficiently | ||
| 260 | Enter a logical system | The short text describes the object sufficiently | ||
| 261 | Assignment cannot be further split | The short text describes the object sufficiently | ||
| 262 | Cannot cut assignment; start and end times must be different | The short text describes the object sufficiently | ||
| 263 | Date is outside the planning horizon | The short text describes the object sufficiently | ||
| 264 | Demand has assignments beyond &1 | The short text describes the object sufficiently | ||
| 265 | Open demands are hidden as per map settings | The short text describes the object sufficiently | ||
| 266 | Assignments are hidden as per map settings | The short text describes the object sufficiently | ||
| 267 | Demand is not valid on &1 | The short text describes the object sufficiently | ||
| 268 | Status cannot be set for this order type; check Customizing settings | The short text describes the object sufficiently | ||
| 269 | Status &1 was set for demand &2 | The short text describes the object sufficiently | ||
| 270 | Status &1 was set for assignment &2 | The short text describes the object sufficiently | ||
| 271 | Status &1 for demand &2 could not be set | The short text describes the object sufficiently | ||
| 272 | Status &1 for assignment &2 could not be set | The short text describes the object sufficiently | ||
| 273 | Status &1 was already set for demand &2 | The short text describes the object sufficiently | ||
| 274 | Status &1 was already set for assignment &2 | The short text describes the object sufficiently | ||
| 275 | Status &1 was removed from demand &2 | The short text describes the object sufficiently | ||
| 276 | Status &1 was removed from assignment &2 | The short text describes the object sufficiently | ||
| 277 | Status &1 could not be removed for demand &2 | The short text describes the object sufficiently | ||
| 278 | Status &1 could not be removed for assignment &2 | The short text describes the object sufficiently | ||
| 279 | The short text describes the object sufficiently | |||
| 280 | Select at least one assignment for this action | Space: object requires documentation | ||
| 281 | End date is earlier than start date | Space: object requires documentation | ||
| 282 | Planning period should be less than 180 days | Space: object requires documentation | ||
| 283 | Alternative address processed successfully | Space: object requires documentation | ||
| 284 | No geolocation data could be found for demand &1 | The short text describes the object sufficiently | ||
| 285 | End is earlier than start | The short text describes the object sufficiently | ||
| 286 | Anonymous Name already exists for &1 | The short text describes the object sufficiently | ||
| 287 | Multiple entries inserted for language &1 | The short text describes the object sufficiently | ||
| 288 | No language entered | The short text describes the object sufficiently | ||
| 289 | Select the entire row | The short text describes the object sufficiently | ||
| 290 | Start and end time of assignment are in the past | The short text describes the object sufficiently | ||
| 291 | No demands were selected | The short text describes the object sufficiently | ||
| 292 | Bundle contains no demand for deletion | The short text describes the object sufficiently | ||
| 293 | Select at least one demand for deletion | The short text describes the object sufficiently | ||
| 294 | Select at least one assignment | The short text describes the object sufficiently | ||
| 295 | Enter a target resource | The short text describes the object sufficiently | ||
| 296 | Enter the shift direction | The short text describes the object sufficiently | ||
| 297 | Enter the number of days for shifting, which must be greater than 0 | The short text describes the object sufficiently | ||
| 298 | All selected assignments must belong to the same resource | The short text describes the object sufficiently | ||
| 299 | An assignment status already exists with a later start time | Space: object requires documentation | ||
| 300 | You are not authorized to navigate to this order | The short text describes the object sufficiently | ||
| 301 | Resource is not available in SAP Multiresource Scheduling | The short text describes the object sufficiently | ||
| 302 | Multi-back end is active; select a tech. object using the input help (F4) | The short text describes the object sufficiently | ||
| 303 | Full refresh has been completed | The short text describes the object sufficiently | ||
| 304 | Demand created for operation with duration zero | Space: object requires documentation | ||
| 305 | Begin time cannot be greater than end time | The short text describes the object sufficiently | ||
| 306 | Begin time and end time of the shift should not be initial | The short text describes the object sufficiently | ||
| 307 | Cannot be deleted; generic org. unit <*> | The short text describes the object sufficiently | ||
| 308 | Delta refresh is not possible; perform a complete refresh | Space: object requires documentation | ||
| 309 | You can only create relationships between two single demands of same type | Space: object requires documentation | ||
| 310 | You cannot create a relationship for a complex demand | Space: object requires documentation | ||
| 311 | Save the demand before creating a relationship | The short text describes the object sufficiently | ||
| 312 | You can only create relationships between demands of the same type | Space: object requires documentation | ||
| 313 | A relationship already exists in the opposite direction | The short text describes the object sufficiently | ||
| 314 | You cannot change the demands involved in an existing relationship | The short text describes the object sufficiently | ||
| 315 | No work item selected | The short text describes the object sufficiently | ||
| 316 | No communication data is available for the business partner | Space: object requires documentation | ||
| 317 | Site supervisor cannot be set; it is set in another asgn. of the order | The short text describes the object sufficiently | ||
| 318 | Duration longer than 3 years is not allowed | The short text describes the object sufficiently | ||
| 319 | Order worklist fields are inconsistent; error: & | Space: object requires documentation | ||
| 320 | Intelligent shifting cannot be performed; travel times are active | The short text describes the object sufficiently | ||
| 321 | Only three status buttons possible | Space: object requires documentation | ||
| 322 | You are not authorized to confirm multiple alerts globally | The short text describes the object sufficiently | ||
| 323 | Multiple selection is not possible; choose one alert only | The short text describes the object sufficiently | ||
| 324 | Cannot move multiple planning objects from different resources | The short text describes the object sufficiently | ||
| 325 | Select a valid resource | The short text describes the object sufficiently | ||
| 326 | Assignment &1 is outside the order basic start &2 and end &3 | The short text describes the object sufficiently | ||
| 327 | The short text describes the object sufficiently |
History
| Last changed on/by | 20141109 | SAP | |
| SAP Release Created in | 401 |