SAP ABAP Data Element WORT1 (City of bill of exchange drawer)
Hierarchy
☛
BBPCRM (Software Component) BBPCRM
⤷
CRM (Application Component) Customer Relationship Management
⤷
CRM_APPLICATION (Package) All CRM Components Without Special Structure Packages
⤷
FBAS (Package) Financial accounting 'Basis'
⤷
⤷
⤷
Basic Data
| Data Element | WORT1 |
| Short Description | City of bill of exchange drawer |
Data Type
| Category of Dictionary Type | D | Domain |
| Type of Object Referenced | No Information | |
| Domain / Name of Reference Type | TEXT30 | |
| Data Type | CHAR | Character String |
| Length | 30 | |
| Decimal Places | 0 | |
| Output Length | 30 | |
| Value Table |
Further Characteristics
| Search Help: Name | ||
| Search Help: Parameters | ||
| Parameter ID | ||
| Default Component name | DRAW_CITY1 | |
| Change document | ||
| No Input History | ||
| Basic direction is set to LTR | ||
| No BIDI Filtering |
Field Label
| Length | Field Label | |
| Short | 10 | City |
| Medium | 15 | City of drawer |
| Long | 20 | City of bill of exch. drawer |
| Heading | 30 | City of bill of exch. drawer |
History
| Last changed by/on | SAP | 19981111 |
| SAP Release Created in |