SAP ABAP Data Element CRMT_USER_STATUS_PROFILE (User Status Profile in CRM Business Transaction)
Hierarchy
☛
BBPCRM (Software Component) BBPCRM
⤷
CRM-BTX-BF (Application Component) Basic Functions for Business Transactions
⤷
CRM_STATUS (Package) Status Administration in CRM Document
⤷
⤷
Basic Data
| Data Element | CRMT_USER_STATUS_PROFILE |
| Short Description | User Status Profile in CRM Business Transaction |
Data Type
| Category of Dictionary Type | D | Domain |
| Type of Object Referenced | No Information | |
| Domain / Name of Reference Type | CRM_J_STSMA | |
| Data Type | CHAR | Character String |
| Length | 8 | |
| Decimal Places | 0 | |
| Output Length | 8 | |
| Value Table | TJ20 |
Further Characteristics
| Search Help: Name | CRMS_USER_STATUS_PROFILE | |
| Search Help: Parameters | STSMA | |
| Parameter ID | ||
| Default Component name | ||
| Change document | ||
| No Input History | ||
| Basic direction is set to LTR | ||
| No BIDI Filtering |
Field Label
| Length | Field Label | |
| Short | 10 | Procedure |
| Medium | 15 | Status Profile |
| Long | 20 | Status Profile |
| Heading | 12 | StatusProf |
History
| Last changed by/on | SAP | 20010319 |
| SAP Release Created in | 30A |