SAP ABAP Data Element BUSINESS_PROCESS_OBJECT_TYPE (Business Transaction - Object Type)
Hierarchy
☛
BBPCRM (Software Component) BBPCRM
⤷
CRM-BTX (Application Component) Business Transactions
⤷
CRM_ORDERADM_H (Package) CRM Sales Order: General Header Processing
⤷
⤷
Basic Data
| Data Element | BUSINESS_PROCESS_OBJECT_TYPE |
| Short Description | Business Transaction - Object Type |
Data Type
| Category of Dictionary Type | D | Domain |
| Type of Object Referenced | No Information | |
| Domain / Name of Reference Type | CRM_SUBOBJECT_CATEGORY | |
| Data Type | CHAR | Character String |
| Length | 10 | |
| Decimal Places | 0 | |
| Output Length | 10 | |
| Value Table | CRMC_SUBOB_CAT |
Further Characteristics
| Search Help: Name | ||
| Search Help: Parameters | ||
| Parameter ID | OBJ | |
| Default Component name | OBJTYPE | |
| Change document | ||
| No Input History | ||
| Basic direction is set to LTR | ||
| No BIDI Filtering |
Field Label
| Length | Field Label | |
| Short | 10 | Obj. type |
| Medium | 15 | Object type |
| Long | 27 | Bus. trans. - object type |
| Heading | 10 | Obj. type |
History
| Last changed by/on | SAP | 20010216 |
| SAP Release Created in | 20C |