SAP ABAP Data Element ABGRENZTAG (Proration Day)
Hierarchy
☛
IS-UT (Software Component) SAP Utilities/Telecommunication
⤷
IS-U (Application Component) SAP Utilities
⤷
EE00 (Package) IS-U: General (Domains and General Objects)
⤷
⤷
Basic Data
| Data Element | ABGRENZTAG |
| Short Description | Proration Day |
Data Type
| Category of Dictionary Type | D | Domain |
| Type of Object Referenced | No Information | |
| Domain / Name of Reference Type | DATUM | |
| Data Type | DATS | Date field (YYYYMMDD) stored as char(8) |
| Length | 8 | |
| Decimal Places | 0 | |
| Output Length | 10 | |
| Value Table |
Further Characteristics
| Search Help: Name | ||
| Search Help: Parameters | ||
| Parameter ID | EAT | |
| Default Component name | ||
| Change document | ||
| No Input History | ||
| Basic direction is set to LTR | ||
| No BIDI Filtering |
Field Label
| Length | Field Label | |
| Short | 10 | Prorat.day |
| Medium | 15 | Proration Day |
| Long | 20 | Proration Day |
| Heading | 10 | Prorat.day |
Documentation
Definition
Date on which a proration is to occur.
A new time slice begins on this date.
History
| Last changed by/on | SAP | 20050224 |
| SAP Release Created in |