SAP ABAP Domain SMO_SOURCE (Source (short expression of an object))
Hierarchy
☛
BBPCRM (Software Component) BBPCRM
⤷
CRM-MSA (Application Component) Mobile Sales
⤷
SMO3 (Package) Consolidated Database

⤷

⤷

Basic Data
Domain Name | SMO_SOURCE |
Short Description | Source (short expression of an object) |
Definition
Data Type | CHAR | Character String |
No. Characters | 3 | |
Decimal Places | ||
Output Length | 3 | |
Conversion Routine | ||
Sign | ||
Lower Case |
Value Range
# | Lower Limit | Upper Limit | Short Description |
---|---|---|---|
1 | * | any source allowed (Interlinkages) | |
2 | ACT | Activity | |
3 | ATY | Notification Activity | |
4 | CAM | Campaign | |
5 | CAP | Customer & Prospect | |
6 | CAU | Notification Cause | |
7 | CCA | Customer Agreement (Listing) | |
8 | CNF | Time Confirmation | |
9 | CNH | Service Confirmation Header | |
10 | CNI | Service Confirmation Item | |
11 | CNT | Contract | |
12 | COM | Common Object | |
13 | CON | Person | |
14 | EMP | Employee | |
15 | EQI | Equipment | |
16 | FLN | Functional Location | |
17 | ILO | Location/Accounting data (ILOA) | |
18 | ITM | Notification Item | |
19 | MPT | Measurement Point | |
20 | NTF | Notification | |
21 | OBP | Opportunity Partner | |
22 | OCO | Opportunity Competitor | |
23 | OPI | Opportunity Item | |
24 | OPN | Operation | |
25 | OPP | Opportunity | |
26 | ORD | Service Order | |
27 | OTM | Opportunity Teammember | |
28 | PAS | Product/Service | |
29 | PCP | Competitor Product | |
30 | PRO | Promotion | |
31 | PVV | Material Sales Text | |
32 | SDC | Sales Document | |
33 | SDI | Sales Document Item | |
34 | SRI | Service Item | |
35 | SRV | Service Order | |
36 | IBA | IBase Header | |
37 | IBN | IBase Component | |
38 | ORG | Organisational Unit | |
39 | BUY | Buying Center | |
40 | BCP | Buying Center Partner | |
41 | BCR | Buying Center Relation | |
42 | TPM | Trade Promotion | |
43 | DLM | Deal Master | |
44 | MPL | Marketing plan | |
45 | PLN | Planogram | |
History
Last changed by/on | SAP | 20050523 |
SAP Release Created in |