SAP ABAP Domain RKE_TRPR_CALLA (Calling application: classification)
Hierarchy
☛
BBPCRM (Software Component) BBPCRM
⤷
CRM (Application Component) Customer Relationship Management
⤷
CRM_APPLICATION (Package) All CRM Components Without Special Structure Packages
⤷
KE (Package) Profitability Analysis
⤷
⤷
⤷
Basic Data
| Domain Name | RKE_TRPR_CALLA |
| Short Description | Calling application: classification |
Definition
| Data Type | NUMC | Character string with only digits |
| No. Characters | 2 | |
| Decimal Places | ||
| Output Length | 2 | |
| Conversion Routine | ||
| Sign | ||
| Lower Case |
Value Range
| # | Lower Limit | Upper Limit | Short Description |
|---|---|---|---|
| 1 | 00 | Not assigned | |
| 2 | 10 | Drilldown report | |
| 3 | 11 | Drilldown report with delta | |
| 4 | 20 | Manual planning | |
| 5 | 21 | Automatic planning | |
| 6 | 30 | Periodic allocations | |
| 7 | 40 | Build of summarization level | |
| 8 | 50 | Read-BAPI | |
| 9 | 60 | BW Extractor, Reporting | |
| 10 | 61 | BW Extractor, replication | |
History
| Last changed by/on | SAP | 20000211 |
| SAP Release Created in |