SAP ABAP Domain PDE_PBS_VLTSV_BEMESS_SATZ (Assessment Rate)
Hierarchy
☛
SAP_HRCDE (Software Component) Sub component SAP_HRCDE of SAP_HR
⤷
PY-DE-PS-VA (Application Component) Pension Administration
⤷
P01PBSVAVG_DDIC (Package) HR-VADM: Public Sector Pensions Act (DDIC, User Interface)
⤷
⤷
Basic Data
| Domain Name | PDE_PBS_VLTSV_BEMESS_SATZ |
| Short Description | Assessment Rate |
Definition
| Data Type | CHAR | Character String |
| No. Characters | 2 | |
| Decimal Places | ||
| Output Length | 2 | |
| Conversion Routine | ||
| Sign | ||
| Lower Case |
Value Range
| # | Lower Limit | Upper Limit | Short Description |
|---|---|---|---|
| 1 | 01 | Up to Completion of 30th Year of Age: 15 % | |
| 2 | 02 | Up to Completion of 50th Year of Age: 20 % | |
| 3 | 03 | After Completion of 50th Year of Age: 25 % | |
| 4 | 04 | Professors: 25 % Irrespective of Age | |
| 5 | 05 | Retro. Pension Insur. Soldiers Serving for Fixed Period: 15% | |
| 6 | 06 | Retroactive Pension Insurance with PI Percentage | |
History
| Last changed by/on | SAP | 20130529 |
| SAP Release Created in |