SAP ABAP Domain N2RAD_CS_STUDY_STATUS (IS-H*MED: RAD Code String DICOM Study Status)
Hierarchy
☛
BBPCRM (Software Component) BBPCRM
⤷
CRM (Application Component) Customer Relationship Management
⤷
CRM_APPLICATION (Package) All CRM Components Without Special Structure Packages
⤷
NMED (Package) R/3MED: Medical documentation GSD

⤷

⤷

⤷

Basic Data
Domain Name | N2RAD_CS_STUDY_STATUS |
Short Description | IS-H*MED: RAD Code String DICOM Study Status |
Definition
Data Type | CHAR | Character String |
No. Characters | 16 | |
Decimal Places | ||
Output Length | 16 | |
Conversion Routine | ||
Sign | ||
Lower Case |
Value Range
# | Lower Limit | Upper Limit | Short Description |
---|---|---|---|
1 | CREATED | Created but not yet scheduled | |
2 | SCHEDULED | Scheduled but not yet started | |
3 | ARRIVED | Patient arrived but study not started | |
4 | STARTED | Started but not yet finished | |
5 | COMPLETED | Complete but image quality not verified | |
6 | VERIFIED | Complete and image quality verified | |
7 | READ | Read by the physicians | |
8 | CANCELLED | Study canceled | |
9 | DELETED | Study deleted | |
History
Last changed by/on | SAP | 20050223 |
SAP Release Created in | 462 |