SAP ABAP Domain J_1IACCNAM (Account name)
Hierarchy
☛
SAP_APPL (Software Component) Logistics and Accounting
⤷
FI-LOC (Application Component) Localization
⤷
J1I2 (Package) India, Phase II
⤷
⤷
Basic Data
| Domain Name | J_1IACCNAM |
| Short Description | Account name |
Definition
| Data Type | CHAR | Character String |
| No. Characters | 10 | |
| Decimal Places | ||
| Output Length | 10 | |
| Conversion Routine | ||
| Sign | ||
| Lower Case |
Value Range
| # | Lower Limit | Upper Limit | Short Description |
|---|---|---|---|
| 1 | RG23AED | RG 23 AED account | |
| 2 | RG23BED | RG 23 BED account | |
| 3 | RG23SED | RG 23 SED account | |
| 4 | PONHLD | PLA on hold account | |
| 5 | MSUSP | CENVAT suspense account | |
| 6 | CLEAR | CENVAT clearing account | |
| 7 | PLABED | PLA BED account | |
| 8 | PLAAED | PLA AED account | |
| 9 | PLASED | PLA SED account | |
| 10 | PLACESS | PLA cess account | |
| 11 | OFFSET | CENVAT offset account | |
| 12 | ONHOLD | CENVAT on hold account | |
| 13 | REVERS | CENVAT reversal account | |
| 14 | RG23NCD | RG 23 NCCD Account | |
| 15 | PLANCD | PLA NCCD Account | |
| 16 | RG23ECS | RG 23 ECS Account | |
| 17 | PLAECS | PLA ECS Account | |
| 18 | RG23AT1 | RG 23 AT1 Account | |
| 19 | PLAAT1 | PLA AT1 Account | |
| 20 | RG23AT2 | RG 23 AT2 Account | |
| 21 | PLAAT2 | PLA AT2 Account | |
| 22 | RG23AT3 | RG 23 AT3 Account | |
| 23 | PLAAT3 | PLA AT3 Account | |
History
| Last changed by/on | SAP | 20060703 |
| SAP Release Created in |