SAP ABAP Domain CFALIST (Current list in report)
Hierarchy
☛
BBPCRM (Software Component) BBPCRM
⤷
CRM (Application Component) Customer Relationship Management
⤷
CRM_APPLICATION (Package) All CRM Components Without Special Structure Packages
⤷
KC (Package) Cost Accounting Controlling EIS
⤷
⤷
⤷
Basic Data
| Domain Name | CFALIST |
| Short Description | Current list in report |
Definition
| Data Type | CHAR | Character String |
| No. Characters | 1 | |
| Decimal Places | ||
| Output Length | 1 | |
| Conversion Routine | ||
| Sign | ||
| Lower Case |
Value Range
| # | Lower Limit | Upper Limit | Short Description |
|---|---|---|---|
| 1 | 1 | Print overview list for entire report (ONLINE + BACKGROUND) | |
| 2 | 2 | Print detail list for entire report (ONLINE + BACKGROUND) | |
| 3 | 3 | Print overview list for curr. breakdown of all col. (ONLINE) | |
| 4 | 5 | List overview list for current breakdown (ONLINE) | |
| 5 | 6 | List detail list for current breakdown (ONLINE) | |
| 6 | 7 | no longer used! | |
| 7 | 8 | no longer used! | |
| 8 | 9 | Display errors | |
| 9 | A | Print preview: Print overview for entire report (ONLINE) | |
| 10 | H | Hierarchy list of current drill down (ONLINE) | |
| 11 | T | Special cover page (BATCH) | |
| 12 | S | Print drill-down list of columns currently displayed | |
| 13 | D | Print detail list current drill-down displayed col. | |
History
| Last changed by/on | SAP | 19960327 |
| SAP Release Created in |