SAP ABAP Package KV (Variance analysis RK-S/RK-K)
Basic Data
| Package | KV | ||
| Short Description | Variance analysis RK-S/RK-K | ||
| Super package | CRM_APPLICATION | All CRM Components Without Special Structure Packages | |
| Main package indicator | Development Package | ||
| Created on/by | 00000000 | SAP |
Package Content
| Table Name | Short Description | Table Category | Delivery Class |
|---|---|---|---|
| CO Object: Line Items Variance/Period-Based Results Analysis | TRANSP | A | |
| CO Object: Total Variances/Results Analyses | TRANSP | A | |
| Variance Keys: Cost Centers/Costing | TRANSP | C | |
| Variance Key Name | POOL | C | |
| Variance Versions | TRANSP | C | |
| Variance Version Name | POOL | C | |
| Variance Variants | TRANSP | C | |
| Variance Variant Name | POOL | C | |
| Target Cost Versions | TRANSP | C | |
| Target Cost Version Name | POOL | C | |
| Target Cost Versions | TRANSP | C | |
| Texts for Target Cost Versions | POOL | C | |
| Valuation Variants for WIP and Scrap | TRANSP | C | |
| Designation of Valuation Variant for Scrap and WIP | POOL | C | |
| Transaction Code | Short Description | Program |
|---|---|---|
| Var. Cost Obj. Line Items Config. | ||
| Orders: Variance Line Items | ||
Hierarchy
| Software Component | BBPCRM | BBPCRM | |
| SAP Release Created in | |||
| Application Component | CRM (AEC0000003) | Customer Relationship Management | |
| Package | KV | Variance analysis RK-S/RK-K |