SAP ABAP Package IMRC (Appl. Development R/3 Measurement Readings and & Counters)
Basic Data
| Package | IMRC | ||
| Short Description | Appl. Development R/3 Measurement Readings and & Counters | ||
| Super package | CRM_APPLICATION | All CRM Components Without Special Structure Packages | |
| Main package indicator | Development Package | ||
| Created on/by | 00000000 | SAP |
Package Content
| Table Name | Short Description | Table Category | Delivery Class |
|---|---|---|---|
| Entry List for Measurement Documents | TRANSP | A | |
| Items in the Entry List | TRANSP | A | |
| Measurement and Counter Reading Transmission History | TRANSP | A | |
| Measuring Point (Table) | TRANSP | A | |
| System Settings for Measuring Points and Measurement Docs | TRANSP | C | |
| Measurement Document | TRANSP | A | |
| Log file for imrg tester | TRANSP | L | |
| Termination of MeasRead. Data Transfer to Measuring Points | TRANSP | L | |
| Meas. Pt: TRANS - Post Logic for Transferring Meas. Vals | TRANSP | L | |
| Object Categories Allowed for MeasPoints and MeasDocuments | TRANSP | S | |
| Measuring Point Category | TRANSP | C | |
| Language-Dependent Texts for T370P | TRANSP | C | |
| Transaction Code | Short Description | Program |
|---|---|---|
| Create Measuring Point | ||
| Create Reference Measuring Point | ||
| Change Measuring Point | ||
| Change Reference Measuring Point | ||
| Display Measuring Point | ||
| Display Reference Measuring Point | ||
| Create Measuring Points for Object | ||
| Create Ref. Measuring Points for Obj | ||
| Change Measuring Points for Object | ||
| Change Ref. Measuring Points for Obj | ||
| Display Measuring Points for Object | ||
| Display Ref Measuring Points for Obj | ||
| Display Measuring Points | ||
| Display Reference Measuring Point | ||
| Change Measuring Points | ||
| Change Reference Measuring Point | ||
| Transfer Data from Ref Measuring Pnt | ||
| Create Measurement Document | ||
| Change Measurement Document | ||
| Display Measurement Document | ||
| Collective Entry of MeasDocuments | ||
| Take Up Measurement Reading Transfer | ||
| Collective Entry of MeasDocuments | ||
| Display Measurement Documents | ||
| Change Measurement Documents | ||
| Collective Entry of MeasDocuments | ||
| Collective Entry of MeasDocuments | ||
| Create MeasReading Entry List | ||
| Change MeasReading Entry List | ||
| Display MeasReading entry list | ||
| Collective Entry of MeasDocuments | ||
| Nummernkreispflege: IMEL | ||
| Display MeasDocs From Archive | ||
| MeasReading Transfer Structure | ||
| MeasReading Transfer History | ||
| Field Selection Meas.Points & Docs | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| IMG Activity | ||
Hierarchy
| Software Component | BBPCRM | BBPCRM | |
| SAP Release Created in | |||
| Application Component | CRM (AEC0000003) | Customer Relationship Management | |
| Package | IMRC | Appl. Development R/3 Measurement Readings and & Counters |