SAP ABAP View V_OIU_DO_DO (View on Table OIU_DO_DO for search help H_OIU_DO_DO)
Hierarchy
☛
IS-OIL (Software Component) IS-OIL
⤷
IS-OIL-PRA (Application Component) Production and Revenue Accounting
⤷
OIU (Package) PRA Production and Revenue Accounting (Upstream Business)
⤷
⤷
Basic Data
| View Type | D | Database View |
| Database View | V_OIU_DO_DO | |
| Short Description | View on Table OIU_DO_DO for search help H_OIU_DO_DO | |
| Root table | OIU_DO_DO | Division of Interest Ownership |
Table
| # | Table Name | Foreign Table | Foreign Field | Foreign DIR |
|---|---|---|---|---|
| 1 | OIU_DO_DO | |||
| 2 |
Join Conditions
| # | Table Name | Field Name | Negation | Operator | Constants | Cont. line | AND/OR | Offset | F Length | Mco Field |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | JL | EQ | 0 | 0 | |||||
| 2 | MANDT | JR | EQ | AND | 0 | 0 | ||||
| 3 | BUKRS | JL | EQ | 0 | 0 | |||||
| 4 | BUKRS | JR | EQ | AND | 0 | 0 | ||||
| 5 | VNAME | JL | EQ | 0 | 0 | |||||
| 6 | VNAME | JR | EQ | 0 | 0 | |||||
View Fields
| # | View field | Table | Field | Maintenance Flag | Key | Data element | Mod | Short Description |
|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | MANDT | Client | |||||
| 2 | DO_NO | OIU_DO_NO | Division of Interest Number | |||||
| 3 | BUKRS | BUKRS | Company Code | |||||
| 4 | VNAME | JV_NAME | Joint venture | |||||
| 5 | DOI_NO | OIU_DOI_NO | Division of interest (DOI) | |||||
| 6 | CUST_VEND_CD | OIU_CUST_VEND_CD | Customer/Vendor Indicator | |||||
| 7 | OWN_NO | OIU_OWN_NO | PRA owner | |||||
| 8 | VNAME_NM | OIU_VNAME_NM | venture name | |||||
| 9 | OWN_INT_TYPE_CD | OIU_PART_INT_TYPE | Participant Interest Type | |||||
| 10 | OWN_ISQ_NO | OIU_OWN_ISQ_NO | Owner Interest Sequence Number | |||||
| 11 | EFF_FROM_DT | OIU_EFF_FROM_DT | Effective from date | |||||
Maintenance Status
| read only |
| read and change |
| Time-dependent views: like U, validity data like ' ' |
| read, change, delete and insert |
| Delivery Class | ||
| Data Browser/Table View Maintenance | Display/Maintenance Allowed with Restrictions |
History
| Last changed by/on | SAP | 20130529 |
| SAP Release Created in | 46C |