SAP ABAP View V_AUFK2 (Network header: AUFNR/OBJNR)
Hierarchy
☛
BBPCRM (Software Component) BBPCRM
⤷
SRM-EBP (Application Component) Enterprise Buyer
⤷
CN (Package) R/3 Application development: PS Basic data
⤷
⤷
Basic Data
| View Type | D | Database View |
| Database View | V_AUFK2 | |
| Short Description | Network header: AUFNR/OBJNR | |
| Root table | AFKO | Order Header Data PP Orders |
Table
| # | Table Name | Foreign Table | Foreign Field | Foreign DIR |
|---|---|---|---|---|
| 1 | AFKO | |||
| 2 |
Join Conditions
| # | Table Name | Field Name | Negation | Operator | Constants | Cont. line | AND/OR | Offset | F Length | Mco Field |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | JL | EQ | 0 | 0 | |||||
| 2 | MANDT | JR | EQ | AND | 0 | 0 | ||||
| 3 | AUFNR | JL | EQ | 0 | 0 | |||||
| 4 | AUFNR | JR | EQ | AND | 0 | 0 | ||||
| 5 | AUTYP | EQ | '20' | 0 | 0 | |||||
View Fields
| # | View field | Table | Field | Maintenance Flag | Key | Data element | Mod | Short Description |
|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | MANDT | Client | |||||
| 2 | AUFNR | AUFNR | Order Number | |||||
| 3 | OBJNR | J_OBJNR | Object number | |||||
Maintenance Status
| read only |
| read and change |
| Time-dependent views: like U, validity data like ' ' |
| read, change, delete and insert |
| Delivery Class | ||
| Data Browser/Table View Maintenance | Display/Maintenance Allowed with Restrictions |
History
| Last changed by/on | SAP | 20130529 |
| SAP Release Created in |