SAP ABAP View UPA_MCB_000V (Assignment of Budgeting Year to Controlling Area - Maint.)
Hierarchy
☛
BI_CONT (Software Component) Business Intelligence Content
⤷
BW-BCT-PLA-MCB (Application Component) PLM Maintenance Cost Budgeting
⤷
UPA_MCB (Package) Planning Application PLM Maintenance Cost Budgeting (MCB)
⤷
⤷
Basic Data
| View Type | C | Maintenance View |
| Maintenance View | UPA_MCB_000V | |
| Short Description | Assignment of Budgeting Year to Controlling Area - Maint. | |
| Root table | UPA_MCB_000 | Assignment of Budgeting Year to Controlling Area |
Table
| # | Table Name | Foreign Table | Foreign Field | Foreign DIR |
|---|---|---|---|---|
| 1 | UPA_MCB_000 | |||
| 2 | UPA_MCB_000 | CO_AREA | E | |
| 3 | UPA_MCB_00 | PLAN_AREA | E | |
| 4 | UPA_MCB | PLAN_AREA | I |
Join Conditions
| # | Table Name | Field Name | Negation | Operator | Constants | Cont. line | AND/OR | Offset | F Length | Mco Field |
|---|---|---|---|---|---|---|---|---|---|---|
View Fields
| # | View field | Table | Field | Maintenance Flag | Key | Data element | Mod | Short Description |
|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | MANDT | Client | |||||
| 2 | TARGET_YEAR | UPA_MCB_Y_FISCYEAR_TARGET | Target Year for a Budgeting | |||||
| 3 | CO_AREA | S | UPA_MCB_Y_CO_AREA | Controlling Area | ||||
| 4 | PLAN_AREA | S | UPA_MCB_Y_AREA | Planning Area for Budgeting | ||||
| 5 | FLAG_INTERVAL | H | UPA_MCB_Y_FLAG_INTERVAL | Annual Planning Controlling-Area-Wide | ||||
| 6 | FLAG_ACTIVITY | UPA_MCB_Y_FLAG_ACTIVITY | Activity Flag | |||||
| 7 | SOURCE_YEAR | UPA_MCB_Y_FISCYEAR_SOURCE | Reference Year for a (History-Based) Budgeting | |||||
Maintenance Status
| read only |
| read and change |
| Time-dependent views: like U, validity data like ' ' |
| read, change, delete and insert |
| Delivery Class | C | Customizing table, maintenance only by cust., not SAP import |
| Data Browser/Table View Maintenance | Display/Maintenance Allowed with Restrictions |
History
| Last changed by/on | SAP | 20141031 |
| SAP Release Created in | 352 |