SAP ABAP View M_PTRMA (Generierter View für Matchcode ID PTRM -A)
Hierarchy
☛
SAP_HRCAU (Software Component) Sub component SAP_HRCAU of SAP_HR
⤷
PY-AU (Application Component) Australia
⤷
PC13 (Package) HR accounting: Australia
⤷
⤷
Basic Data
| View Type | D | Database View |
| Database View | M_PTRMA | |
| Short Description | Generierter View für Matchcode ID PTRM -A | |
| Root table | T530 | Reasons for Actions |
Table
| # | Table Name | Foreign Table | Foreign Field | Foreign DIR |
|---|---|---|---|---|
| 1 | T530 | |||
| 2 |
Join Conditions
| # | Table Name | Field Name | Negation | Operator | Constants | Cont. line | AND/OR | Offset | F Length | Mco Field |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | JL | EQ | 0 | 0 | |||||
| 2 | MANDT | JR | EQ | AND | 0 | 0 | ||||
| 3 | MASSN | JL | EQ | 0 | 0 | |||||
| 4 | MASSN | JR | EQ | AND | 0 | 0 | ||||
| 5 | MASSG | JL | EQ | 0 | 0 | |||||
| 6 | MASSG | JR | EQ | 0 | 0 | |||||
View Fields
| # | View field | Table | Field | Maintenance Flag | Key | Data element | Mod | Short Description |
|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | MANDT | Client | |||||
| 2 | MASSN | MASSN | Action Type | |||||
| 3 | MASSG | MASSG | Reason for Action | |||||
| 4 | MGTXT | MGTXT | Name of reason for action | |||||
| 5 | SPRSL | SPRAS | Language Key | |||||
Maintenance Status
| read only |
| read and change |
| Time-dependent views: like U, validity data like ' ' |
| read, change, delete and insert |
| Delivery Class | ||
| Data Browser/Table View Maintenance | Display/Maintenance Allowed with Restrictions |
History
| Last changed by/on | SAP | 20130529 |
| SAP Release Created in |